|
The HedgeCo.Net (HCN) Hedge Fund Indices are a group of equally weighted performance indices utilized by numerous hedge fund managers as a benchmark for their own hedge funds.
Read More...
|
|||
| Index Name | March 2012 | YTD | Prior 12 Months |
|---|---|---|---|
| HCN Hedge Fund Aggregate Index | 0.13% | 4.37% | 0.32% |
| HCN Aggressive Growth Index | -0.51% | 1.13% | 9.63% |
| HCN CTA/Managed Futures Index | -1.87% | -0.34% | -0.10% |
| HCN Emerging Markets Index | -1.54% | 5.22% | -13.57% |
| HCN Fixed Income Index | 0.73% | 4.18% | 9.44% |
| HCN Fund of Funds - Multi-Strategy Index | 0.13% | 2.69% | -1.79% |
| HCN Fund of Funds Index | 0.36% | 3.59% | -1.88% |
| HCN Long Only Index | -0.27% | 11.93% | -3.39% |
| HCN Long/Short Index | 0.72% | 6.17% | 0.14% |
| HCN Market Neutral Index | 0.60% | 1.76% | 0.77% |
| HCN Multi-Strategy Index | 0.40% | 2.15% | -4.20% |
|
Have a question about Hedge Funds? Ask us!
Are you a Hedge Fund expert?
Enlighten us... |
Hedge Fund Articles
|