There are many benefits of being a member of HedgeCo.Net depending on who you are:
|
The HedgeCo.Net (HCN) Hedge Fund Indices are a group of equally weighted performance indices utilized by numerous hedge fund managers as a benchmark for their own hedge funds.
Read More...
|
|||
| Index Name | November 2011 | YTD | Prior 12 Months |
|---|---|---|---|
| HCN Hedge Fund Aggregate Index | -0.94% | -1.46% | 1.93% |
| HCN Aggressive Growth Index | -2.42% | 8.47% | 13.94% |
| HCN CTA/Managed Futures Index | -0.53% | 1.12% | 7.68% |
| HCN Emerging Markets Index | -6.53% | -10.82% | -7.83% |
| HCN Fixed Income Index | 1.10% | 8.84% | 9.63% |
| HCN Fund of Funds - Multi-Strategy Index | -0.53% | -2.53% | -0.43% |
| HCN Fund of Funds Index | -0.80% | -3.81% | -1.61% |
| HCN Long Only Index | -3.48% | -10.25% | -6.71% |
| HCN Long/Short Index | -1.05% | -1.95% | 1.88% |
| HCN Market Neutral Index | 0.29% | 0.15% | 0.91% |
| HCN Multi-Strategy Index | -1.33% | -4.37% | -2.46% |
|
Have a question about Hedge Funds? Ask us!
Are you a Hedge Fund expert?
Enlighten us... |
Hedge Fund Articles
|