There are many benefits of being a member of HedgeCo.Net depending on who you are:
|
The HedgeCo.Net (HCN) Hedge Fund Indices are a group of equally weighted performance indices utilized by numerous hedge fund managers as a benchmark for their own hedge funds.
Read More...
|
|||
| Index Name | December 2011 | YTD | Prior 12 Months |
|---|---|---|---|
| HCN Hedge Fund Aggregate Index | -0.36% | -1.82% | -1.82% |
| HCN Aggressive Growth Index | -0.95% | 7.44% | 7.44% |
| HCN CTA/Managed Futures Index | -0.34% | 0.77% | 0.77% |
| HCN Emerging Markets Index | -4.63% | -14.95% | -14.95% |
| HCN Fixed Income Index | 0.82% | 9.74% | 9.74% |
| HCN Fund of Funds - Multi-Strategy Index | -0.40% | -2.92% | -2.92% |
| HCN Fund of Funds Index | -0.59% | -4.38% | -4.38% |
| HCN Long Only Index | -1.71% | -11.79% | -11.79% |
| HCN Long/Short Index | -0.73% | -2.67% | -2.67% |
| HCN Market Neutral Index | 0.24% | 0.39% | 0.39% |
| HCN Multi-Strategy Index | -0.17% | -4.54% | -4.54% |
|
Have a question about Hedge Funds? Ask us!
Are you a Hedge Fund expert?
Enlighten us... |
Hedge Fund Articles
|