TIC Monthly Reports on Cross-Border Financial Flows

Foreigners’ Acquisitions of Long-term Securities (years ascending, start 2009)

1 Gross Purchases of Domestic U.S. Securities 20479.7 24985.6 21293.9 25844.8 2519.6 2127.4 2191.7 2276.1
2 Gross Sales of Domestic U.S. Securities 19840.9 24075.0 20580.6 24915.0 2426.0 2053.4 2117.3 2243.7
3 Domestic Securities Purchased, net (line 1 less line 2) /1 638.9 910.6 713.2 929.8 93.6 73.9 74.4 32.4

4 Private, net /2 511.0 777.8 577.1 748.0 73.3 61.3 51.1 12.2
5 Treasury Bonds & Notes, net 377.0 533.2 448.5 474.4 45.3 40.6 34.6 14.7
6 Gov’t Agency Bonds, net 31.4 146.3 37.5 136.5 10.0 10.5 1.4 -7.5
7 Corporate Bonds, net -38.4 -14.0 -70.9 22.8 3.5 3.6 1.2 -1.6
8 Equities, net 141.1 112.3 162.0 114.4 14.5 6.7 13.9 6.6

9 Official, net /3 127.9 132.8 136.1 181.7 20.2 12.6 23.3 20.2
10 Treasury Bonds & Notes, net 161.4 172.8 167.0 198.9 16.6 13.6 11.9 15.9
11 Gov’t Agency Bonds, net -42.9 -38.3 -38.0 -16.4 4.0 -0.4 9.9 5.8
12 Corporate Bonds, net -2.3 0.8 -2.7 -0.7 0.9 -0.7 -0.5 -0.9
13 Equities, net 11.7 -2.5 9.8 -0.1 -1.2 0.1 2.1 -0.5

14 Gross Purchases of Foreign Securities from U.S. Residents 5121.4 7323.8 5664.9 7347.8 602.3 550.8 595.1 637.9
15 Gross Sales of Foreign Securities to U.S. Residents 5308.3 7451.8 5856.2 7477.8 610.3 562.2 618.4 643.4
16 Foreign Securities Purchased, net (line 14 less line 15) /4 -186.8 -128.0 -191.4 -130.0 -8.0 -11.5 -23.3 -5.5

17 Foreign Bonds Purchased, net -127.5 -67.4 -120.5 -44.3 0.6 -3.0 -4.7 7.7
18 Foreign Equities Purchased, net -59.4 -60.6 -70.9 -85.7 -8.6 -8.5 -18.7 -13.2

19 Net Long-term Securities Transactions (line 3 plus line 16): 452.0 782.6 521.9 799.8 85.5 62.5 51.1 26.9

20 Other Acquisitions of Long-term Securities, net /5 -204.5 -229.8 -192.4 -238.4 -19.9 -20.8 -19.4 -10.8

21 Net Foreign Acquisition of Long-term Securities
(lines 19 and 20): 247.6 552.8 329.5 561.4 65.6 41.7 31.6 16.2

22 Increase in Foreign Holdings of Dollar-denominated Short-term
U.S. Securities and Other Custody Liabilities: /6 -166.8 -70.1 -298.6 -30.7 -41.2 -47.1 -21.8 -1.8
23 U.S. Treasury Bills -7.6 -20.5 -109.0 -11.6 -22.3 -28.9 -31.3 -9.3
24 Private, net -77.8 45.3 -84.4 52.5 9.8 8.0 -8.0 -2.8
25 Official, net 70.2 -65.8 -24.6 -64.1 -32.1 -36.9 -23.4 -6.5
26 Other Negotiable Instruments
and Selected Other Liabilities: /7 -159.2 -49.6 -189.5 -19.1 -18.9 -18.3 9.6 7.4
27 Private, net -121.2 -51.1 -157.1 -22.1 -15.1 -14.2 7.3 10.3
28 Official, net -38.0 1.6 -32.4 3.0 -3.8 -4.0 2.3 -2.9

29 Change in Banks’ Own Net Dollar-denominated Liabilities -395.1 -199.6 -56.4 -114.1 11.4 55.6 20.8 83.3

30 Monthly Net TIC Flows (lines 21,22,29) /8 -314.3 283.2 -25.5 416.5 35.8 50.1 30.6 97.7
of which
31 Private, net -340.5 352.3 32.4 438.7 68.3 93.1 50.1 92.6
32 Official, net 26.2 -69.1 -57.9 -22.2 -32.5 -43.0 -19.5 5.1

/1 Net foreign purchases of U.S. securities (+)
/2 Includes international and regional organizations
/3 The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases
of other foreign investors is subject to a “transaction bias” described in Frequently Asked Questions 7 and 10.a.4 on the TIC website.
/4 Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners.
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries
indicate net U.S. sales of foreign securities.
/5 Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities +
estimated foreign acquisitions of U.S. equity through stock swaps –
estimated U.S. acquisitions of foreign equity through stock swaps +
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries.
/6 These are primarily data on monthly changes in banks’ and broker/dealers’ custody liabilities. Data on custody claims are collected
quarterly and published in the Treasury Bulletin and the TIC website.
/7 “Selected Other Liabilities” are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers.
/8 TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected
and published by the Department of Commerce’s Bureau of Economic Analysis. In addition to the monthly data summarized here, the
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website
describes the scope of TIC data collection.

About Alex Akesson

Alex has been specializing in hedge fund and alternative investment news since April 2006. Working mainly in research and manager interviews, she has published breaking news on the hedge fund industry on her blog, as well as several industry publications. Her access to hedge fund managers gives her insight into news stories as well, and the ability to track press releases and other breaking news in real time.
This entry was posted in Not Categorized. Bookmark the permalink.

Leave a Reply