<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; washington-post</title>
	<atom:link href="http://www.hedgeco.net/news/tag/washington-post/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dust Hasn&#8217;t Settled on Wall Street, but History&#8217;s Already Repeating Itself</title>
		<link>http://www.hedgeco.net/news/07/2009/the-dust-hasnt-settled-on-wall-street-but-historys-already-repeating-itself.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/the-dust-hasnt-settled-on-wall-street-but-historys-already-repeating-itself.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[cleanup crew]]></category>
		<category><![CDATA[collateralized-debt-obligations]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[high-frequency]]></category>
		<category><![CDATA[investment-banks]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[two-thirds]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[washington-post]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Washington Post &#8211; The Wall Street herd is at it again. Even as the cleanup crew is carting away the debris left by the last financial crisis, the investment banks, hedge funds and exchanges are busy working on the next one. Forget collateralized-debt obligations and credit default swaps &#8212; the new new thing is [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/the-dust-hasnt-settled-on-wall-street-but-historys-already-repeating-itself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Group of Creditors Tries to Block Chrysler</title>
		<link>http://www.hedgeco.net/news/05/2009/new-group-of-creditors-tries-to-block-chrysler.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/new-group-of-creditors-tries-to-block-chrysler.html#comments</comments>
		<pubDate>Thu, 21 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[bankruptcy proceedings]]></category>
		<category><![CDATA[bankruptcy-court]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[construction fund]]></category>
		<category><![CDATA[federal-district-court]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[indiana teachers]]></category>
		<category><![CDATA[italian carmaker]]></category>
		<category><![CDATA[legal challenge]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension-funds]]></category>
		<category><![CDATA[police officers]]></category>
		<category><![CDATA[state construction]]></category>
		<category><![CDATA[washington-post]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Washington Post &#8211; The government-orchestrated sale of Chrysler to Italian carmaker Fiat is facing a fresh legal challenge from some of the American carmaker&#8217;s lenders, which are trying to take the fight to federal district court. Pension funds representing Indiana teachers and police officers, and a state construction fund, filed Wednesday to have the Chrysler [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/new-group-of-creditors-tries-to-block-chrysler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG&#8217;s asset management division gets bidders: report</title>
		<link>http://www.hedgeco.net/news/04/2009/aigs-asset-management-division-gets-bidders-report.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/aigs-asset-management-division-gets-bidders-report.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[american-international-group]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[asset management business]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[franklin templeton]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[half a dozen]]></category>
		<category><![CDATA[hellman]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[investment managers]]></category>
		<category><![CDATA[investment-management]]></category>
		<category><![CDATA[mutual fund manager]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[rhone group]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>
		<category><![CDATA[washington-post]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Washington Post &#8211; About half a dozen investment managers have put forward bids, ranging between $400 million to $800 million, for troubled insurer American International Group&#8217;s asset management business, the Wall Street Journal reported, citing people familiar with the matter. Private equity firms Ashmore Investment Management, Hellman &#38; Friedman LLC, Rhone Group and TA Associates [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/aigs-asset-management-division-gets-bidders-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds &#8216;are resilient&#8217;</title>
		<link>http://www.hedgeco.net/news/11/2008/hedge-funds-are-resilient.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/hedge-funds-are-resilient.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[chief-investment-officer]]></category>
		<category><![CDATA[fortis]]></category>
		<category><![CDATA[fund-specialist]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[ospraie-management]]></category>
		<category><![CDATA[proponents]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[washington-post]]></category>
		<category><![CDATA[yevgeny]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; In spite of suffering more than most markets in the global downturn, hedge funds are likely to bounce back faster than other markets. That is the view of Barclay&#8217;s Capital director Frank Gerhard whose company is a major player in the regional hedge fund market and is in the process of launching a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/hedge-funds-are-resilient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.836 seconds using disk: basic
Object Caching 375/455 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 17:07:24 -->
