<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; suspensions</title>
	<atom:link href="http://www.hedgeco.net/news/tag/suspensions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Och-Ziff Funds Said to Have Eliminated at Least 10 Jobs in Asia</title>
		<link>http://www.hedgeco.net/news/12/2008/och-ziff-funds-said-to-have-eliminated-at-least-10-jobs-in-asia.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/och-ziff-funds-said-to-have-eliminated-at-least-10-jobs-in-asia.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closing Hedge Funds]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[arpad]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[global-funds]]></category>
		<category><![CDATA[indian-stock-market]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[leon-cooperman]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[oeh]]></category>
		<category><![CDATA[settlement-system]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[tremont-hedge-fund-index]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Och-Ziff Capital Management Group LLC, the New York-based hedge-fund manager that went public last year, eliminated at least 10 jobs in Asia, including partner&#160;Raaj Shah, said two people familiar with the matter. The cuts made last week, out of a global workforce of about 460, included employees in the firm&#8217;s credit and distressed- [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/och-ziff-funds-said-to-have-eliminated-at-least-10-jobs-in-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 15 Redemptions Could Overwhelm Unprepared Hedge Funds</title>
		<link>http://www.hedgeco.net/news/11/2008/nov-15-redemptions-could-overwhelm-unprepared-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/nov-15-redemptions-could-overwhelm-unprepared-hedge-funds.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[10-years]]></category>
		<category><![CDATA[business-strategies]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[dow-jones-industrial-average]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[indian-stock-market]]></category>
		<category><![CDATA[may-24]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[settlement-system]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[terrible-year]]></category>
		<category><![CDATA[third-party]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Financial-Planning.com &#8211; The fate of many a hedge fund relies on what investors decide to do with their money on Nov. 15, when it is possible an overwhelming majority could ask for their money back by the end of the year, Dow Jones reports. If there is a rush to the exits, that could send [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/nov-15-redemptions-could-overwhelm-unprepared-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Och-Ziff Funds Greenhouse Gas Credits to Bury Carbon</title>
		<link>http://www.hedgeco.net/news/08/2008/och-ziff-funds-greenhouse-gas-credits-to-bury-carbon.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/och-ziff-funds-greenhouse-gas-credits-to-bury-carbon.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[indian-stock-market]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[isle-of-man]]></category>
		<category><![CDATA[news-conference]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[qualitative-assessment]]></category>
		<category><![CDATA[suspensions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Och-Ziff Capital Management Group LLC will invest as much as $500 million in projects that bury greenhouse gases blamed for global warming and create tradable emissions credits. Och-Ziff, the hedge-fund firm run by Daniel Och, also bought 10 percent of the emission credit company Blue Source LLC, chief executive officer Bill Townsend said. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/och-ziff-funds-greenhouse-gas-credits-to-bury-carbon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Hedge-Fund Vehicle Raises $221 Million In Share Sale</title>
		<link>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[chada]]></category>
		<category><![CDATA[deviations]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[global-economy]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[indian-stock-market]]></category>
		<category><![CDATA[irish-stock-exchange]]></category>
		<category><![CDATA[japanese-companies]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[outsiders]]></category>
		<category><![CDATA[raanan-agus]]></category>
		<category><![CDATA[stock-fund]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[weather-derivatives]]></category>
		<category><![CDATA[winton-capital-management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNN Money-&#160;A&#160;listed fund of hedge funds operated by Goldman Sachs Group Inc. (GS) has lifted its assets by about 25% by raising an additional $ 221.3 million on the London Stock Exchange on Tuesday. Goldman Sachs Dynamic Opportunities Ltd. (GSDO.LN), which invests in 20 hedge funds run by managers including New York&#8217;s Och-Ziff Capital Management [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/21 queries in 0.806 seconds using disk: basic
Object Caching 378/452 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 09:37:11 -->
