<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; starbucks</title>
	<atom:link href="http://www.hedgeco.net/news/tag/starbucks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Fund Head Nominates Himself, Four Others to Target Board</title>
		<link>http://www.hedgeco.net/news/03/2009/hedge-fund-head-nominates-himself-four-others-to-target-board.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/hedge-fund-head-nominates-himself-four-others-to-target-board.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[ceo jim]]></category>
		<category><![CDATA[ceo michael]]></category>
		<category><![CDATA[disappointments]]></category>
		<category><![CDATA[discount retailer]]></category>
		<category><![CDATA[gilson]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[pershing-square-capital]]></category>
		<category><![CDATA[realty trust]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[target-corp]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[william ackman]]></category>
		<category><![CDATA[winthrop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Pershing Square Capital head William Ackman is planning to nominate himself, along with four others to the Target Corp. board of directors, in which the hedge fund holds a near 10 percent stake. Ackman has confirmed that he is nominating former Starbucks CEO Jim Donald, Winthrop Realty Trust CEO Michael Ashner, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/hedge-fund-head-nominates-himself-four-others-to-target-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Risks Squeezing Starbucks, Hedge Funds as Supply Drops</title>
		<link>http://www.hedgeco.net/news/02/2009/coffee-risks-squeezing-starbucks-hedge-funds-as-supply-drops.html</link>
		<comments>http://www.hedgeco.net/news/02/2009/coffee-risks-squeezing-starbucks-hedge-funds-as-supply-drops.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[coffee futures]]></category>
		<category><![CDATA[coffee prices]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[international coffee organization]]></category>
		<category><![CDATA[kraft foods inc]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[sandra]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks corp]]></category>
		<category><![CDATA[stockpiles]]></category>
		<category><![CDATA[telephone-interview]]></category>
		<category><![CDATA[western hemisphere]]></category>
		<category><![CDATA[zug switzerland]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; An unexpected coffee rally sparked by dwindling supplies risks squeezing Starbucks Corp., Kraft Foods Inc. and hedge funds betting on a decline. Demand may exceed output by 8 million 60-kilogram bags in the coming year &#8212; almost what Germany consumes &#8212; and exporter stockpiles are the lowest since 1965, the International Coffee Organization [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/02/2009/coffee-risks-squeezing-starbucks-hedge-funds-as-supply-drops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.815 seconds using disk: basic
Object Caching 268/315 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 01:42:24 -->
