<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; stakeholder</title>
	<atom:link href="http://www.hedgeco.net/news/tag/stakeholder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SocGen reducing China fund venture stake &#8211; sources</title>
		<link>http://www.hedgeco.net/news/07/2009/socgen-reducing-china-fund-venture-stake-sources.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/socgen-reducing-china-fund-venture-stake-sources.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bank-societe-generale]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[baosteel group]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit agricole]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[french-bank]]></category>
		<category><![CDATA[global asset management]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[regulatory concerns]]></category>
		<category><![CDATA[reorganisation]]></category>
		<category><![CDATA[shanghai baosteel group]]></category>
		<category><![CDATA[socgen]]></category>
		<category><![CDATA[societe generale]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forbes &#8211; French bank Societe Generale (SocGen) plans to reduce its holdings in its China fund joint venture due to regulatory concerns after a global reorganisation, two people familiar with the situation said. SocGen already owns a fund venture with a unit of Shanghai Baosteel Group, and will become an indirect stakeholder in Credit Agricole&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/socgen-reducing-china-fund-venture-stake-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Attempts Overhaul of Noront&#8217;s Board of Directors</title>
		<link>http://www.hedgeco.net/news/10/2008/hedge-fund-manager-attempts-overhaul-of-noronts-board-of-directors.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/hedge-fund-manager-attempts-overhaul-of-noronts-board-of-directors.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advertising-revenues]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brian-l-roberts]]></category>
		<category><![CDATA[business-strategy]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[industry-expert]]></category>
		<category><![CDATA[letter-to-shareholders]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[standalone-basis]]></category>
		<category><![CDATA[stock-performance]]></category>
		<category><![CDATA[television-station]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Hedge fund manager Rosseau Asset Management Ltd. and certain related parties have&#160; filed a dissident&#8217;s proxy circular (the &#34;Dissident&#8217;s Circular&#34;) to Noront Resources Ltd., in which the hedge fund group controls over approximately 9.2% of common shares. Rosseau asks Noront&#8217;s shareholders to vote against the re-election of the Company&#8217;s current [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/hedge-fund-manager-attempts-overhaul-of-noronts-board-of-directors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Hedge Fund Fails to Gain Seats on Board</title>
		<link>http://www.hedgeco.net/news/10/2008/new-york-hedge-fund-fails-to-gain-seats-on-board.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/new-york-hedge-fund-fails-to-gain-seats-on-board.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[foreign-markets]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[infrastructure-companies]]></category>
		<category><![CDATA[investment-portfolio]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[new-money]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; New York hedge fund Elliott International&#8217;s quest to place two members of its team on the board of New Zealand-based Telecom has officially come to an end when they failed to win the bid at the annual shareholders meeting today.&#160; Elliot had nominated Mark Tume and Mark Cross in August, after [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/new-york-hedge-fund-fails-to-gain-seats-on-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Will Bank Thanks to Reverse Takeover</title>
		<link>http://www.hedgeco.net/news/09/2008/hedge-fund-manager-will-bank-thanks-to-reverse-takeover.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/hedge-fund-manager-will-bank-thanks-to-reverse-takeover.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[british-musicians]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[footsteps]]></category>
		<category><![CDATA[glg-fund]]></category>
		<category><![CDATA[glg-partners]]></category>
		<category><![CDATA[government-loans]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[initial-public-offering]]></category>
		<category><![CDATA[sir-andrew]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Shareholders in Falkland Gold &#38; Minerals have approved plans to buy Bahamas-based oil exploration company BPC after a unanimous vote yesterday.&#160; Philip Richards, head of the RAB Special Situations Fund that owns a 76 percent stake in Falkland, will pocket around &#163;1m thanks to the reverse takeover and his vast personal [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/hedge-fund-manager-will-bank-thanks-to-reverse-takeover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund Ore Hill limits redemptions</title>
		<link>http://www.hedgeco.net/news/08/2008/hedge-fund-ore-hill-limits-redemptions.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/hedge-fund-ore-hill-limits-redemptions.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asta]]></category>
		<category><![CDATA[first-avenue]]></category>
		<category><![CDATA[giant-man]]></category>
		<category><![CDATA[home-loans]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[oeh]]></category>
		<category><![CDATA[person-team]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[third-party]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Hedge fund Ore Hill Partners, which specialises in credit strategies, has barred clients from redeeming their money from its flagship offering, imposing a freeze just as investors clamored for an exit, the company said on Friday. The firm, half owned by Man Group, the world&#8217;s largest publicly traded hedge fund, put up a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/hedge-fund-ore-hill-limits-redemptions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger Hedge Fund Picks Next Battle</title>
		<link>http://www.hedgeco.net/news/08/2008/harbinger-hedge-fund-picks-next-battle.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/harbinger-hedge-fund-picks-next-battle.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[ashe]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[bhp-billiton]]></category>
		<category><![CDATA[brian-l-roberts]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[coalminer]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[moly-mines]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Harbinger Capital Partners is no stranger to aggressively seeking strategic changes within companies in which they invest. This month, it&#8217;s Harbinger vs. Cleveland-Cliffs Inc. The mining company is urging shareholders to reject a bid by the activist hedge fund that would give them veto power over one of Cleveland-Cliffs proposed acquisitions. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/harbinger-hedge-fund-picks-next-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loeb, Under SEC Probe, Defends &#8216;Give-and-Take&#8217; With Other Funds</title>
		<link>http://www.hedgeco.net/news/08/2008/loeb-under-sec-probe-defends-give-and-take-with-other-funds.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/loeb-under-sec-probe-defends-give-and-take-with-other-funds.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[calpine-corp]]></category>
		<category><![CDATA[global-trading]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[new-marketplace]]></category>
		<category><![CDATA[news-press]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Daniel Loeb, whose Third Point LLC is being investigated by regulators, said his &#34;give-and-take&#8221; with other hedge-fund managers doesn&#8217;t violate securities laws. The U.S. Securities and Exchange Commission is probing New York-based Third Point, which manages $5.6 billion, for its communications with other hedge funds, Loeb said in a July 25 letter to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/loeb-under-sec-probe-defends-give-and-take-with-other-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger to raise stake in Cleveland-Cliffs</title>
		<link>http://www.hedgeco.net/news/08/2008/harbinger-to-raise-stake-in-cleveland-cliffs.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/harbinger-to-raise-stake-in-cleveland-cliffs.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[coalminer]]></category>
		<category><![CDATA[economic-outlook]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[moly-mines]]></category>
		<category><![CDATA[remorse]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Hedge fund Harbinger Capital Partners said on Thursday it is seeking approval from Cleveland Cliff&#8217;s shareholders to boost its ownership stake to as much as a third of the iron-ore company. Harbinger &#8212; already Cleveland-Cliffs&#8217; largest shareholder &#8212; opposes Cleveland Cliffs&#8217; proposed takeover of Alpha Natural Resources, saying it believes the Alpha deal [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/harbinger-to-raise-stake-in-cleveland-cliffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger Capital Builds 6.6% Stake in Sunoco</title>
		<link>http://www.hedgeco.net/news/07/2008/harbinger-capital-builds-66-stake-in-sunoco.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/harbinger-capital-builds-66-stake-in-sunoco.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[arch-nemesis]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[coalminer]]></category>
		<category><![CDATA[first-avenue]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[lead-investor]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[moly-mines]]></category>
		<category><![CDATA[south-korean]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[westwood]]></category>
		<category><![CDATA[worth-star-telegram]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Alpha- In a 13G filing after the close Friday on Sunoco, Inc. (SUN), Philip Falcone&#8217;s Harbinger Capital disclosed a 6.6% stake (7,732,600 shares) in the company. The hedge fund did not show a stake in Sunoco at the quarter ended 03/31/08. A 13G indicates a &#8216;passive investment&#8217;, but Harbinger is a known activist investor. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/harbinger-capital-builds-66-stake-in-sunoco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo/Microsoft Talks May Be Back On</title>
		<link>http://www.hedgeco.net/news/07/2008/yahoo-microsoft-talks-may-be-back-on.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/yahoo-microsoft-talks-may-be-back-on.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brian-l-roberts]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[dan-hesse]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[exit-plan]]></category>
		<category><![CDATA[search-unit]]></category>
		<category><![CDATA[sharkwatch]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[undisclosed-source]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; After months of on-again off-again talks between Yahoo and Microsoft, the possibility of a merger looks to be back on.&#160; According to the Wall Street Journal, Microsoft said they may be interested in restarting talks if the internet giant&#8217;s board was replaced, a move that billionaire tycoon Carl Icahn has been [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/yahoo-microsoft-talks-may-be-back-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 1.753 seconds using disk: basic
Object Caching 728/890 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 07:11:57 -->
