<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; spokesman</title>
	<atom:link href="http://www.hedgeco.net/news/tag/spokesman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>John Paulson buying Citigroup shares: report</title>
		<link>http://www.hedgeco.net/news/08/2009/john-paulson-buying-citigroup-shares-report.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/john-paulson-buying-citigroup-shares-report.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:15:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[credit-crisis]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[investment activities]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[john paulson]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11467</guid>
		<description><![CDATA[Reuters &#8211; Hedge fund manager John Paulson, who bet against financial companies after foreseeing the credit crisis, has been buying Citigroup Inc &#60;C.N&#62; shares over the past few weeks, the New York Post reported, citing sources. Paulson bought around a 2 percent stake in Citigroup, a source told the paper. An investor with a 5 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/john-paulson-buying-citigroup-shares-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK fraud authority investigation into BVI company prompts wider probe of structured finance, swaps</title>
		<link>http://www.hedgeco.net/news/08/2009/uk-fraud-authority-investigation-into-bvi-company-prompts-wider-probe-of-structured-finance-swaps.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/uk-fraud-authority-investigation-into-bvi-company-prompts-wider-probe-of-structured-finance-swaps.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[collateralized-debt-obligations]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[credit rating agencies]]></category>
		<category><![CDATA[credit-crisis]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[finance-products]]></category>
		<category><![CDATA[government-agency]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[sam jaffa]]></category>
		<category><![CDATA[serious fraud office]]></category>
		<category><![CDATA[sfo]]></category>
		<category><![CDATA[specific companies]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[structured finance]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Caribbean Net News &#8211; The UK Serious Fraud Office is investigating sales of credit-default swaps and structured-finance products, including collateralized debt obligations, prior to the credit crisis, following up an&#160;earlier investigation into a hedge fund and a related British Virgin Islands-registered company. The SFO is looking into whether banks sold such products with flawed valuations, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/uk-fraud-authority-investigation-into-bvi-company-prompts-wider-probe-of-structured-finance-swaps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Probing Hedge Funds, Structured Finance Amid Fraud Concern</title>
		<link>http://www.hedgeco.net/news/08/2009/uk-probing-hedge-funds-structured-finance-amid-fraud-concern.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/uk-probing-hedge-funds-structured-finance-amid-fraud-concern.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collateralized-debt-obligations]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[finance-products]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[sam jaffa]]></category>
		<category><![CDATA[serious fraud office]]></category>
		<category><![CDATA[sfo]]></category>
		<category><![CDATA[specific companies]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[structured finance]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; The U.K. Serious Fraud Office is investigating sales of structured-finance products such as credit default swaps and collateralized debt obligations prior to the global financial crisis. The SFO is looking into whether banks that sold the products knew that valuations were flawed, SFO spokesman Sam Jaffa said today. Jaffa said no specific companies [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/uk-probing-hedge-funds-structured-finance-amid-fraud-concern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man team backs Bayswater hedge fund relaunch</title>
		<link>http://www.hedgeco.net/news/07/2009/man-team-backs-bayswater-hedge-fund-relaunch.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/man-team-backs-bayswater-hedge-fund-relaunch.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[10-million]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[backers]]></category>
		<category><![CDATA[bayswater]]></category>
		<category><![CDATA[capital-advisors]]></category>
		<category><![CDATA[credit-crisis]]></category>
		<category><![CDATA[equity-stake]]></category>
		<category><![CDATA[giant-man]]></category>
		<category><![CDATA[global strategies]]></category>
		<category><![CDATA[global-markets]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[man-group]]></category>
		<category><![CDATA[manual override]]></category>
		<category><![CDATA[revere]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[scale changes]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[vicious circle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Guardian &#8211; Bayswater Asset Management, a computer-driven hedge fund shut down last year after big losses during the credit crisis, has relaunched after revamping its risk management controls, its new backers said on Wednesday. San Francisco-based Bayswater had initially been backed at its launch in 2004 with $25 million from Man Global Strategies, part [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/man-team-backs-bayswater-hedge-fund-relaunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Partners says Icahn fights on in Caymans</title>
		<link>http://www.hedgeco.net/news/07/2009/steel-partners-says-icahn-fights-on-in-caymans.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/steel-partners-says-icahn-fights-on-in-caymans.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[carl-icahn]]></category>
		<category><![CDATA[cayman islands]]></category>
		<category><![CDATA[controversial merger]]></category>
		<category><![CDATA[delaware court]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment partnership]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[portfolio company]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[steel partners]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Carl Icahn and other investors who failed to block Steel Partners&#8217; plan to convert a hedge fund into a listed partnership in Delaware court, continue to fight the plan in the Cayman Islands, Steel Partners said on Thursday. The New York-based fund manager announced it completed the controversial merger of Steel Partners II [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/steel-partners-says-icahn-fights-on-in-caymans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson&#8217;s death could benefit Dutch fund</title>
		<link>http://www.hedgeco.net/news/07/2009/michael-jacksons-death-could-benefit-dutch-fund.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/michael-jacksons-death-could-benefit-dutch-fund.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abp]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[dutch state]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[king of pop]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[michael jackson songs]]></category>
		<category><![CDATA[music assets]]></category>
		<category><![CDATA[music catalogues]]></category>
		<category><![CDATA[music group]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[state-pension-fund]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters Amsterdam &#8211; For Dutch pension fund ABP, Michael Jackson&#8217;s death could be good for business. The passing of the man called &#34;King of Pop&#34; last week has created a run on his music, which is partly owned by Dutch state pension fund ABP. It is the world&#8217;s third-largest state pension fund after Japan&#8217;s and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/michael-jacksons-death-could-benefit-dutch-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpers to expand private-equity, VC investments</title>
		<link>http://www.hedgeco.net/news/06/2009/calpers-to-expand-private-equity-vc-investments.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/calpers-to-expand-private-equity-vc-investments.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[california public employees]]></category>
		<category><![CDATA[california public employees retirement]]></category>
		<category><![CDATA[california public employees retirement system]]></category>
		<category><![CDATA[calpers]]></category>
		<category><![CDATA[corporate buyout]]></category>
		<category><![CDATA[employees retirement system]]></category>
		<category><![CDATA[mckinley]]></category>
		<category><![CDATA[private equity investments]]></category>
		<category><![CDATA[public employees retirement]]></category>
		<category><![CDATA[public-employees-retirement-system]]></category>
		<category><![CDATA[public-pension-funds]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[venture-capital-investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; The California Public Employees&#8217; Retirement System (Calpers), which manages $169 billion in public pension funds, may boost its private-equity investments by around 40 percent as slumping markets create some acquisition bargains. Calpers&#8217; board next week is scheduled to vote on a plan that would increase the fund&#8217;s target for corporate buyout and venture-capital [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/calpers-to-expand-private-equity-vc-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ firm debuts high-risk inflation hedge fund</title>
		<link>http://www.hedgeco.net/news/06/2009/nz-firm-debuts-high-risk-inflation-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/nz-firm-debuts-high-risk-inflation-hedge-fund.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[excelsior]]></category>
		<category><![CDATA[facing the world]]></category>
		<category><![CDATA[haworth]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money options]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[world-economy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alibaba News Channel &#8211; Hedge fund firm 36 South said on Monday it had launched a &#34;high risk/high return&#34; fund designed to protect investors&#8217; portfolios against a surge in global inflation. The Excelsior fund will target returns of five times the rate of inflation in the G5 group of economies, if that inflation rate exceeds [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/nz-firm-debuts-high-risk-inflation-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return To Eastern Europe</title>
		<link>http://www.hedgeco.net/news/06/2009/return-to-eastern-europe.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/return-to-eastern-europe.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assicurazioni generali]]></category>
		<category><![CDATA[central and eastern europe]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[first investors]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[mid cap companies]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[rich pickings]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[western investors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forbes&#160; &#8211; Plummeting stock prices in Eastern European should have made the region full of rich pickings for Western investors, but hedge funds and private equity firms have been sitting on the side lines for the last few months, fearful that things would continue to deteriorate. Now the tide is finally changing, and the some [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/return-to-eastern-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gendell&#8217;s Tontine Partners Raises Money For New Hedge Fund</title>
		<link>http://www.hedgeco.net/news/05/2009/gendells-tontine-partners-raises-money-for-new-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/gendells-tontine-partners-raises-money-for-new-hedge-fund.html#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[6-million]]></category>
		<category><![CDATA[capital-partners-lp]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[heavy losses]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jeffrey-gendell]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[partners fund]]></category>
		<category><![CDATA[regulatory filings]]></category>
		<category><![CDATA[securities-and-exchange]]></category>
		<category><![CDATA[securities-and-exchange-commission]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[steep losses]]></category>
		<category><![CDATA[tontine capital partners]]></category>
		<category><![CDATA[tontine partners]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nasdaq.com &#8211; Jeffrey Gendell of Tontine Partners LP, who is closing two of his hedge funds after steep losses, has raised money for his new Tontine Total Return Fund, according to regulatory filings. The Tontine Total Return fund, which Gendell said would be launched in February, has received $11 million from investors, according to a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/gendells-tontine-partners-raises-money-for-new-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY pension clips fund of funds stakes to $500 mln</title>
		<link>http://www.hedgeco.net/news/05/2009/ny-pension-clips-fund-of-funds-stakes-to-500-mln.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/ny-pension-clips-fund-of-funds-stakes-to-500-mln.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alan hevesi]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new-york-state]]></category>
		<category><![CDATA[pension-fund]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[whalen]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; New York state&#8217;s pension fund has cut its so-called fund of funds investments to about $500 million from $5 billion since January 2008, after deciding direct investments were preferable, a spokesman said Tuesday. Fund of funds invest money in hedge funds on behalf of their investors, and they helped the state gain access [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/ny-pension-clips-fund-of-funds-stakes-to-500-mln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six exit hedge fund firm NewSmith in cost cuts</title>
		<link>http://www.hedgeco.net/news/05/2009/six-exit-hedge-fund-firm-newsmith-in-cost-cuts.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/six-exit-hedge-fund-firm-newsmith-in-cost-cuts.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[energy-fund]]></category>
		<category><![CDATA[global-opportunities]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[newsmith capital partners]]></category>
		<category><![CDATA[opportunities fund]]></category>
		<category><![CDATA[parliamentary committee]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sadiq]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[squire]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters UK&#160; &#8211; NewSmith Capital Partners, one of the hedge fund firms to appear before a parliamentary committee investigating the UK banking crisis in January, has lost six staff as it cuts costs in a tough period for the industry. According to a regulatory filing obtained by Reuters on Tuesday, Edward Johnson, an analyst on [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/six-exit-hedge-fund-firm-newsmith-in-cost-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Cancels Plan for Asian Event-Driven Fund</title>
		<link>http://www.hedgeco.net/news/05/2009/blackstone-cancels-plan-for-asian-event-driven-fund.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/blackstone-cancels-plan-for-asian-event-driven-fund.html#comments</comments>
		<pubDate>Fri, 15 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-billion]]></category>
		<category><![CDATA[asian companies]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[blackstone group lp]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[chief-investment-officer]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[n team]]></category>
		<category><![CDATA[nieman]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[reorganizations]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[team members]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Blackstone Group LP, the world&#8217;s biggest buyout company, canceled a plan to start a hedge fund that initially aimed to invest as much as $1 billion in Asian companies affected by events such as mergers and reorganizations. Blackstone decided not to proceed with the Asian event- driven fund &#8220;after a review of the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/blackstone-cancels-plan-for-asian-event-driven-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated changes tack with deal to sell hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[banking-group]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fund-of-hedge-funds]]></category>
		<category><![CDATA[integrated asset management]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[private-banking]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sal oppenheim]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Integrated Asset Management said on Wednesday it is repositioning as a pure play brokerage business after agreeing to sell a 51 percent stake in its French fund of hedge funds business. The firm, listed on London&#8217;s AIM market, is selling the stake in Altigefi to Sal. Oppenheim in a deal which will also [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated changes tack with deal to sell hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[banking-group]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fund-of-hedge-funds]]></category>
		<category><![CDATA[integrated asset management]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[private-banking]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sal oppenheim]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Integrated Asset Management said on Wednesday it is repositioning as a pure play brokerage business after agreeing to sell a 51 percent stake in its French fund of hedge funds business. The firm, listed on London&#8217;s AIM market, is selling the stake in Altigefi to Sal. Oppenheim in a deal which will also [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Find Arb Opportunity in SPACs</title>
		<link>http://www.hedgeco.net/news/04/2009/hedge-funds-find-arb-opportunity-in-spacs.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/hedge-funds-find-arb-opportunity-in-spacs.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr]]></category>
		<category><![CDATA[arbitrage strategies]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[risk adjusted returns]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Street.Com &#8211; In a fact sheet about the fund, which engages in several arbitrage strategies, AQR outlined plans to take advantage of a lack of liquidity in the &#34;thinly traded&#34; SPAC market. A spokesman for AQR says the firm is not concerned that it missed the height of the market last fall, since it expects [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/hedge-funds-find-arb-opportunity-in-spacs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama And Merkel In Agreement Ahead Of G20 &#8211; Germany</title>
		<link>http://www.hedgeco.net/news/03/2009/obama-and-merkel-in-agreement-ahead-of-g20-germany.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/obama-and-merkel-in-agreement-ahead-of-g20-germany.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[angela-merkel]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[chancellor-angela-merkel]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial-markets]]></category>
		<category><![CDATA[first trip]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[points of contention]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury-secretary]]></category>
		<category><![CDATA[trip to europe]]></category>
		<category><![CDATA[u-s-treasury]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[wilhelm]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EasyBourse.com &#8211; The U.S. and Germany are going &#34;in the same direction&#34; ahead of next week&#8217;s G20 summit, a spokesman for Chancellor Angela Merkel said Friday amid reports of rifts between Europe and the U.S. There are &#34;no points of contention here between us and the U.S. government. For both of us, and our position [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/obama-and-merkel-in-agreement-ahead-of-g20-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBP Makes Offer to Madoff Victims</title>
		<link>http://www.hedgeco.net/news/03/2009/ubp-makes-offer-to-madoff-victims.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/ubp-makes-offer-to-madoff-victims.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:00:00 +0000</pubDate>
