<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; shareholder</title>
	<atom:link href="http://www.hedgeco.net/news/tag/shareholder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toscafund halves Stake in key investment Aberdeen Asset Management</title>
		<link>http://www.hedgeco.net/news/10/2009/toscafund-halves-stake-in-key-investment-aberdeen-asset-management.html</link>
		<comments>http://www.hedgeco.net/news/10/2009/toscafund-halves-stake-in-key-investment-aberdeen-asset-management.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:01:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[redemption-requests]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12329</guid>
		<description><![CDATA[Hedge Tracker &#8211; Toscafund, the activist hedge fund run by Martin Hughes, has sold half of its stake in Aberdeen Asset Management to Japanese bank Mitsubishi. According to an article from the Telegraph, Toscafund’s assets have fallen in half since 2008 and the fund has reportedly begun selling down stakes to meet investor redemption requests. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2009/toscafund-halves-stake-in-key-investment-aberdeen-asset-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger to Acquire SkyTerra, Take It Private</title>
		<link>http://www.hedgeco.net/news/09/2009/harbinger-to-acquire-skyterra-take-it-private.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/harbinger-to-acquire-skyterra-take-it-private.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:34:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[private-ownership]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12101</guid>
		<description><![CDATA[The Washingtom Post &#8211; Reston-based satellite firm SkyTerra said Wednesday that it has agreed to be acquired by its biggest shareholder in a roughly $280 million transaction that will return the company to private ownership. Under the deal, New York-based investment firm Harbinger Capital Partners will pay $5 per common share of SkyTerra &#8212; a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/harbinger-to-acquire-skyterra-take-it-private.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Paulson Backs AngloGold Managers as Top Shareholder</title>
		<link>http://www.hedgeco.net/news/08/2009/billionaire-paulson-backs-anglogold-managers-as-top-shareholder.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/billionaire-paulson-backs-anglogold-managers-as-top-shareholder.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:24:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[hedge fund billionaire]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11451</guid>
		<description><![CDATA[Bloomberg &#8211; John Paulson, the hedge fund billionaire who earned an estimated $2.5 billion last year betting against a recovery in the U.S. housing market, said he supports managers of AngloGold Ashanti Ltd. after becoming the South African mining company’s biggest investor. AngloGold Chief Executive Officer Mark Cutifani “is an outstanding leader,” Paulson’s New York-based [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/billionaire-paulson-backs-anglogold-managers-as-top-shareholder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRM Global loses Northern Rock compensation appeal</title>
		<link>http://www.hedgeco.net/news/07/2009/srm-global-loses-northern-rock-compensation-appeal.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/srm-global-loses-northern-rock-compensation-appeal.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[compensation scheme]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[government compensation]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[legal challenge]]></category>
		<category><![CDATA[rab special situations]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times Online &#8211; SRM Global, the hedge fund that became the largest shareholder in Northern Rock, said yesterday that it would continue its fight for government compensation after losing its second legal challenge. The fund, which owned 11.5% of Northern Rock, is leading a legal campaign claiming that the Treasury&#8217;s compensation scheme, which values former [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/srm-global-loses-northern-rock-compensation-appeal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge hears arguments in Magna bankruptcy</title>
		<link>http://www.hedgeco.net/news/07/2009/judge-hears-arguments-in-magna-bankruptcy.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/judge-hears-arguments-in-magna-bankruptcy.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[bankruptcy case]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[dual role]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[greenlight capital]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[horse track]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[magna entertainment]]></category>
		<category><![CDATA[offshore partners]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[unsecured creditor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNBC &#8211; Attorneys for a hedge fund are asking for the appointment of an examiner in horse track owner Magna Entertainment&#8217;s Chapter 11 bankruptcy case. A hearing was scheduled Tuesday on the request by Greenlight Capital Offshore Partners, which wants an investigation of ties between Magna and its parent company, known as MID. MID has [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/judge-hears-arguments-in-magna-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuddling Up to BDSI</title>
		<link>http://www.hedgeco.net/news/06/2009/cuddling-up-to-bdsi.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/cuddling-up-to-bdsi.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bdsi]]></category>
		<category><![CDATA[biodelivery sciences international]]></category>
		<category><![CDATA[breakthrough pain]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[capital-advisors]]></category>
		<category><![CDATA[cheek]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[goal in mind]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[management change]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[triangle business journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Triangle Business Journal &#8211; As BioDelivery Sciences International awaits approval of its first product, a New York hedge fund has gained control of enough BDSI shares to become its largest shareholder. With what looks like one goal in mind &#8211; making a lot of money. Elliott International Capital Advisors is the same firm that tried [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/cuddling-up-to-bdsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel in Rescue Talks With E-Trade, Report Says</title>
		<link>http://www.hedgeco.net/news/06/2009/citadel-in-rescue-talks-with-e-trade-report-says.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/citadel-in-rescue-talks-with-e-trade-report-says.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brokerage-firm]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[e trade financial]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[oversight committee]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Times Blogs &#8211; E*Trade Financial is in talks with Citadel Investment Group, the hedge fund that is its largest shareholder, about a deal to shore up the struggling brokerage firm&#8217;s balance sheet, The Wall Street Journal reported, citing people familiar with the matter. The two companies have been in negotiations for weeks to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/citadel-in-rescue-talks-with-e-trade-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ackman appointed to General Growth board</title>
		<link>http://www.hedgeco.net/news/06/2009/bill-ackman-appointed-to-general-growth-board.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/bill-ackman-appointed-to-general-growth-board.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bill-ackman]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[general growth properties]]></category>
		<category><![CDATA[general-growth-properties-inc]]></category>
		<category><![CDATA[general-partner]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[mall operator]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[pershing square capital management]]></category>
		<category><![CDATA[pershing square hedge fund]]></category>
		<category><![CDATA[pershing-square-capital]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shopping mall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Bill Ackman, founder of the Pershing Square hedge fund, has joined the board of bankrupt shopping mall operator General Growth Properties Inc, where he is a large shareholder. Ackman is the founder and managing member of the general partner of Pershing Square Capital Management L.P. Pershing and its affiliates own slightly less than [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/bill-ackman-appointed-to-general-growth-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target shareholders reject Ackman board slate</title>
		<link>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[bentonville ark]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[discount retailer]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[new perspective]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[pershing square capital management]]></category>
		<category><![CDATA[pershing-square-capital]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[times and democrat]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[wal-mart-stores-inc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times and Democrat &#8211; Activist shareholder William Ackman sought for months to replace four incumbents on the Minneapolis-based retailer&#8217;s board of directors with five of his own picks, including himself. The head of Pershing Square Capital Management, which has a 7.8 percent stake in Target, has argued that the cheap chic discount retailer, which has [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Mgr Schoenfeld Backs Icahn/Eastbourne Amylin Slate</title>
		<link>http://www.hedgeco.net/news/05/2009/hedge-fund-mgr-schoenfeld-backs-icahn-eastbourne-amylin-slate.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/hedge-fund-mgr-schoenfeld-backs-icahn-eastbourne-amylin-slate.html#comments</comments>
		<pubDate>Fri, 22 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-million]]></category>
		<category><![CDATA[amln]]></category>
		<category><![CDATA[amylin pharmaceuticals inc]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[carl-icahn]]></category>
		<category><![CDATA[dow jones newswires]]></category>
		<category><![CDATA[dow-jones]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[schoenfeld]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[strides]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNNMoney.com &#8211; A major shareholder of Amylin Pharmaceuticals Inc. ( AMLN) is backing a slate of dissident directors nominated by Carl Icahn and another hedge-fund manager, Eastbourne Capital Management. P. Schoenfeld and Associates, which owned 2.1 million Amylin shares as of the end of the first quarter, told Dow Jones Newswires Thursday it supports all [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/hedge-fund-mgr-schoenfeld-backs-icahn-eastbourne-amylin-slate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory firms split decisions on Ackman</title>
		<link>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[advisory firm]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[provocateur]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[target board]]></category>
		<category><![CDATA[target-corp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[StarTribune.com &#8211; Score a big one for Target Corp. provocateur William Ackman. The activist shareholder got a boost from the business world&#8217;s most influential proxy advisory firm on Tuesday, when RiskMetrics Group said that investors should vote for Ackman and one of his dissident nominees on an expanded Target board of directors. Meanwhile, another proxy-research [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Partners opposes bid for Aderans stake</title>
		<link>http://www.hedgeco.net/news/05/2009/steel-partners-opposes-bid-for-aderans-stake.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/steel-partners-opposes-bid-for-aderans-stake.html#comments</comments>
		<pubDate>Mon, 11 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aderans]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[management changes]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[steel partners]]></category>
		<category><![CDATA[unison]]></category>
		<category><![CDATA[wig-maker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; U.S. hedge fund Steel Partners said it has urged shareholders of loss-making wig maker Aderans Holdings to reject an offer by Japanese private equity fund Unison Capital to buy Aderans shares. Japan&#8217;s Aderans said last month it supported Unison Capital&#8217;s bid for at least a 35 percent stake in Aderans to replace top [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/steel-partners-opposes-bid-for-aderans-stake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target&#8217;s activist shareholder to hold town meeting</title>
		<link>http://www.hedgeco.net/news/05/2009/targets-activist-shareholder-to-hold-town-meeting.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/targets-activist-shareholder-to-hold-town-meeting.html#comments</comments>
		<pubDate>Mon, 11 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[pershing square capital management]]></category>
		<category><![CDATA[pershing-square-capital]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[securities-and-exchange]]></category>
		<category><![CDATA[securities-and-exchange-commission]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[town-hall]]></category>
		<category><![CDATA[william ackman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Daily Times &#8211; Less than three weeks ahead of what&#8217;s expected to be a heated proxy contest at Target&#8217;s annual shareholders&#8217; meeting, activist shareholder William Ackman aims to strengthen his case to investors for a new slate of directors by personally introducing his roster at a town hall meeting here Monday. According to documents filed [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/targets-activist-shareholder-to-hold-town-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated changes tack with deal to sell hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[banking-group]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fund-of-hedge-funds]]></category>
		<category><![CDATA[integrated asset management]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[private-banking]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sal oppenheim]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Integrated Asset Management said on Wednesday it is repositioning as a pure play brokerage business after agreeing to sell a 51 percent stake in its French fund of hedge funds business. The firm, listed on London&#8217;s AIM market, is selling the stake in Altigefi to Sal. Oppenheim in a deal which will also [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated changes tack with deal to sell hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[banking-group]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fund-of-hedge-funds]]></category>
		<category><![CDATA[integrated asset management]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[private-banking]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sal oppenheim]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Integrated Asset Management said on Wednesday it is repositioning as a pure play brokerage business after agreeing to sell a 51 percent stake in its French fund of hedge funds business. The firm, listed on London&#8217;s AIM market, is selling the stake in Altigefi to Sal. Oppenheim in a deal which will also [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/integrated-changes-tack-with-deal-to-sell-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund ups stake in main Eircom shareholder</title>
		<link>http://www.hedgeco.net/news/04/2009/hedge-fund-ups-stake-in-main-eircom-shareholder.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/hedge-fund-ups-stake-in-main-eircom-shareholder.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[australian consortium]]></category>
		<category><![CDATA[babcock]]></category>
		<category><![CDATA[bcm]]></category>
		<category><![CDATA[dynasty]]></category>
		<category><![CDATA[eircom]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[och-ziff-capital]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[takeover target]]></category>
		<category><![CDATA[topfer]]></category>
		<category><![CDATA[ziff davis publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Independent &#8211; A New York-based hedge fund, run by former Goldman Sachs executives and family members of the Ziff Davis publishing dynasty, has become the biggest shareholder in Babcock &#38; Brown Capital (BCM), Eircom&#8217;s main shareholder. Och-Ziff Capital Management now holds just over 12pc of the potential takeover target, having increased its stake from 4.76pc [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/hedge-fund-ups-stake-in-main-eircom-shareholder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebris fund sells Generali stake-report</title>
		<link>http://www.hedgeco.net/news/04/2009/algebris-fund-sells-generali-stake-report.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/algebris-fund-sells-generali-stake-report.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[criticised]]></category>
		<category><![CDATA[financial source]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[interactive investor]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[rare move]]></category>
		<category><![CDATA[serra]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interactive Investor &#8211; Activist hedge fund Algebris has sold its stake in Italian insurer Assicurazione Generali SpA , a newspaper said on Tuesday, but a financial source said Algebris would attend the shareholder meeting this week. Algebris head Davide Serra criticised Generali&#8217;s governance last year, a rare move among Italian shareholders, and lost his bid [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/algebris-fund-sells-generali-stake-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund pushing split proposes Chemed directors</title>
		<link>http://www.hedgeco.net/news/03/2009/fund-pushing-split-proposes-chemed-directors.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/fund-pushing-split-proposes-chemed-directors.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[chemed corp]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[hospice care]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor returns]]></category>
		<category><![CDATA[member-board]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[new-york-city]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[stockholder-value]]></category>
		<category><![CDATA[stockholders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cincinnati.com &#8211; A New York City hedge fund pushing Chemed Corp. to split up its plumbing and hospice care businesses has filed its own slate of five directors for the downtown-based company&#8217;s May 18 shareholder&#8217;s meeting. In filing its five nominees Thursday, MMI Investments, which last month urged Chemed to split up its businesses to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/fund-pushing-split-proposes-chemed-directors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSX says $11M shareholder settlement approved</title>
		<link>http://www.hedgeco.net/news/03/2009/csx-says-11m-shareholder-settlement-approved.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/csx-says-11m-shareholder-settlement-approved.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-million]]></category>
		<category><![CDATA[10-million]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[csx]]></category>
		<category><![CDATA[csx corp]]></category>
		<category><![CDATA[forbes]]></category>
