<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; satellite-communications-group</title>
	<atom:link href="http://www.hedgeco.net/news/tag/satellite-communications-group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Fund Halts Takeover Talks, Inmarsat Shares Plunge</title>
		<link>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[lead-investor]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[new-territory]]></category>
		<category><![CDATA[real-estate-information]]></category>
		<category><![CDATA[remorse]]></category>
		<category><![CDATA[satellite-communications-group]]></category>
		<category><![CDATA[wimbledon-common]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Inmarsat shares took a dive yesterday after hedge fund Harbinger Capital halted talks of a possible takeover.&#160; Harbinger has amassed a 28 percent stake in the U.K.-based mobile satellite communications group. Harbinger, who has AUM upwards of $26 billion, decided to hold off after considering the lengthy process ahead in which [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.310 seconds using disk: basic
Object Caching 191/216 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 17:51:45 -->
