<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; russian-tycoon</title>
	<atom:link href="http://www.hedgeco.net/news/tag/russian-tycoon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the commentators say</title>
		<link>http://www.hedgeco.net/news/12/2008/what-the-commentators-say.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/what-the-commentators-say.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closing Hedge Funds]]></category>
		<category><![CDATA[commodity-pool-operators]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[distribution-partner]]></category>
		<category><![CDATA[financial-regulator]]></category>
		<category><![CDATA[house-of-representatives]]></category>
		<category><![CDATA[new-evidence]]></category>
		<category><![CDATA[russian-tycoon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[guardian.co.uk &#8211; The Independent&#8217;s Jeremy Warner is not convinced and argues that the failure is entirely their own. In the Daily Telegraph, Richard Fletcher explains that though Horlick blames US regulators for their lack of oversight her clients should be asking her some tough questions. In The Times, Daniel Finkelstein says what you need to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/what-the-commentators-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s biggest listed hedge fund manager Man Group sees profits slide</title>
		<link>http://www.hedgeco.net/news/11/2008/worlds-biggest-listed-hedge-fund-manager-man-group-sees-profits-slide.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/worlds-biggest-listed-hedge-fund-manager-man-group-sees-profits-slide.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[financial-trouble]]></category>
		<category><![CDATA[home-loans]]></category>
		<category><![CDATA[mapeley]]></category>
		<category><![CDATA[private-investor]]></category>
		<category><![CDATA[russian-tycoon]]></category>
		<category><![CDATA[ty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Daily Mail &#8211; Man Group, the world&#8217;s biggest listed hedge fund manager, saw profits slide 24 per cent in the last six months as its managed funds fell and fee income dwindled. It took $107million (&#163;67.4million) hit on upfront commissions for one of its top funds, Man Global Strategies. Sales to end-September, at $10.2billion, outstripped [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/worlds-biggest-listed-hedge-fund-manager-man-group-sees-profits-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC scandal dominates the papers</title>
		<link>http://www.hedgeco.net/news/10/2008/bbc-scandal-dominates-the-papers.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/bbc-scandal-dominates-the-papers.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alarm-bells]]></category>
		<category><![CDATA[barliant]]></category>
		<category><![CDATA[british-government-officials]]></category>
		<category><![CDATA[court-of-appeal]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[hamptons]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[private-ownership]]></category>
		<category><![CDATA[russian-tycoon]]></category>
		<category><![CDATA[special-interests]]></category>
		<category><![CDATA[steep-rise]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BBC UK News &#8211; Anger over the prank phone messages left for the actor, Andrew Sachs, is vented in the editorials&#160;of six papers. Prime Minister Gordon Brown has joined the attack and the Sun says the scandal is now beyond the BBC&#8217;s control. The Independent says the BBC&#8217;s apology seemed to reflect more a fear [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/bbc-scandal-dominates-the-papers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.609 seconds using disk: basic
Object Caching 270/316 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 14:29:13 -->
