<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; rio-de-janeiro</title>
	<atom:link href="http://www.hedgeco.net/news/tag/rio-de-janeiro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brazil&#8217;s Polo Hedge Fund Boosts Bets on Homebuilders</title>
		<link>http://www.hedgeco.net/news/07/2009/brazils-polo-hedge-fund-boosts-bets-on-homebuilders.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/brazils-polo-hedge-fund-boosts-bets-on-homebuilders.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-billion]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[duarte]]></category>
		<category><![CDATA[fundos]]></category>
		<category><![CDATA[gestao]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[polo norte]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[rio-de-janeiro]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Marcos Duarte, co-founder of the $1 billion hedge fund Polo Capital Gestao de Fundos Ltda., is buying more Brazilian homebuilder shares even after the stocks more than doubled this year. Duarte said the Rio de Janeiro-based firm is buying real estate developers Klabin Segall SA and EZ Tec Empreendimentos e Participacoes SA, adding [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/brazils-polo-hedge-fund-boosts-bets-on-homebuilders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Brotman Capital Shows Top Performance</title>
		<link>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[capital-appreciation]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[energy-fund]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[general-electric-co]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[losing-streak]]></category>
		<category><![CDATA[madness-of-crowds]]></category>
		<category><![CDATA[money-managers]]></category>
		<category><![CDATA[personal-reasons]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[rio-de-janeiro]]></category>
		<category><![CDATA[schonfeld-securities]]></category>
		<category><![CDATA[vesuvius]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Brotman Capital Partners LP, based in Boca Raton, Florida, has turned in the best performance Year to Date of a Market/Trend Timing Hedge Fund according to Barclays Hedge Fund Database. Through October, 2008 the Fund is up over 14% net of fees. The fund has a $100,000 minimum investment and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brotman Boldly Launches Market Timing Fund</title>
		<link>http://www.hedgeco.net/news/09/2008/brotman-boldly-launches-market-timing-fund.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/brotman-boldly-launches-market-timing-fund.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[capital-appreciation]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[group-strategies]]></category>
		<category><![CDATA[management-plc]]></category>
		<category><![CDATA[money-managers]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[relative-value]]></category>
		<category><![CDATA[rio-de-janeiro]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[vesuvius]]></category>
		<category><![CDATA[when-retirees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Brotman Capital Management has chosen this, the worst year for hedge funds in over a decade, to launch its flagship Market Timing Fund. Since inception through August 2008 the fund is up 14% net of fees. The fund has a $100,000 minimum investment, 2% Management fee and a 20% Incentive [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/brotman-boldly-launches-market-timing-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.609 seconds using disk: basic
Object Caching 326/376 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 14:22:51 -->
