<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; new-territory</title>
	<atom:link href="http://www.hedgeco.net/news/tag/new-territory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Fund Halts Takeover Talks, Inmarsat Shares Plunge</title>
		<link>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[lead-investor]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[new-territory]]></category>
		<category><![CDATA[real-estate-information]]></category>
		<category><![CDATA[remorse]]></category>
		<category><![CDATA[satellite-communications-group]]></category>
		<category><![CDATA[wimbledon-common]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Inmarsat shares took a dive yesterday after hedge fund Harbinger Capital halted talks of a possible takeover.&#160; Harbinger has amassed a 28 percent stake in the U.K.-based mobile satellite communications group. Harbinger, who has AUM upwards of $26 billion, decided to hold off after considering the lengthy process ahead in which [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/hedge-fund-halts-takeover-talks-inmarsat-shares-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger suspends Inmarsat talks, still wants deal</title>
		<link>http://www.hedgeco.net/news/07/2008/harbinger-suspends-inmarsat-talks-still-wants-deal.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/harbinger-suspends-inmarsat-talks-still-wants-deal.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[new-territory]]></category>
		<category><![CDATA[real-estate-information]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters- U.S. hedge fund Harbinger remains interested in buying British satellite communications firm Inmarsat, but is suspending talks for now because of the lengthy regulatory process involved, it said on Monday. &#34;Harbinger remains interested in acquiring control of Inmarsat and is therefore actively considering whether to pursue the relevant regulatory and competition approvals in order [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/harbinger-suspends-inmarsat-talks-still-wants-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmarsat dives after hedge fund suspends talks</title>
		<link>http://www.hedgeco.net/news/07/2008/inmarsat-dives-after-hedge-fund-suspends-talks.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/inmarsat-dives-after-hedge-fund-suspends-talks.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fraud-insurance]]></category>
		<category><![CDATA[lead-investor]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[new-territory]]></category>
		<category><![CDATA[remorse]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times Online- Shares in Inmarsat, the mobile satellite communications group, plunged 12.2 per cent today after it emerged that Harbinger Capital, the activist American hedge fund investor, has suspended talks over a possible takeover. While both parties left the door open to a future deal, Inmarsat&#8217;s stock lost 62.75p to fall to 449.75p in early [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/inmarsat-dives-after-hedge-fund-suspends-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.779 seconds using disk: basic
Object Caching 284/323 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 14:39:46 -->
