<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; mortgage</title>
	<atom:link href="http://www.hedgeco.net/news/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RPT-EXCLUSIVE-Costas launches boutique bank and a 2nd act</title>
		<link>http://www.hedgeco.net/news/07/2009/rpt-exclusive-costas-launches-boutique-bank-and-a-2nd-act.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/rpt-exclusive-costas-launches-boutique-bank-and-a-2nd-act.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[broker-dealer]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[corporate debt]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[dillon read capital management]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment-bank]]></category>
		<category><![CDATA[investment-banks]]></category>
		<category><![CDATA[john costas]]></category>
		<category><![CDATA[long-time]]></category>
		<category><![CDATA[michael hutchins]]></category>
		<category><![CDATA[mid size]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[partner michael]]></category>
		<category><![CDATA[time partner]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[ubs-ag]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNN Money &#8211; John Costas, who helped make UBS AG into one of the world&#8217;s biggest investment banks, wants to build a lasting Wall Street player &#8212; and put the 2007 demise of hedge fund Dillon Read Capital Management behind him. Costas and long-time partner Michael Hutchins have launched The PrinceRidge Group, a boutique broker-dealer [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/rpt-exclusive-costas-launches-boutique-bank-and-a-2nd-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Interview on &#8216;The Tonight Show&#8217; / regarding hedge funds and AIG</title>
		<link>http://www.hedgeco.net/news/03/2009/obamas-interview-on-the-tonight-show-regarding-hedge-funds-and-aig.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/obamas-interview-on-the-tonight-show-regarding-hedge-funds-and-aig.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billions and billions]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[derivative products]]></category>
		<category><![CDATA[dollar worth]]></category>
		<category><![CDATA[foxnews]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[smart person]]></category>
		<category><![CDATA[sub prime mortgages]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOXNews &#8211; MR. LENO: Tell people what happened. I know people have been over it, just &#8211; MR. OBAMA: Well, look, here&#8217;s what happened. You&#8217;ve got a company, AIG, which used to be just a regular, old insurance company. Then they insured a whole bunch of stuff and they were very profitable and it was [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/obamas-interview-on-the-tonight-show-regarding-hedge-funds-and-aig.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK&#8217;s Bank of East Asia posts first loss in four decades</title>
		<link>http://www.hedgeco.net/news/02/2009/hks-bank-of-east-asia-posts-first-loss-in-four-decades.html</link>
		<comments>http://www.hedgeco.net/news/02/2009/hks-bank-of-east-asia-posts-first-loss-in-four-decades.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[bank of east asia]]></category>
		<category><![CDATA[bank of east asia hong kong]]></category>
		<category><![CDATA[bea]]></category>
		<category><![CDATA[castor]]></category>
		<category><![CDATA[debt portfolio]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[half year]]></category>
		<category><![CDATA[loan growth]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[sun hung kai]]></category>
		<category><![CDATA[tough market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forbes &#8211; Bank of East Asia, Hong Kong&#8217;s fifth-largest lender, posted a bigger-than-expected second-half loss and slashed its dividend, after selling a debt portfolio at a steep loss. The bank (BEA), which reported its first half-year loss since the 1960s, warned of a tough market environment this year but said on Tuesday it had no [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/02/2009/hks-bank-of-east-asia-posts-first-loss-in-four-decades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dealReporter adds Laura Stavro-Beauchamp to reporting team</title>
		<link>http://www.hedgeco.net/news/01/2009/dealreporter-adds-laura-stavro-beauchamp-to-reporting-team.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/dealreporter-adds-laura-stavro-beauchamp-to-reporting-team.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[beauchamp]]></category>
		<category><![CDATA[financial background]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[footsteps]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news editor]]></category>
		<category><![CDATA[stavro]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Journalism.co.uk &#8211; Laura Stavro-Beauchamp has been appointed as a reporter for Financial Times service, dealReporter. Previously employed as deputy news editor on weekly title Mortgage Strategy, Canadian-born Stavro-Beauchamp will put her global and financial background to good use by providing intelligence to hedge funds through market analysis. Her advice to anyone hoping to follow in [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/dealreporter-adds-laura-stavro-beauchamp-to-reporting-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.883 seconds using disk: basic
Object Caching 374/461 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-12 20:58:55 -->
