<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; morgan stanley</title>
	<atom:link href="http://www.hedgeco.net/news/tag/morgan-stanley/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bookstaber To Speak At HedgeWorld As The Number of Hedge Funds Rise</title>
		<link>http://www.hedgeco.net/news/09/2009/bookstaber-to-speak-at-hedgeworld-as-the-number-of-hedge-funds-rise.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/bookstaber-to-speak-at-hedgeworld-as-the-number-of-hedge-funds-rise.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:44:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[financial innovation]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hedgeworld]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[proprietary-trader]]></category>
		<category><![CDATA[risk management committee]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12264</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; Hedge fund manager Richard Bookstaber will be speaking at is year&#8217;s HedgeWorld Fall Conference. He is the author of “A Demon of Our Own Design: Markets, Hedge Funds, and the Perils of Financial Innovation,” a book that pinpointed the market weaknesses that spun out of control to create today&#8217;s financial crisis. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/bookstaber-to-speak-at-hedgeworld-as-the-number-of-hedge-funds-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shumway: Another Hedge Fund Falls for BofA</title>
		<link>http://www.hedgeco.net/news/09/2009/shumway-another-hedge-fund-falls-for-bofa.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/shumway-another-hedge-fund-falls-for-bofa.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:27:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[equity portfolios]]></category>
		<category><![CDATA[global basis]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[long short equity]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[private investment funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12261</guid>
		<description><![CDATA[Chris Shumway runs a $5 billion hedge fund and is best known for intensive fundamental research to create long/short equity portfolios. He is a &#8216;Tiger Cub&#8217; because he formerly served as Julian Robertson&#8217;s right-hand man while at Tiger Management. Taken from our post on &#8216;Tiger Cub&#8217; biographies: Chris Shumway is the Founding Partner of Shumway [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/shumway-another-hedge-fund-falls-for-bofa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abax to Follow Blackstone, CLSA With China Private Equity Fund</title>
		<link>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abax global capital]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese investors]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[friendly products]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[phone-interview]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[regulatory reviews]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Abax Global Capital Ltd., a Hong Kong-based hedge fund manager backed by Morgan Stanley, plans to start a private equity fund in China that invests in companies making environmentally friendly products such as clean energy. The yuan-denominated fund aims to raise about 500 million yuan ($73 million) from Chinese investors by its first [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC funnels fund investments via Blackstone, MS: report</title>
		<link>http://www.hedgeco.net/news/07/2009/cic-funnels-fund-investments-via-blackstone-ms-report.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/cic-funnels-fund-investments-via-blackstone-ms-report.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[blackstone group lp]]></category>
		<category><![CDATA[bx]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[management unit]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Marketwatch &#8211; China&#8217;s sovereign wealth fund has selected Morgan Stanley and Blackstone Group LP to oversee hundreds of millions of dollars in new investments, The Wall Street Journal reported Friday. The $200 billion China Investment Corp. has finalized an additional allocation of $500 million to Blackstone&#8217;s /quotes/comstock/13*!bx/quotes/nls/bx (BX 11.42, +0.46, +4.20%) fund-of-funds unit, and an [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/cic-funnels-fund-investments-via-blackstone-ms-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC Turns to Friends: Morgan, Blackstone</title>
		<link>http://www.hedgeco.net/news/07/2009/cic-turns-to-friends-morgan-blackstone.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/cic-turns-to-friends-morgan-blackstone.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[blackstone group lp]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[fund investments]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[old-friends]]></category>
		<category><![CDATA[private fund]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street Journal &#8211; China Investment Corp.&#8217;s $200 billion sovereign-wealth fund is reaching out to old friends in the U.S. as it ventures into hedge-fund investing. The fund has selected Morgan Stanley and Blackstone Group LP to oversee hundreds of millions of dollars in new private-fund investments, people familiar with the matter said. Read Complete [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/cic-turns-to-friends-morgan-blackstone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Morgan Stanley Traders Launch Commodity Trading Advisor</title>
		<link>http://www.hedgeco.net/news/07/2009/former-morgan-stanley-traders-launch-commodity-trading-advisor.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/former-morgan-stanley-traders-launch-commodity-trading-advisor.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[borthwick]]></category>
		<category><![CDATA[careful application]]></category>
		<category><![CDATA[commodity trading advisor]]></category>
		<category><![CDATA[flow analysis]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[investment management firm]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[market flow]]></category>
		<category><![CDATA[minimum-investment]]></category>
		<category><![CDATA[momentum trading]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[risk adjusted returns]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HedgeCo.net (West Palm Beach) &#8211; Cinneas Foreign Exchange LLC, an alternative investment management firm specializing in momentum based trading in the foreign exchange market, have announced the launch of a Commodity Trading Advisor (CTA). The Cinneas investment process combines technical, fundamental and intraday market flow analysis with the careful application of leverage for the purpose [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/former-morgan-stanley-traders-launch-commodity-trading-advisor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Morgan Stanley Exec. Launches Georgia Hedge Fund Advisory Company</title>
		<link>http://www.hedgeco.net/news/07/2009/ex-morgan-stanley-exec-launches-georgia-hedge-fund-advisory-company.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/ex-morgan-stanley-exec-launches-georgia-hedge-fund-advisory-company.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[alpha-capital]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[asset management companies]]></category>
		<category><![CDATA[bruell]]></category>
		<category><![CDATA[capital-advisors]]></category>
		<category><![CDATA[corporate-clients]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[harvard graduate]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[high-net-worth-individuals]]></category>
		<category><![CDATA[international equities]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[investment advisory company]]></category>
		<category><![CDATA[investment marketplace]]></category>
		<category><![CDATA[midtown atlanta georgia]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[reputable partners]]></category>
		<category><![CDATA[structured notes]]></category>
		<category><![CDATA[taca]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HedgeCo.net (West Palm Beach) &#8211; Hedge fund and alternative investment advisory company, Tru/Alpha Capital Advisors (TACA), is being launched to specialize in international alternative markets, advising institutional and corporate clients, as well as high-net worth individuals. Based in Midtown Atlanta, Georgia, TACA is headed by Harvard-graduate and past Morgan Stanley executive Monty Bruell. Mixing its [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/ex-morgan-stanley-exec-launches-georgia-hedge-fund-advisory-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura plans prime broking to take on rivals</title>
		<link>http://www.hedgeco.net/news/07/2009/nomura-plans-prime-broking-to-take-on-rivals.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/nomura-plans-prime-broking-to-take-on-rivals.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investment-bank]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[nomura-holdings]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters India &#8211; Nomura Holdings plans to launch a global prime brokerage business by September as the financial crisis creates room for new players to offer lucrative services to hedge funds, a senior executive said on Monday. The move shows how Japan&#8217;s biggest investment bank, which scooped the European, Middle Eastern and Asian units of [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/nomura-plans-prime-broking-to-take-on-rivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC Said to Invest $500 Million in Hedge Funds, Blackstone</title>
		<link>http://www.hedgeco.net/news/06/2009/cic-said-to-invest-500-million-in-hedge-funds-blackstone.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/cic-said-to-invest-500-million-in-hedge-funds-blackstone.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[blackstone group lp]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[chee]]></category>
		<category><![CDATA[chief-investment-officer]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[cic]]></category>
		<category><![CDATA[felix]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[grimaldi forum]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lou jiwei]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[proprietary-trading]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; China Investment Corp., the nation&#8217;s $200 billion sovereign wealth fund, may invest as much as $500 million in hedge funds including those run by Blackstone Group LP, said two people familiar with the matter. CIC aims to allocate $6 billion to hedge funds by the end of 2009, company adviser Felix Chee said [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/cic-said-to-invest-500-million-in-hedge-funds-blackstone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Launches Enhanced Protection for Hedge Fund and Prime Brokerage Clients</title>
		<link>http://www.hedgeco.net/news/06/2009/morgan-stanley-launches-enhanced-protection-for-hedge-fund-and-prime-brokerage-clients.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/morgan-stanley-launches-enhanced-protection-for-hedge-fund-and-prime-brokerage-clients.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[brokerage clients]]></category>
		<category><![CDATA[chartered trust company]]></category>
		<category><![CDATA[client experience]]></category>
		<category><![CDATA[custodial services]]></category>
		<category><![CDATA[financing services]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[institutional-clients]]></category>
		<category><![CDATA[joe davis]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[party risk]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[protection solutions]]></category>
		<category><![CDATA[quot quot]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Morgan Stanley is offering enhanced asset protection to its prime brokerage clients, announcing an expansion of its prime brokerage offering with the launch of new custodial services for long securities held by Prime Brokerage clients. The custodial services will be provided directly by Morgan Stanley Trust National Association (MSTNA), a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/morgan-stanley-launches-enhanced-protection-for-hedge-fund-and-prime-brokerage-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTIG to Expand, Hires 4 High Yield Experts</title>
		<link>http://www.hedgeco.net/news/06/2009/btig-to-expand-hires-4-high-yield-experts.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/btig-to-expand-hires-4-high-yield-experts.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[asset management division]]></category>
		<category><![CDATA[bass co]]></category>
		<category><![CDATA[bear-stearns]]></category>
		<category><![CDATA[btig llc]]></category>
		<category><![CDATA[chalhoub]]></category>
		<category><![CDATA[cornell university]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[hedge-fund-services]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[high yield research]]></category>
		<category><![CDATA[income group]]></category>
		<category><![CDATA[institutional brokerage]]></category>
		<category><![CDATA[institutional relationships]]></category>
		<category><![CDATA[john purcell]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[trading desks]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Institutional brokerage and hedge fund services company BTIG LLC, announced the further expansion of its Global Fixed Income Group with four new hires. The Global Fixed Income Group was launched in February of this year by Jon Bass, formerly of UBS, and John Purcell, formerly of Citigroup. The group focuses [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/btig-to-expand-hires-4-high-yield-experts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abax to Open Tudor-Backed Macro Hedge Fund to Outside Investors</title>
		<link>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html#comments</comments>
		<pubDate>Tue, 19 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abax global capital]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[performance fee]]></category>
		<category><![CDATA[tudor investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Abax Global Capital Ltd., a Hong Kong-based asset manager part-owned by Morgan Stanley, plans to open a hedge fund backed by Tudor Investment Corp. to outside investors for the first time. The Abax Dymon Asia Macro Fund, which started with $113 million in August 2008, seeks to profit from regional economic trends. The [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hedge Fund Manager&#8217;s Farewell</title>
		<link>http://www.hedgeco.net/news/05/2009/a-hedge-fund-managers-farewell.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/a-hedge-fund-managers-farewell.html#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alson capital partners]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[journal reporter]]></category>
		<category><![CDATA[management-fee]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[neil barsky]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[pretty penny]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[stock-fund]]></category>
		<category><![CDATA[stock-picker]]></category>
		<category><![CDATA[term prospects]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Times &#8211; Two weeks from now, a seven-year-old hedge fund called Alson Capital Partners will return around $800 million to its investors, and shut its doors for good. The fund was founded and managed by Neil Barsky, 51, a former Wall Street Journal reporter-turned-Morgan Stanley analyst, who started his first hedge fund in [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/a-hedge-fund-managers-farewell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Boosts Risk-Taking at Fastest Pace on Wall Street</title>
		<link>http://www.hedgeco.net/news/04/2009/goldman-sachs-boosts-risk-taking-at-fastest-pace-on-wall-street.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/goldman-sachs-boosts-risk-taking-at-fastest-pace-on-wall-street.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[credit suisse group]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[group-ag]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[securities-industry]]></category>
		<category><![CDATA[unbowed]]></category>
		<category><![CDATA[value at risk]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Goldman Sachs Group Inc., unbowed by the securities industry&#8217;s worst year since the Great Depression, increased its trading bets at the fastest rate on Wall Street. Goldman Sachs&#8217;s so-called value-at-risk, the amount the New York-based bank estimates it could lose from trading in a day, jumped 22 percent to $240 million in the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/goldman-sachs-boosts-risk-taking-at-fastest-pace-on-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley AIP Raises $1.14 Billion for New Fund</title>
		<link>http://www.hedgeco.net/news/04/2009/morgan-stanley-aip-raises-114-billion-for-new-fund.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/morgan-stanley-aip-raises-114-billion-for-new-fund.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[american chronicle]]></category>
		<category><![CDATA[commitments]]></category>
		<category><![CDATA[investment-partners]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[private equity fund of funds]]></category>
		<category><![CDATA[private markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[American Chronicle &#8211; Morgan Stanley Alternative Investment Partners has raised $1.14 billion in commitments for its new private equity fund of funds, Morgan Stanley Private Markets Fund IV. The capital raised for the new fund represents a nearly 15% increase over that of Morgan Stanley Private Markets Fund III, which was closed in 2006, the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/morgan-stanley-aip-raises-114-billion-for-new-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star commodities traders ditch banks for hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/star-commodities-traders-ditch-banks-for-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/star-commodities-traders-ditch-banks-for-hedge-funds.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[commodity traders]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[investment-firms]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street firms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Star commodity traders, once synonymous with high-profile banks, are leaving for little-known investment firms that let them work and earn in ways iconic Wall Street firms no longer can. The financial crisis and its amplifying threat on risk taking, bonus and pay at major financial institutions is causing big names like Goldman Sachs [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/star-commodities-traders-ditch-banks-for-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star commodities traders ditch banks for hedge funds</title>
		<link>http://www.hedgeco.net/news/04/2009/star-commodities-traders-ditch-banks-for-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/star-commodities-traders-ditch-banks-for-hedge-funds.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[commodity traders]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[investment-firms]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street firms]]></category>

		<guid isPermaLink="false"></guid>
