<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; monsoon</title>
	<atom:link href="http://www.hedgeco.net/news/tag/monsoon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flower Exporter Karuturi Raises Rs 290 Cr From FIIs, Promoter</title>
		<link>http://www.hedgeco.net/news/06/2009/flower-exporter-karuturi-raises-rs-290-cr-from-fiis-promoter.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/flower-exporter-karuturi-raises-rs-290-cr-from-fiis-promoter.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[5-million]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[flower exporter]]></category>
		<category><![CDATA[focus fund]]></category>
		<category><![CDATA[foreign institutional investors]]></category>
		<category><![CDATA[india focus]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[promoter]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[warrant]]></category>
		<category><![CDATA[warrants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VC Circle &#8211; Flower exporter Karuturi Global is raising Rs 290 crore from its promoter Ramakrishna Karuturi and a consortium of foreign institutional investors (FIIs). Both promoter and FIIs are together subscribing 241.5 million warrants of Rs 12 each, which would converted into one equity share. A group of four FIIs, which include hedge fund [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/flower-exporter-karuturi-raises-rs-290-cr-from-fiis-promoter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds First to Adopt iPhone Applications for Capital Markets</title>
		<link>http://www.hedgeco.net/news/08/2008/hedge-funds-first-to-adopt-iphone-applications-for-capital-markets.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/hedge-funds-first-to-adopt-iphone-applications-for-capital-markets.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[director-research]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lab49]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[macdonald]]></category>
		<category><![CDATA[marc-jacobs]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[portfolio-management]]></category>
		<category><![CDATA[securities-industry]]></category>
		<category><![CDATA[statement-saying-that]]></category>
		<category><![CDATA[technology-consulting-firm]]></category>
		<category><![CDATA[tracking-error]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street &#38; Technology &#8211; Now that Apple has improved security and enterprise connectivity capabilities for the iPhone 3G, industry specific applications are starting to emerge. One of the first iPhone applications for the securities industry is a tool that provides real-time portfolio management called Lab49 Capital from Lab49, Inc. a technology consulting firm that [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/hedge-funds-first-to-adopt-iphone-applications-for-capital-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.771 seconds using disk: basic
Object Caching 264/312 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 00:27:49 -->
