<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; microsoft-deal</title>
	<atom:link href="http://www.hedgeco.net/news/tag/microsoft-deal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China\&#8217;s Sinosteel to proceed with Midwest takeover</title>
		<link>http://www.hedgeco.net/news/09/2008/chinas-sinosteel-to-proceed-with-midwest-takeover.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/chinas-sinosteel-to-proceed-with-midwest-takeover.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[company-directors]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[handsome-returns]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[july-14]]></category>
		<category><![CDATA[lead-investor]]></category>
		<category><![CDATA[microsoft-deal]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[mortgage-market]]></category>
		<category><![CDATA[news-com-au]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP &#8211; Chinese steelmaker Sinosteel Corp. has taken control of 98 percent of Midwest Corp. and will proceed with compulsory acquisition of the Australian miner, Midwest said. In a brief statement Wednesday, Midwest said Sinosteel would recommend de-listing the company from the Australian Securities Exchange. The conclusion of the deal marks the first successful hostile [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/chinas-sinosteel-to-proceed-with-midwest-takeover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Stake Bought by Hedge Fund Firm</title>
		<link>http://www.hedgeco.net/news/08/2008/software-stake-bought-by-hedge-fund-firm.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/software-stake-bought-by-hedge-fund-firm.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[edhec]]></category>
		<category><![CDATA[handsome-returns]]></category>
		<category><![CDATA[microsoft-deal]]></category>
		<category><![CDATA[new-marketplace]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[william-donaldson]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Elliott Associates, a New York hedge fund firm, has bought a 9.9% stake in Epicor Software Corp. and is inquiring about possible strategic alternatives for the company, Markets Media Online reports. In a filing made with the Securities and Exchange Commission, Elliott now owns nearly 6 million shares of Epicor, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/software-stake-bought-by-hedge-fund-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.459 seconds using disk: basic
Object Caching 229/264 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 14:07:36 -->
