<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; marathon</title>
	<atom:link href="http://www.hedgeco.net/news/tag/marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investor Confidence Index Declines in October</title>
		<link>http://www.hedgeco.net/news/10/2008/investor-confidence-index-declines-in-october.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/investor-confidence-index-declines-in-october.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[aggressive-response]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[founding-partners]]></category>
		<category><![CDATA[leverage-investments]]></category>
		<category><![CDATA[levies]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mining-company]]></category>
		<category><![CDATA[perfect-storm]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; State Street Global Markets, the investment research and trading arm of State Street Corporation, released the results of the State Street Investor Confidence Index for October 2008. Confidence among North American investors fell particularly sharply from a revised level of 75.1 to 50.8. Elsewhere, the declines were less dramatic, with [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/investor-confidence-index-declines-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset manager Aberdeen says funds grow 6 pct</title>
		<link>http://www.hedgeco.net/news/07/2008/asset-manager-aberdeen-says-funds-grow-6-pct.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/asset-manager-aberdeen-says-funds-grow-6-pct.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[external-managers]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[merchant-partners]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rigg]]></category>
		<category><![CDATA[savings-banks]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guardian Unlimited- Aberdeen Asset Management said on Friday its assets had grown 6 percent despite turbulent markets and had also earmarked higher cost savings to offset falling earnings, pushing its shares up. The fund manager said its assets under management grew to 113.7 billion pounds ($227.5 billion) in the three months to end-June, from 107.3 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/asset-manager-aberdeen-says-funds-grow-6-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdultVest Hedge Fund Acquires iPorn</title>
		<link>http://www.hedgeco.net/news/06/2008/adultvest-hedge-fund-acquires-iporn.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/adultvest-hedge-fund-acquires-iporn.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activist Funds]]></category>
		<category><![CDATA[adult-businesses]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[international-investors]]></category>
		<category><![CDATA[investment-returns]]></category>
		<category><![CDATA[ivey]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mayhem]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[prison-term]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.Net)- Francis Koenig, Chairman of AdultVest Inc., announced the acquisition of iPorn.com. The acquisition coincides with the firm&#8217;s online marketplace topping $7 Billion in available capital for adult industry related investments. &#34;We are very excited about the acquisition&#8230; Investors in our Priapus Investment Fund, LLC are extremely pleased to be a part [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/adultvest-hedge-fund-acquires-iporn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.651 seconds using disk: basic
Object Caching 283/331 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 04:07:36 -->
