<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; james-mitarotonda</title>
	<atom:link href="http://www.hedgeco.net/news/tag/james-mitarotonda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Citigroup, Wells Fargo Battle for Wachovia Continues</title>
		<link>http://www.hedgeco.net/news/10/2008/citigroup-wells-fargo-battle-for-wachovia-continues.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/citigroup-wells-fargo-battle-for-wachovia-continues.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[curbs]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[fullman]]></category>
		<category><![CDATA[gannon]]></category>
		<category><![CDATA[hed]]></category>
		<category><![CDATA[james-mitarotonda]]></category>
		<category><![CDATA[judge-john-koeltl]]></category>
		<category><![CDATA[liquidators]]></category>
		<category><![CDATA[mortgage-backed-bonds]]></category>
		<category><![CDATA[tobias]]></category>
		<category><![CDATA[world-government]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; The tug of war over Wachovia continued yesterday, as Citigroup and Wells Fargo tried to reach an agreement over the future of the Charlotte-based bank.&#160; According to transcripts from a teleconference held between U.S. District Judge Lewis Kaplan and the companies, a solution might be in the cards that entails Wachovia [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/citigroup-wells-fargo-battle-for-wachovia-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalled!  CSX vs. the Hedge Funds will Continue</title>
		<link>http://www.hedgeco.net/news/06/2008/stalled-csx-vs-the-hedge-funds-will-continue.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/stalled-csx-vs-the-hedge-funds-will-continue.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-company]]></category>
		<category><![CDATA[aggressive-goals]]></category>
		<category><![CDATA[board-elections]]></category>
		<category><![CDATA[dan-hesse]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[economic-incentives]]></category>
		<category><![CDATA[employees-international-union]]></category>
		<category><![CDATA[financial-stake]]></category>
		<category><![CDATA[james-mitarotonda]]></category>
		<category><![CDATA[japanese-government]]></category>
		<category><![CDATA[journal-web]]></category>
		<category><![CDATA[leveraged-buyout]]></category>
		<category><![CDATA[railroad-experience]]></category>
		<category><![CDATA[savings-and-loan-crisis]]></category>
		<category><![CDATA[snehal-amin]]></category>
		<category><![CDATA[stock-performance]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[us-congress]]></category>
		<category><![CDATA[vantage-point]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) -The much anticipated annual meeting of railroad operator CSX took an odd turn when results of Board elections were kept from the media and CSX head Michael Ward abruptly ended the meeting. The elections were a subject of great debate, after months of pressure brought on by hedge funds TCI and 3G [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/stalled-csx-vs-the-hedge-funds-will-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo now faces more pressure, hedge funds say</title>
		<link>http://www.hedgeco.net/news/06/2008/yahoo-now-faces-more-pressure-hedge-funds-say.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/yahoo-now-faces-more-pressure-hedge-funds-say.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activist Funds]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[james-mitarotonda]]></category>
		<category><![CDATA[mark-cuban]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[undisclosed-source]]></category>
		<category><![CDATA[united-airlines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters- Officially, a potential $47.5 billion deal for Microsoft Corp to buy Yahoo Inc is over, at least for now. But longer term, hedge fund managers and analysts said the Yahoo board now faces more pressure than ever to deliver shareholder value in the wake of the collapsed deal and could be forced to reopen [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/yahoo-now-faces-more-pressure-hedge-funds-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.659 seconds using disk: basic
Object Caching 304/364 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 21:09:05 -->
