<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; investment-objective</title>
	<atom:link href="http://www.hedgeco.net/news/tag/investment-objective/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fidelity Launches Indian Fund of Hedge Funds</title>
		<link>http://www.hedgeco.net/news/01/2009/fidelity-launches-indian-fund-of-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/fidelity-launches-indian-fund-of-hedge-funds.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[asset allocation decisions]]></category>
		<category><![CDATA[attractive returns]]></category>
		<category><![CDATA[attractive valuations]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bond-market]]></category>
		<category><![CDATA[fidelity international]]></category>
		<category><![CDATA[free switch]]></category>
		<category><![CDATA[fund selection]]></category>
		<category><![CDATA[investment approach]]></category>
		<category><![CDATA[investment-objective]]></category>
		<category><![CDATA[investment-returns]]></category>
		<category><![CDATA[management arm]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[quarterly basis]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[time subject]]></category>
		<category><![CDATA[time-investors]]></category>
		<category><![CDATA[wealth builder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Fidelity International is launching the Fidelity Wealth Builder Fund through it&#8217;s Indian asset management arm, the new fund is an open ended fund of funds scheme offering asset allocation options with three plans. The investment objective of the fund is to seek to generate reasonable returns based on the plan [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/fidelity-launches-indian-fund-of-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSX says hedge funds have no plan for the company</title>
		<link>http://www.hedgeco.net/news/06/2008/csx-says-hedge-funds-have-no-plan-for-the-company.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/csx-says-hedge-funds-have-no-plan-for-the-company.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[business-strategy]]></category>
		<category><![CDATA[dan-hesse]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[investment-objective]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[unsecured-creditors]]></category>
		<category><![CDATA[us-congress]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters- U.S. railroad CSX Corp, locked in a proxy battle with two hedge funds, urged shareholders in a letter on Tuesday to vote against the activist investor group&#8217;s proposed slate of five directors, saying they had &#34;no plan&#34; for the company. &#34;The TCI Group, which is promoting a slate of five new directors for the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/csx-says-hedge-funds-have-no-plan-for-the-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.458 seconds using disk: basic
Object Caching 250/291 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 21:30:06 -->
