<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; hong kong</title>
	<atom:link href="http://www.hedgeco.net/news/tag/hong-kong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinpoint Funds Beat Peers With China Stocks, Convertible Bonds</title>
		<link>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-convertible-bonds.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-convertible-bonds.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:32:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[chinese property]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[convertible bond]]></category>
		<category><![CDATA[debt-securities]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment-advisor]]></category>
		<category><![CDATA[opportunities fund]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11352</guid>
		<description><![CDATA[Bloomberg &#8211; Pinpoint Investment Advisor Ltd., a hedge fund manager of $560 million, returned as much as four times its Asian peers this year through July with profits from a rebound in Chinese stocks and debt securities. The $70 million Pinpoint Opportunities Fund, which gained 85 percent in the period, invested about half its assets [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-convertible-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Funds Beat Peers With China Stocks, Bonds</title>
		<link>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-bonds.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-bonds.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:20:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[chief marketing]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[chinese property]]></category>
		<category><![CDATA[chinese stocks]]></category>
		<category><![CDATA[debt-securities]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment-advisor]]></category>
		<category><![CDATA[opportunities fund]]></category>
		<category><![CDATA[Pinpoint Funds Beat Peers With China Stocks]]></category>
		<category><![CDATA[property developers]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11340</guid>
		<description><![CDATA[Bloomberg &#8211; Pinpoint Investment Advisor Ltd., a hedge fund manager of $560 million, returned as much as four times its Asian peers this year through July with profits from a rebound in Chinese stocks and debt securities. The $70 million Pinpoint Opportunities Fund, which gained 85 percent in the period, invested about half its assets [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/pinpoint-funds-beat-peers-with-china-stocks-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abax to Follow Blackstone, CLSA With China Private Equity Fund</title>
		<link>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abax global capital]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese investors]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[friendly products]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[phone-interview]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[regulatory reviews]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Abax Global Capital Ltd., a Hong Kong-based hedge fund manager backed by Morgan Stanley, plans to start a private equity fund in China that invests in companies making environmentally friendly products such as clean energy. The yuan-denominated fund aims to raise about 500 million yuan ($73 million) from Chinese investors by its first [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/abax-to-follow-blackstone-clsa-with-china-private-equity-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS names Sclater to head Singapore prime broking</title>
		<link>http://www.hedgeco.net/news/08/2009/ubs-names-sclater-to-head-singapore-prime-broking.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/ubs-names-sclater-to-head-singapore-prime-broking.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asset-managers]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[private banks]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sclater]]></category>
		<category><![CDATA[secrecy rules]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; UBS has named Alastair Sclater to the new post of head of its Singapore prime brokerage, as the Swiss bank aims to build that business in Asia&#8217;s second-biggest centre for hedge funds. Singapore, which competes with rival Asian financial centre Hong Kong, has attracted asset managers, private banks and hedge funds in recent [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/ubs-names-sclater-to-head-singapore-prime-broking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribridge To Launch New Hedge Fund, Hires Former BofA Executive</title>
		<link>http://www.hedgeco.net/news/07/2009/tribridge-to-launch-new-hedge-fund-hires-former-bofa-executive.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/tribridge-to-launch-new-hedge-fund-hires-former-bofa-executive.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia focus]]></category>
		<category><![CDATA[asian currency crisis]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[cap companies]]></category>
		<category><![CDATA[financial stress]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment-partners]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[liptak]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[pan asia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[special situations]]></category>
		<category><![CDATA[tribridge]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NASDAQ &#8211; Tribridge Investment Partners Ltd., a Hong Kong-based hedge fund manager, said Monday it will launch a new fund in August and hired John Liptak, former head of Bank of America Corp.&#8217;s Asia special situations group, to run it. The new fund will have a pan-Asia focus and seek to identify mispriced or undervalued [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/tribridge-to-launch-new-hedge-fund-hires-former-bofa-executive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winton to Start Japan Fund, Hire H.K. Staff in Asian Expansion</title>
		<link>http://www.hedgeco.net/news/07/2009/winton-to-start-japan-fund-hire-hk-staff-in-asian-expansion.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/winton-to-start-japan-fund-hire-hk-staff-in-asian-expansion.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[capital-management-ltd]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[citadel-investment-group-llc]]></category>
		<category><![CDATA[commodity trading adviser]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mitsubishi ufj securities]]></category>
		<category><![CDATA[personal savings]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[winton-capital-management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Winton Capital Management Ltd., the U.K. hedge fund with $12 billion in assets, will start a new fund in Japan and hire staff in Hong Kong as it expands when rivals such as Citadel Investment Group LLC retreat from Asia. The London-based firm is going to advise a new fund sold to Japanese retail investors [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/winton-to-start-japan-fund-hire-hk-staff-in-asian-expansion.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Suisse Asia grabs UBS prime brokerage head</title>
		<link>http://www.hedgeco.net/news/05/2009/credit-suisse-asia-grabs-ubs-prime-brokerage-head.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/credit-suisse-asia-grabs-ubs-prime-brokerage-head.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[prime brokerage services]]></category>
		<category><![CDATA[prime services]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[ubs-ag]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters Hong Kong &#8211; Credit Suisse on Wednesday said a top UBS AG prime brokerage banker will join the bank as head of prime services for Asia-Pacific, based in Hong Kong. Since 2007, Matt Pecot was the Americas head of prime brokerage services for UBS, having held a similar Asia-Pacific role with UBS from 2004 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/credit-suisse-asia-grabs-ubs-prime-brokerage-head.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abax to Open Tudor-Backed Macro Hedge Fund to Outside Investors</title>
		<link>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html#comments</comments>
		<pubDate>Tue, 19 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abax global capital]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[performance fee]]></category>
		<category><![CDATA[tudor investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Abax Global Capital Ltd., a Hong Kong-based asset manager part-owned by Morgan Stanley, plans to open a hedge fund backed by Tudor Investment Corp. to outside investors for the first time. The Abax Dymon Asia Macro Fund, which started with $113 million in August 2008, seeks to profit from regional economic trends. The [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/abax-to-open-tudor-backed-macro-hedge-fund-to-outside-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland Beats London as Home for Mobile Rich, Says Scorpio</title>
		<link>http://www.hedgeco.net/news/05/2009/switzerland-beats-london-as-home-for-mobile-rich-says-scorpio.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/switzerland-beats-london-as-home-for-mobile-rich-says-scorpio.html#comments</comments>
		<pubDate>Wed, 13 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[alpine nation]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[management adviser]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[s education]]></category>
		<category><![CDATA[scorpio]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Switzerland is the world&#8217;s most attractive financial center for the &#8220;mobile wealthy,&#8221; beating London, Singapore and New York, according to a new survey by Scorpio Partnership. The Alpine nation ranks highest for economic and political stability, legal issues, children&#8217;s education and infrastructure, the London-based wealth management adviser said. Switzerland placed fifth for tax [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/switzerland-beats-london-as-home-for-mobile-rich-says-scorpio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK tops Asia hedge funds</title>
		<link>http://www.hedgeco.net/news/05/2009/hk-tops-asia-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/hk-tops-asia-hedge-funds.html#comments</comments>
		<pubDate>Wed, 06 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aima]]></category>
		<category><![CDATA[alternative-investment-management-association]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[fund startups]]></category>
		<category><![CDATA[hedge fund center]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[hk]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment management association]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hong Kong Standard &#8211; Hong Kong remains the largest hedge fund center in Asia, with managers in the city overseeing US$22 billion (HK$171.6 billion) in assets as of December 2008, the Alternative Investment Management Association Hong Kong said. The city had 245 hedge fund managers by December, versus 150 in Singapore and 145 in Australia. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/hk-tops-asia-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former JPMorgan execs to launch Greater China fund</title>
		<link>http://www.hedgeco.net/news/04/2009/former-jpmorgan-execs-to-launch-greater-china-fund.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/former-jpmorgan-execs-to-launch-greater-china-fund.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asian-equities]]></category>
		<category><![CDATA[asset management plan]]></category>
		<category><![CDATA[capital-partners]]></category>
		<category><![CDATA[china team]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[greater china]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investor-demand]]></category>
		<category><![CDATA[man wing]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[star fund]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tang]]></category>
		<category><![CDATA[tapping]]></category>
		<category><![CDATA[telephone-interview]]></category>
		<category><![CDATA[wing chung]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Three former executives at JPMorgan Asset Management plan to launch a Greater China hedge fund via a start-up in Hong Kong, tapping rising investor demand for Asian equities amid the global financial crisis. &#34;Greater China may be the first region to recover from the global economic crisis, and will certainly attract global fund [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/former-jpmorgan-execs-to-launch-greater-china-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong regulator freezes hedge fund assets</title>
		<link>http://www.hedgeco.net/news/04/2009/hong-kong-regulator-freezes-hedge-fund-assets.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/hong-kong-regulator-freezes-hedge-fund-assets.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[6-million]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[athena]]></category>
		<category><![CDATA[descartes]]></category>
		<category><![CDATA[futures commission]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[injunction order]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sfc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; The Hong Kong Securities and Futures Commission (SFC) said on Tuesday it had commenced proceedings against 11 defendants related to Descartes Athena Fund SPC, a hedge fund that the regulator is investigating for allegedly falsifying accounts after liquidating the fund. The SFC said following an urgent application in the High Court by the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/hong-kong-regulator-freezes-hedge-fund-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Hedge Fund Separate Accounts &#8216;a Knee-Jerk Reaction&#8217;</title>
		<link>http://www.hedgeco.net/news/04/2009/demand-for-hedge-fund-separate-accounts-a-knee-jerk-reaction.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/demand-for-hedge-fund-separate-accounts-a-knee-jerk-reaction.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[capital outflow]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[financier]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fund investors]]></category>
		<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overreaction]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Hedge fund investors&#8217; growing demands for separate accounts may be an overreaction to increasing redemptions and fraud, participants said at an industry conference in Hong Kong this week. Investors are demanding accounts that allow them to tailor investments, see trades and get out when they want, instead of the traditional way of pooling [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/demand-for-hedge-fund-separate-accounts-a-knee-jerk-reaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund&#8217;s Book May Have Fallen 75%, FRM&#8217;s Tomlinson Says</title>
		<link>http://www.hedgeco.net/news/04/2009/hedge-funds-book-may-have-fallen-75-frms-tomlinson-says.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/hedge-funds-book-may-have-fallen-75-frms-tomlinson-says.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[borrowings]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[paving the way]]></category>
		<category><![CDATA[risk management ltd]]></category>
		<category><![CDATA[tomlinson]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Assets owned by hedge funds including borrowings may have fallen by 75 percent to a decade- low, with less competition paving the way for better returns, said Blaine Tomlinson, chairman of Financial Risk Management Ltd. The total book size of assets owned by hedge funds may have declined to $2 trillion, from $8 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/hedge-funds-book-may-have-fallen-75-frms-tomlinson-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonBack Reopens Fund to Investors as Redemptions Cut Assets</title>
		<link>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[dragonback]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[fund-assets]]></category>
		<category><![CDATA[global industry]]></category>
		<category><![CDATA[hedge fund strategies]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[industry investors]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[lehman-brothers-holdings-inc]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pacific equity]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[redemptions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; DragonBack Capital Ltd., a Hong Kong-based manager co-founded by a former Lehman Brothers Holdings Inc. executive, reopened its flagship hedge fund to investors after redemptions cut assets in the fund. Assets in the Asia-Pacific Equity Multistrategy Fund fell 47 percent from the end of October peak, to $310 million, Chief Executive Officer Robert [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DragonBack Reopens Fund to Investors as Redemptions Cut Assets</title>
		<link>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asia-pacific]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital ltd]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[dragonback]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[fund-assets]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[lehman-brothers-holdings-inc]]></category>
		<category><![CDATA[pacific equity]]></category>
		<category><![CDATA[redemptions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; DragonBack Capital Ltd., a Hong Kong-based manager co-founded by a former Lehman Brothers Holdings Inc. executive, reopened its flagship hedge fund to investors after redemptions cut assets in the fund. Assets in the Asia-Pacific Equity Multistrategy Fund fell 47 percent from the end of October peak, to $310 million, Chief Executive Officer Robert [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/dragonback-reopens-fund-to-investors-as-redemptions-cut-assets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US hedge fund manager arrested in Hong Kong</title>
		<link>http://www.hedgeco.net/news/03/2009/us-hedge-fund-manager-arrested-in-hong-kong.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/us-hedge-fund-manager-arrested-in-hong-kong.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[criminal-complaint]]></category>
		<category><![CDATA[fraud scheme]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[international-herald-tribune]]></category>
		<category><![CDATA[investment fraud]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[san jose mercury news]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[wire fraud charges]]></category>

		<guid isPermaLink="false"></guid>
