<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; hedge fund</title>
	<atom:link href="http://www.hedgeco.net/news/tag/hedge-fund/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Fund Performance for April, Asset Flows Through March</title>
		<link>http://www.hedgeco.net/news/06/2011/hedge-fund-performance-for-april-asset-flows-through-march.html</link>
		<comments>http://www.hedgeco.net/news/06/2011/hedge-fund-performance-for-april-asset-flows-through-march.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:05:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=22813</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; The economic recovery continued to gain momentum through April, allowing all Morningstar hedge fund categories to post positive numbers for the month, according to Mallory Horejs, alternative investment analyst for Morningstar. “Trend-following strategies in particular profited from the market’s momentum by taking advantage of surging commodities prices, strengthening credit markets, and a depreciating U.S. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2011/hedge-fund-performance-for-april-asset-flows-through-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandColt Launches Mutual Fund Model Focused on Precious Metals</title>
		<link>http://www.hedgeco.net/news/04/2010/landcolt-launches-mutual-fund-model-focused-on-precious-metals.html</link>
		<comments>http://www.hedgeco.net/news/04/2010/landcolt-launches-mutual-fund-model-focused-on-precious-metals.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:12:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Hedge Fund Launches]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=15017</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; Alternative trading solutions expert, LandColt Trading, LLC., has launched a new investment model, The LandColt Trading Precious Metals Model, which will concentrate on the gold market. The new model capture returns on the upside, and downside, of the market, while emulating the Dow Jones Precious Metals Index. “We have received many [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2010/landcolt-launches-mutual-fund-model-focused-on-precious-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair takes role at hedge fund Lansdowne</title>
		<link>http://www.hedgeco.net/news/01/2010/blair-takes-role-at-hedge-fund-lansdowne.html</link>
		<comments>http://www.hedgeco.net/news/01/2010/blair-takes-role-at-hedge-fund-lansdowne.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:34:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[tony-blair]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13879</guid>
		<description><![CDATA[Reuters &#8211; Former Prime Minister Tony Blair is to give a series of talks to bosses at Lansdowne Partners, said a source close to the secretive hedge fund that made millions from the credit crisis. Blair, whose &#8220;light-touch&#8221; model of regulation of the financial industry was later criticised for helping cause the credit crunch, will [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2010/blair-takes-role-at-hedge-fund-lansdowne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &amp; Investors Rate Global Brokers</title>
		<link>http://www.hedgeco.net/news/01/2010/hedge-funds-investors-rate-global-brokers.html</link>
		<comments>http://www.hedgeco.net/news/01/2010/hedge-funds-investors-rate-global-brokers.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:23:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13874</guid>
		<description><![CDATA[New York (HedgeCo.net) – A newly released survey of 176 leading investment managers, private banks and hedge funds by McLagan, a compensation consulting, productivity and performance benchmarking firm, showed that broker performance has risen  in many areas this year, particularly in US and Asian markets and for OTC Derivatives. When asked to rank the leading [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2010/hedge-funds-investors-rate-global-brokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds, ETFs, Hedge Funds Cutting Fees</title>
		<link>http://www.hedgeco.net/news/01/2010/mutual-funds-etfs-hedge-funds-cutting-fees.html</link>
		<comments>http://www.hedgeco.net/news/01/2010/mutual-funds-etfs-hedge-funds-cutting-fees.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:18:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13865</guid>
		<description><![CDATA[Registered Rep &#8211; Like hard-pressed retailers, investment managers have lately taken to lowering prices. Mutual funds and ETFs have cut expense ratios. Even exclusive hedge funds have reduced the fees they charge clients. Some of the fee cuts may be temporary measures aimed at attracting sales during the recession. But the trend toward lower expenses [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2010/mutual-funds-etfs-hedge-funds-cutting-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock’s Profit Jumps Five-Fold on BGI, Inflows</title>
		<link>http://www.hedgeco.net/news/01/2010/blackrock%e2%80%99s-profit-jumps-five-fold-on-bgi-inflows.html</link>
		<comments>http://www.hedgeco.net/news/01/2010/blackrock%e2%80%99s-profit-jumps-five-fold-on-bgi-inflows.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:16:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13863</guid>
		<description><![CDATA[Business Week &#8211; BlackRock Inc., the world’s biggest money manager, said fourth-quarter net income rose almost five- fold as the purchase of Barclays Global Investors lifted fee revenue and investors poured money into stock and bond funds. Earnings rose to $256 million, or $1.62 a share, from $52 million, or 39 cents a share, a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2010/blackrock%e2%80%99s-profit-jumps-five-fold-on-bgi-inflows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption probe that became fatal game of Russian roulette for Bill Browder</title>
		<link>http://www.hedgeco.net/news/12/2009/corruption-probe-that-became-fatal-game-of-russian-roulette-for-bill-browder.html</link>
		<comments>http://www.hedgeco.net/news/12/2009/corruption-probe-that-became-fatal-game-of-russian-roulette-for-bill-browder.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:26:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13170</guid>
		<description><![CDATA[Telegraph &#8211; Bill Browder knows exactly the &#8220;darkest day&#8221; of his life. It was Tuesday November 17, the day he found out that his colleague Sergei Magnitsky, a Russian lawyer, had died in a squalid Moscow prison awaiting trial. Although the two had only met on a handful of occasions, Browder says the news &#8220;was [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2009/corruption-probe-that-became-fatal-game-of-russian-roulette-for-bill-browder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun Mihara Announces Launch of Asian Distressed Debt Hedge Fund</title>
		<link>http://www.hedgeco.net/news/11/2009/jun-mihara-announces-launch-of-asian-distressed-debt-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/jun-mihara-announces-launch-of-asian-distressed-debt-hedge-fund.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:41:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Hedge Fund Launches]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[asset-backed debt]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Jun Mihara]]></category>
		<category><![CDATA[merrill-lynch]]></category>
		<category><![CDATA[Zais Group LLC]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13112</guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) Former Merrill Lynch banker Jun Mihara, 45, has announced plans to launch a fund to invest in Asian distressed debt.  Mihara was hired by Zais Group LLC of Red Bank, NJ last month to serve as its chief investment officer to raise capital for the new venture. Under his new role, he [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/jun-mihara-announces-launch-of-asian-distressed-debt-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Benefit From Appreciaton Of Gold/Emerging Markets/Europe</title>
		<link>http://www.hedgeco.net/news/11/2009/hedge-fund-october-performance-report-2009-morningstar.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/hedge-fund-october-performance-report-2009-morningstar.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:03:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13057</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; &#8220;Hedge funds performed as advertised in October—they hedged,&#8221; said Nadia Papagiannis, Morningstar alternative investment strategist. &#8220;Though the economy may be recovering, hedge fund managers appear positioned for a reversal.&#8221; However, hedge funds in the Morningstar Europe Equity hedge fund category had inflows of $847 million. Hedge funds following arbitrage strategies and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/hedge-fund-october-performance-report-2009-morningstar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phibro reaches out to hedge fund investors</title>
		<link>http://www.hedgeco.net/news/11/2009/phibro-reaches-out-to-hedge-fund-investors.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/phibro-reaches-out-to-hedge-fund-investors.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:38:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13054</guid>
		<description><![CDATA[MarketWatch &#8211; Phibro LLC, which became embroiled in controversy over star trader Andrew Hall&#8217;s compensation, is reaching out to hedge fund investors as Citigroup Inc. relinquishes its grip on the profitable energy-trading firm, two people familiar with the situation said Wednesday. Phibro began offering its commodities-trading fund to hedge fund investors this month through Park [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/phibro-reaches-out-to-hedge-fund-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hedge-Fund King Comes Under Siege</title>
		<link>http://www.hedgeco.net/news/11/2009/13045.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/13045.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:34:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13045</guid>
		<description><![CDATA[WSJ &#8211; Hedge-fund titan Kenneth Griffin lost $8 billion of his clients&#8217; money last year. Now, he is trying to persuade investors to trust him with more. &#8220;We showed a level of human fallibility,&#8221; he told his staff at a late-September lunch in Manhattan. The price of fallibility: a 55% loss in the big hedge [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/13045.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomos Capital’s Lowe Testifies He Never Hired Escorts, Hit Man</title>
		<link>http://www.hedgeco.net/news/11/2009/nomos-capital%e2%80%99s-lowe-testifies-he-never-hired-escorts-hit-man.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/nomos-capital%e2%80%99s-lowe-testifies-he-never-hired-escorts-hit-man.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:04:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13042</guid>
		<description><![CDATA[Bloomberg &#8211; Nomos Capital Partners Ltd. founder Mark Lowe said he didn’t take escorts on business trips and didn’t hire a hit-man to kill a former employee who is suing him for sexual discrimination. Lowe testified yesterday that he “took exception” to the claims by Jordan Wimmer, who is suing the hedge-fund boss for 4 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/nomos-capital%e2%80%99s-lowe-testifies-he-never-hired-escorts-hit-man.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 Billion Cap On Collapse Fund &#8211; Barney Frank</title>
		<link>http://www.hedgeco.net/news/11/2009/200-billion-cap-on-collapse-fund-barney-frank.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/200-billion-cap-on-collapse-fund-barney-frank.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:19:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Hedge Fund Regulation]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13027</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; The fund which the U.S. House Financial Services Committee is setting up to dismantle large insolvent financial institutions will be limited to $200 billion, MarketWatch reported earlier today. &#8220;The cap we have is $200 billion,&#8221; House Financial Services Committee Chairman Barney Frank said, referring to legislation which would collect funds from [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/200-billion-cap-on-collapse-fund-barney-frank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbying Effort Backfires for Hedge Funds</title>
		<link>http://www.hedgeco.net/news/11/2009/lobbying-effort-backfires-for-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/lobbying-effort-backfires-for-hedge-funds.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:25:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13019</guid>
		<description><![CDATA[The New York Times &#8211; The hedge fund industry has incurred a backlash by lobbying aggressively against proposed European Union rules and now faces possible pay curbs that were not envisaged in the original legislation. Attacks by some London-based hedge funds and British politicians have had the effect of softening European Commission proposals to regulate [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/lobbying-effort-backfires-for-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevan Howard Hedge Fund Co-Founder To Leave Firm</title>
		<link>http://www.hedgeco.net/news/11/2009/brevan-howard-hedge-fund-co-founder-to-leave.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/brevan-howard-hedge-fund-co-founder-to-leave.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:19:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Developing Stories]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[brevan-howard]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13014</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; Jean-Philippe Blochet has left Europe&#8217;s biggest hedge fund firm, Brevan Howard, Bloomberg reported today.  &#8220;Following his return from sabbatical last year, Jean-Philippe Blochet has decided to cease to be an active member of Brevan Howard Asset Management LLP,&#8221; the firm said in a statement. Blochet was co-founder of Brevan Howard and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/brevan-howard-hedge-fund-co-founder-to-leave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Hedge Fund Chairman Says Fraud Allegations ‘Unfounded’</title>
		<link>http://www.hedgeco.net/news/11/2009/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:01:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[cayman islands]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13009</guid>
		<description><![CDATA[Bloomberg &#8211; Alberto Micalizzi, founder of the hedge fund firm Dynamic Decisions Capital Management Ltd., said allegations that he invested in worthless bonds are unfounded and investors will recover close to 100 percent of their money. The firm’s main hedge fund, with a net asset value of $550 million as of Dec. 31, is being [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds eye poor performer wheat in hunt for laggards</title>
		<link>http://www.hedgeco.net/news/11/2009/funds-eye-poor-performer-wheat-in-hunt-for-laggards.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/funds-eye-poor-performer-wheat-in-hunt-for-laggards.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:56:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment-funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13005</guid>
		<description><![CDATA[Reuters &#8211; Wheat has been the poor cousin of commodities this year, losing value as star performers such as copper, lead and sugar have flown, but the humble grain is now beginning to catch the eye of all-important investment funds. Prices have been weighed down by growing stocks following a record global harvest in 2008 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/funds-eye-poor-performer-wheat-in-hunt-for-laggards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Continued Optimism Towards Hedge Funds Despite 2008 Performance</title>
		<link>http://www.hedgeco.net/news/11/2009/survey-finds-continued-optimism-towards-hedge-funds-despite-2008-performance.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/survey-finds-continued-optimism-towards-hedge-funds-despite-2008-performance.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:41:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=13003</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; Highlights of a second annual national survey released by Morningstar and Barron’s Magazine examining the perception and usage of alternative investments among institutions and financial advisors showed that hedge funds were the most popular alternative vehicles over the last five years, and institutions and advisors expect to continue to increase allocations [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/survey-finds-continued-optimism-towards-hedge-funds-despite-2008-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajaratnam Arrest Jolts Sri Lanka’s Markets, Tsunami Survivors</title>
		<link>http://www.hedgeco.net/news/11/2009/rajaratnam-arrest-jolts-sri-lanka%e2%80%99s-markets-tsunami-survivors.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/rajaratnam-arrest-jolts-sri-lanka%e2%80%99s-markets-tsunami-survivors.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:52:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12978</guid>
		<description><![CDATA[Bloomberg &#8211; About 60 Muslim fishermen and their families congregated in a community hall on Sri Lanka’s east coast to pray for Raj Rajaratnam after he was arrested for alleged insider trading at his New York hedge fund. The billionaire co-founder of Galleon Group LLC helped build 240 apartments in Kalmunai with a $5 million [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/rajaratnam-arrest-jolts-sri-lanka%e2%80%99s-markets-tsunami-survivors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Horseman to Step Down From Hedge Fund Management After Losses</title>
		<link>http://www.hedgeco.net/news/11/2009/john-horseman-to-step-down-from-hedge-fund-management-after-losses.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/john-horseman-to-step-down-from-hedge-fund-management-after-losses.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:12:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12975</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; Bloomberg reported this morning that hedge fund manager John Horseman is stepping down from his position as manager of the $2.8 billion fund, Horseman Global Fund Ltd. “There will be those who might think that a poor year is unduly influencing my decision, and it is probably true that if the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/john-horseman-to-step-down-from-hedge-fund-management-after-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Updated] Russian Hedge Funds lead the way in October</title>
		<link>http://www.hedgeco.net/news/11/2009/pharos-russia-hedge-fund-ranked-1-in-barclay-hedge.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/pharos-russia-hedge-fund-ranked-1-in-barclay-hedge.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:55:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[russia funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12973</guid>
		<description><![CDATA[New York (HedgeCo.net) – Russia lead the way in October reporting gains of 4.16% in October. Emerging markets total index grew 1.55% in October and is up 36% this year. Latin America rose 2.18% for the month and Asia, excluding Japan, grew 0.41%. According to Hedge Fund Research the HFRI Fund Weighted Composite dropped 0.05%. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/pharos-russia-hedge-fund-ranked-1-in-barclay-hedge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Fraud Office Investigates London Hedge Fund &#8211; Oil Sales Contracts</title>
		<link>http://www.hedgeco.net/news/11/2009/uk-fraud-office-investigates-london-hedge-fund-oil-sales-contracts.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/uk-fraud-office-investigates-london-hedge-fund-oil-sales-contracts.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:49:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[oil sales]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12962</guid>
		<description><![CDATA[New York (HedgeCo.net) &#8211; London-based hedge fund, Dynamic Decisions Capital Management, which operated the Cayman Islands-based Growth Premium Master fund is being investigated by the Serious Fraud Office (SFO). The hedge fund collapsed in April this year when investors applied for it to be put into liquidation, making accusations of &#8220;gross mismanagement and misfeasance&#8221;. The [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/uk-fraud-office-investigates-london-hedge-fund-oil-sales-contracts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCrest Said to Prepare Geneva Office as London Taxes Rise</title>
		<link>http://www.hedgeco.net/news/11/2009/bluecrest-said-to-prepare-geneva-office-as-london-taxes-rise.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/bluecrest-said-to-prepare-geneva-office-as-london-taxes-rise.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:44:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[hedge fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12953</guid>
		<description><![CDATA[Bloomberg &#8211; BlueCrest Capital Management Ltd., a London-based hedge fund firm that oversees about $15.4 billion, plans to open an office in Geneva as increased taxes and regulation make London a less attractive location, a person familiar with the situation said. As many as 50 BlueCrest employees may move, said the person, who declined to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2009/bluecrest-said-to-prepare-geneva-office-as-london-taxes-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Hedge Fund Fraud</title>
		<link>http://www.hedgeco.net/news/11/2009/the-week-in-hedge-fund-fraud.html</link>
		<comments>http://www.hedgeco.net/news/11/2009/the-week-in-hedge-fund-fraud.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:31:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
