<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; global-wealth</title>
	<atom:link href="http://www.hedgeco.net/news/tag/global-wealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Despite &#8217;08 pain, the rich still like hedge funds</title>
		<link>http://www.hedgeco.net/news/10/2009/despite-08-pain-the-rich-still-like-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/10/2009/despite-08-pain-the-rich-still-like-hedge-funds.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:52:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[fund-managers]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12434</guid>
		<description><![CDATA[Reuters &#8211; It appears nothing &#8212; not losses, redemption gates or lofty fees &#8212; can deter the rich from stashing their cash in hedge funds. A year after crumbling markets triggered losses and fund managers drew fire for blocking redemptions, wealthy investors have not abandoned hedge funds, according to private bankers and wealth managers attending [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2009/despite-08-pain-the-rich-still-like-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Private Bank sees hedge funds comeback</title>
		<link>http://www.hedgeco.net/news/10/2009/jp-morgan-private-bank-sees-hedge-funds-comeback.html</link>
		<comments>http://www.hedgeco.net/news/10/2009/jp-morgan-private-bank-sees-hedge-funds-comeback.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:38:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12384</guid>
		<description><![CDATA[Reuters &#8211; Wealthy clients believe the worst of the crisis is probably over and have started to come back to higher-risk assets such as hedge funds, a top banker at JP Morgan Private Bank said on Wednesday. Felipe Godard, Head of European International Markets at JP Morgan Private Bank, also told the Reuters Global Wealth [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2009/jp-morgan-private-bank-sees-hedge-funds-comeback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS defies US demands on secret accounts</title>
		<link>http://www.hedgeco.net/news/03/2009/ubs-defies-us-demands-on-secret-accounts.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/ubs-defies-us-demands-on-secret-accounts.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[accounts in switzerland]]></category>
		<category><![CDATA[banking secrecy]]></category>
		<category><![CDATA[breitbart]]></category>
		<category><![CDATA[carl levin]]></category>
		<category><![CDATA[criminal prosecution]]></category>
		<category><![CDATA[customs officers]]></category>
		<category><![CDATA[declaration of war]]></category>
		<category><![CDATA[democratic chairman]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[illegal practices]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[mark branson]]></category>
		<category><![CDATA[senate investigations subcommittee]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[swiss government]]></category>
		<category><![CDATA[swiss law]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[us justice department]]></category>
		<category><![CDATA[wealthy americans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Breitbart.com &#8211; Banking giant UBS Wednesday defied pressure to name about 50,000 Americans holding secret bank accounts in Switzerland as the nation&#8217;s financial culture came under a withering fire. US senators accused bankers at crisis-wracked UBS of helping wealthy Americans to flout US tax law through a variety of underhand methods down to encrypted laptops [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/ubs-defies-us-demands-on-secret-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former UBS Exec Declared a Fugitive by South Florida Judge</title>
		<link>http://www.hedgeco.net/news/01/2009/former-ubs-exec-declared-a-fugitive-by-south-florida-judge.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/former-ubs-exec-declared-a-fugitive-by-south-florida-judge.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[business man]]></category>
		<category><![CDATA[courtroom]]></category>
		<category><![CDATA[fugitive]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[james cohn]]></category>
		<category><![CDATA[judge james]]></category>
		<category><![CDATA[management unit]]></category>
		<category><![CDATA[private-banking]]></category>
		<category><![CDATA[raoul]]></category>
		<category><![CDATA[sister-sites]]></category>
		<category><![CDATA[swiss bank accounts]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[wealthy individuals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; U.S. authorities have officially declared Raoul Weil, formerly of UBS, a fugitive.&#160; The one-time prominent business man and former chairman of UBS&#8217;s global wealth management unit, failed to surrender to police after being charged with aiding wealthy individuals in hiding their assets from the Internal Revenue Service. According to the original [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/former-ubs-exec-declared-a-fugitive-by-south-florida-judge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Macro Hedge Funds Are Weathering the Storm</title>
		<link>http://www.hedgeco.net/news/12/2008/global-macro-hedge-funds-are-weathering-the-storm.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/global-macro-hedge-funds-are-weathering-the-storm.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[arch-nemesis]]></category>
		<category><![CDATA[bridgewater-associates]]></category>
		<category><![CDATA[dax]]></category>
		<category><![CDATA[dealer-operations]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[dee]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[government-bond-index]]></category>
		<category><![CDATA[government-debt]]></category>
		<category><![CDATA[growth-outlook]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[investment-department]]></category>
		<category><![CDATA[kruger]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock-market-crash]]></category>
		<category><![CDATA[when-retirees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Alpha &#8211; If someone was asked to name a fund in the global macro game, undoubtedly Tudor Investment Corp or Moore Capital Management would be among the most frequent responses. The global macro strategy has fared well in the world of hedge funds. Paul Tudor Jones&#8217; Tudor Investment Corp has earned an annualized return [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/global-macro-hedge-funds-are-weathering-the-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Tracking: Moore Capital Management</title>
		<link>http://www.hedgeco.net/news/12/2008/hedge-fund-tracking-moore-capital-management.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/hedge-fund-tracking-moore-capital-management.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[democratic-rivals]]></category>
		<category><![CDATA[dolan]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[john-griffin]]></category>
		<category><![CDATA[john-taylor]]></category>
		<category><![CDATA[jonathan-wood]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[key-developments]]></category>
		<category><![CDATA[lone-pine-capital]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[tiger-cub]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[waiting-periods]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seekingalpha.com -&#160;Moore, named after Bacon&#8217;s middle name, is a $10 billion global macro set of hedge funds. The next few funds we will be covering are global macro oriented funds, which is a switch from some of the more value oriented funds we&#8217;ve been covering, like the &#8216;Tiger Cub&#8217; funds including Stephen Mandel&#8217;s&#160;Lone Pine Capital, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/hedge-fund-tracking-moore-capital-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Looks Gloomy due to Crisis</title>
		<link>http://www.hedgeco.net/news/12/2008/russia-looks-gloomy-due-to-crisis.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/russia-looks-gloomy-due-to-crisis.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[asian-financial-crisis]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[emerging-europe]]></category>
		<category><![CDATA[gas-sector]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[grandchamp]]></category>
		<category><![CDATA[henry-m-paulson]]></category>
		<category><![CDATA[industrial-and-commercial-bank-of-china]]></category>
		<category><![CDATA[loan-deals]]></category>
		<category><![CDATA[private-placements]]></category>
		<category><![CDATA[russian-capital-markets]]></category>
		<category><![CDATA[sole-concern]]></category>
		<category><![CDATA[term-volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) -&#160;The Russian market continued to sell off in October as the global financial crisis continued to wreak havoc everywhere, according to the Pharos Russia Fund, October was the fifth consecutive month of losses for the RTS Index, and its 36% loss was the third worst month in the history of the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/russia-looks-gloomy-due-to-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redemptions Halted by one of the Worlds Largest Hedge Funds</title>
		<link>http://www.hedgeco.net/news/12/2008/redemptions-halted-by-one-of-the-worlds-largest-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/redemptions-halted-by-one-of-the-worlds-largest-hedge-funds.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[50-million]]></category>
		<category><![CDATA[altar-rock]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bridgewater-associates]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[emerging-market]]></category>
		<category><![CDATA[extensive-network]]></category>
		<category><![CDATA[felonies]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[stock-market-crash]]></category>
		<category><![CDATA[when-retirees]]></category>
		<category><![CDATA[wolver]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; One of the world&#8217;s largest hedge funds has temporarily halted redemptions according to reports. Tudor Investment Corp&#8217;s flagship portfolio, has been reported to have halted redemptions so they can segregate difficult-to-sell assets in the fund from those they can offload more easily. Bloomberg reports that the move was made by [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/redemptions-halted-by-one-of-the-worlds-largest-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Rush for Redemptions in Fortress Hedge Funds</title>
		<link>http://www.hedgeco.net/news/11/2008/investors-rush-for-redemptions-in-fortress-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/investors-rush-for-redemptions-in-fortress-hedge-funds.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[burry]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[equity-company]]></category>
		<category><![CDATA[eton-park]]></category>
		<category><![CDATA[european-performance]]></category>
		<category><![CDATA[extreme-volatility]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fortress-investment-group]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[natural-evolution]]></category>
		<category><![CDATA[s-david]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Clients of Fortress Investment Group LLC have requested to withdraw more than $4.5 billion of their assets over the next few months, according a statement released by the hedge fund yesterday. The company reported its first annual loss since going public, mostly due to its Drawbridge Global Macro funds losing over [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/investors-rush-for-redemptions-in-fortress-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Hedge Funds Don&#8217;t Need a Bull Market to Make Money</title>
		<link>http://www.hedgeco.net/news/10/2008/real-hedge-funds-dont-need-a-bull-market-to-make-money.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/real-hedge-funds-dont-need-a-bull-market-to-make-money.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[arch-nemesis]]></category>
		<category><![CDATA[biannual-survey]]></category>
		<category><![CDATA[commodity-markets]]></category>
		<category><![CDATA[doing-business]]></category>
		<category><![CDATA[dti]]></category>
		<category><![CDATA[eton-park]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[government-data]]></category>
		<category><![CDATA[high-frequency]]></category>
		<category><![CDATA[management-experience]]></category>
		<category><![CDATA[naro]]></category>
		<category><![CDATA[president-bush]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[stage-fund]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Alpha &#8211; Risk management Rule No.1: if it can happen then it will happen. Hope for the best but plan for the worst. Recent events have provided good returns for some hedge funds, hard times for other hedge funds but harsher times for long only. Skilled absolute return managers don&#8217;t make money every month [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/real-hedge-funds-dont-need-a-bull-market-to-make-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel To Launch New Funds, New Strategies</title>
		<link>http://www.hedgeco.net/news/10/2008/citadel-to-launch-new-funds-new-strategies.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/citadel-to-launch-new-funds-new-strategies.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[capital-advisors]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[florham-park-new-jersey]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[guardian-unlimited]]></category>
		<category><![CDATA[john-havens]]></category>
		<category><![CDATA[private-investor]]></category>
		<category><![CDATA[staffers]]></category>
		<category><![CDATA[thomas-steyer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; After a disappointing year, Citadel will launch several new hedge funds in hopes of countering the losses of their main hedge fund. The multi-strat $10 billion Kensington Global Strategies Fund has fallen over 30 percent this year.&#160; CEO Ken Griffin attributed some of that loss to the temporary ban on short [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/citadel-to-launch-new-funds-new-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BH Macro swings to NAV discount</title>
		<link>http://www.hedgeco.net/news/10/2008/bh-macro-swings-to-nav-discount.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/bh-macro-swings-to-nav-discount.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-million]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[current-trends]]></category>
		<category><![CDATA[global-investment]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[malfeasance]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[news-source]]></category>
		<category><![CDATA[undisclosed-sum]]></category>
		<category><![CDATA[year-to-date]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Shares in BH Macro, a listed feeder fund to the Brevan Howard global macro fund, Europe&#8217;s biggest hedge fund with assets of $20 billion, have sunk to a 13 percent discount to net asset value as a wave of selling has swept through European financial markets. The fund was down 2 percent at [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/bh-macro-swings-to-nav-discount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s FSA Cracks Down on Insider Trading</title>
		<link>http://www.hedgeco.net/news/09/2008/britains-fsa-cracks-down-on-insider-trading.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/britains-fsa-cracks-down-on-insider-trading.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[brevan-howard]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[mortgage-bank]]></category>
		<category><![CDATA[point-management]]></category>
		<category><![CDATA[rubber-products]]></category>
		<category><![CDATA[stock-market-crashes]]></category>
		<category><![CDATA[unprecedented-step]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; The British Financial Services Authority has imposed a fine on Steven Harrison for about $93,000 after accusing him of market abuse.&#160; Harrison will not be allowed to work as a trader for the next 12 months. According to the allegations made by the FSA, Harrison told a co-worker at the Moore [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/britains-fsa-cracks-down-on-insider-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigestion Hires Former Julius Baer Manager as Head of Hedge Funds</title>
		<link>http://www.hedgeco.net/news/09/2008/unigestion-hires-former-julius-baer-manager-as-head-of-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/unigestion-hires-former-julius-baer-manager-as-head-of-hedge-funds.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[current-value]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[global-investor-network]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[korea-times]]></category>
		<category><![CDATA[laurence-fink]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[term-investing]]></category>
		<category><![CDATA[trade-finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Privately owned asset manager, Unigestion, has appointed Konstantinos Iordanidis as Managing Director and Head of Hedge Funds. Unigestion has $11 billion invested in hedge funds, private equity funds and quantitative equity strategies. Iordanidis is a co-founder of Z.I. Investment, LLC, a global macro hedge fund in Chicago and former Head [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/unigestion-hires-former-julius-baer-manager-as-head-of-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayman Hedge Fund Buy-Out and Launch of New Fund</title>
		<link>http://www.hedgeco.net/news/08/2008/cayman-hedge-fund-buy-out-and-launch-of-new-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/cayman-hedge-fund-buy-out-and-launch-of-new-fund.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bridget]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[forbes-magazine]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[investment-products]]></category>
		<category><![CDATA[lavish-gifts]]></category>
		<category><![CDATA[prison-term]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.Net) &#8211; The Directors of Cayman based Camelot Global Investments announced a management buy-out of their hedge fund, in cooperation with Merlin Global Enterprise. Camelot will join Arkanar Financial Holdings, with the head office being relocated to Tallinn, Estonia. A branch will remain in Caymans. The key staff members will stay, &#34;It [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/cayman-hedge-fund-buy-out-and-launch-of-new-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Focuses on Middle East, North Africa for New Hedge Fund</title>
		<link>http://www.hedgeco.net/news/08/2008/fortress-focuses-on-middle-east-north-africa-for-new-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/fortress-focuses-on-middle-east-north-africa-for-new-hedge-fund.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Launches]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[african-time]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[income-securities]]></category>
		<category><![CDATA[john-taylor]]></category>
		<category><![CDATA[markets-index]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[oil-drilling]]></category>
		<category><![CDATA[power-plants]]></category>
		<category><![CDATA[solace]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Fortress Investment Group, who oversees more than $18 billion in assets, is starting a new hedge fund that will invest in markets throughout the Middle East and North Africa.&#160; The new fund, Fortress MENA, is set to launch near the end of September and seeks returns of 20 percent annually, according [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/fortress-focuses-on-middle-east-north-africa-for-new-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Investment Seeks $1 Billion for Global Macro Hedge Fund</title>
		<link>http://www.hedgeco.net/news/08/2008/citadel-investment-seeks-1-billion-for-global-macro-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/citadel-investment-seeks-1-billion-for-global-macro-hedge-fund.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[brevan-howard]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[diversified-fund]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[john-taylor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[private-equity-funds]]></category>
		<category><![CDATA[rs-1]]></category>
		<category><![CDATA[settlement-system]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Citadel Investment Group LLC, the Chicago-based asset-management firm founded by Kenneth Griffin, is seeking about $1 billion for a new global macro hedge fund, according to a person with knowledge of the matter. The fund is set to be managed in London by Kaveh Alamouti, 54, whom Citadel hired this year from New [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/citadel-investment-seeks-1-billion-for-global-macro-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Long-Term Capital Employee Shys Away from Leverage, Starts Own Fund</title>
		<link>http://www.hedgeco.net/news/08/2008/former-long-term-capital-employee-shys-away-from-leverage-starts-own-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/former-long-term-capital-employee-shys-away-from-leverage-starts-own-fund.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Launches]]></category>
		<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[acquisition-activity]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[global-equities]]></category>
		<category><![CDATA[global-wealth]]></category>
		<category><![CDATA[investment-fund]]></category>
		<category><![CDATA[john-meriwether]]></category>
		<category><![CDATA[managing-institutional-assets]]></category>
		<category><![CDATA[poteza]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false"></guid>
