<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; gemstones</title>
	<atom:link href="http://www.hedgeco.net/news/tag/gemstones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tangible Assets: Why Now&#8217;s the Time to Buy</title>
		<link>http://www.hedgeco.net/news/04/2009/tangible-assets-why-nows-the-time-to-buy.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/tangible-assets-why-nows-the-time-to-buy.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[auction houses]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gemstone prices]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[rare diamond]]></category>
		<category><![CDATA[rare stamps]]></category>
		<category><![CDATA[real assets]]></category>
		<category><![CDATA[record sales]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[seeking alpha]]></category>
		<category><![CDATA[vintage cars]]></category>
		<category><![CDATA[volatile environment]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Alpha &#8211; Usually when Wall Street talks about hard assets, they&#8217;re talking about precious metals or commodities, things you can touch or feel or consume. But hard assets can mean other things &#8211; things that bring pleasure like art, vintage cars or rare stamps. Let&#8217;s call them &#8216;real&#8217; assets&#8217; or &#8216;stable assets.&#8217; So what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/tangible-assets-why-nows-the-time-to-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra on sale for 200 million pounds</title>
		<link>http://www.hedgeco.net/news/11/2008/cobra-on-sale-for-200-million-pounds.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/cobra-on-sale-for-200-million-pounds.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[american-headquarters]]></category>
		<category><![CDATA[dynamic-opportunities]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[raft]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Business Standard &#8211; Indian entrepreneur Lord Karan Bilimoria has put Cobra, the beer company he founded 18 years ago, up for sale for an estimated &#163;200 million, a leading daily here claimed today. The 46-year-old businessman had drafted in advisers from NM Rothschild to find a new investor in the business, famous for supplying its [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/cobra-on-sale-for-200-million-pounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE-Airline Files For Chap.11 After Petters Arrest</title>
		<link>http://www.hedgeco.net/news/10/2008/update-airline-files-for-chap11-after-petters-arrest.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/update-airline-files-for-chap11-after-petters-arrest.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[disagreements]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[east-coast-routes]]></category>
		<category><![CDATA[estate-deals]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[o-neal]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[publishing-company]]></category>
		<category><![CDATA[real-estate-investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Holiday airline Sun Country filed for bankruptcy yesterday, just 3 days after the arrest of investor Thomas Petters, founder of Petters Group Worldwide, the firm that owns Sun Country among other investments. Petters was charged with mail and wire fraud, money laundering and obstructing justice. &#34;We were forced to take [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/update-airline-files-for-chap11-after-petters-arrest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.661 seconds using disk: basic
Object Caching 296/352 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 02:03:06 -->
