<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; fund-business</title>
	<atom:link href="http://www.hedgeco.net/news/tag/fund-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cuomo’s Unidentified Executive in Kickback Case Said to Be Hall</title>
		<link>http://www.hedgeco.net/news/09/2009/cuomo%e2%80%99s-unidentified-executive-in-kickback-case-said-to-be-hall.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/cuomo%e2%80%99s-unidentified-executive-in-kickback-case-said-to-be-hall.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:58:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[state-pension-fund]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=12244</guid>
		<description><![CDATA[Bloomberg &#8211; New York Attorney General Andrew Cuomo has alleged that an executive of Clinton Group Inc., which once managed $8 billion in assets, knew of kickbacks made to win $750 million in state pension-fund business in 2006. Cuomo identifies the person only as a “Clinton executive” in documents detailing his investigation of a Clinton [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/cuomo%e2%80%99s-unidentified-executive-in-kickback-case-said-to-be-hall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Adds Hedge Fund Heavyweights Schubert and Iler</title>
		<link>http://www.hedgeco.net/news/09/2009/deloitte-adds-hedge-fund-heavyweights-schubert-and-iler.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/deloitte-adds-hedge-fund-heavyweights-schubert-and-iler.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:39:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset-management-services]]></category>
		<category><![CDATA[fund pioneers]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[growth initiatives]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[prime brokerage]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11948</guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Hedge fund pioneers Ellen C. Schubert and Ray J. Iler have joined the hedge fund team of Deloitte LLP&#8217;s Asset Management Services practice. Schubert joined Deloitte in the newly-created role of Chief Advisor to the Asset Management Services practice and is based in New York. Prior to joining Deloitte, Schubert was [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/deloitte-adds-hedge-fund-heavyweights-schubert-and-iler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexar Capital Group Hedge Fund Launch</title>
		<link>http://www.hedgeco.net/news/09/2009/former-societe-generale-bankers-start-hedge-fund-nexar-capital.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/former-societe-generale-bankers-start-hedge-fund-nexar-capital.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:52:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[capital-group]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[fund-group]]></category>
		<category><![CDATA[funds of hedge funds]]></category>
		<category><![CDATA[global hedge fund]]></category>
		<category><![CDATA[independent company]]></category>
		<category><![CDATA[private equity firm]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11922</guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Global hedge fund group, Nexar Capital Group SCA, announced the launch of an investment from funds managed by Aquiline Capital Partners LLC, a New York-based private equity firm. The hedge fund firm was founded by industry veterans who built a market-leading hedge fund business at Société Générale Asset Management Alternative Investments, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/former-societe-generale-bankers-start-hedge-fund-nexar-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Firm Expands Hedge Fund Business</title>
		<link>http://www.hedgeco.net/news/09/2009/edinburgh-firm-expands-hedge-fund-business.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/edinburgh-firm-expands-hedge-fund-business.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:29:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[global hedge fund]]></category>
		<category><![CDATA[man investments]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11575</guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Specialist active equity manager, Martin Currie Investment Management Limited, has expanded its global hedge fund arm with two senior hires, Alastair Barrie and Clayton Cheek. Barrie joins in the newly created role of global head of hedge fund sales and Cheek joins as US head of hedge fund sales. Both [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/edinburgh-firm-expands-hedge-fund-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC&#8217;s Maldonado blends science with art</title>
		<link>http://www.hedgeco.net/news/08/2009/hsbcs-maldonado-blends-science-with-art.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/hsbcs-maldonado-blends-science-with-art.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[fund management]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[high finance]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[laser physics]]></category>
		<category><![CDATA[light aircraft]]></category>
		<category><![CDATA[motorbike]]></category>
		<category><![CDATA[number crunching]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[worn path]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; HSBC&#8217;s Bill Maldonado is a man who loves to mix science with art &#8212; be that in running the Halbis hedge fund business, riding his high-powered Ducati motorbike on a race track or piloting a light aircraft. An Oxford doctor in laser physics who trod the well-worn path from academia to high finance, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/hsbcs-maldonado-blends-science-with-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman CFO sees end to hedge fund redemption wave</title>
		<link>http://www.hedgeco.net/news/07/2009/goldman-cfo-sees-end-to-hedge-fund-redemption-wave.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/goldman-cfo-sees-end-to-hedge-fund-redemption-wave.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets-under-management]]></category>
		<category><![CDATA[brokerage-business]]></category>
		<category><![CDATA[chief-financial-officer]]></category>
		<category><![CDATA[david viniar]]></category>
		<category><![CDATA[fund-assets]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[hedge fund performance]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[khaleej times]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Khaleej Times &#8211; Hedge fund assets may be on the rebound after a year of massive redemptions, Goldman Sachs Group Inc Chief Financial Officer David Viniar told analysts on Tuesday, although the prime brokerage business will remain under pressure. &#8220;Assuming (hedge fund) performance stays OK &#8212; which it has been through the first half of [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/goldman-cfo-sees-end-to-hedge-fund-redemption-wave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Cantillon Closing: Converting to Long Only Fund</title>
		<link>http://www.hedgeco.net/news/06/2009/hedge-fund-cantillon-closing-converting-to-long-only-fund.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/hedge-fund-cantillon-closing-converting-to-long-only-fund.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-billion]]></category>
		<category><![CDATA[assets-under-management]]></category>
		<category><![CDATA[cantillon capital management]]></category>
		<category><![CDATA[equity hedge]]></category>
		<category><![CDATA[fund portion]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[lazard]]></category>
		<category><![CDATA[long short equity]]></category>
		<category><![CDATA[seeking alpha]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[william von mueffling]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Alpha &#8211; William von Mueffling&#8217;s Cantillon Capital Management will be closing down the hedge fund portion of its business. The fund will wind down its positions except for $1 billion worth of long positions as it reverts to a long-only shop. We&#8217;ve not covered Cantillon in our portfolio tracking series before, but von Mueffling [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/hedge-fund-cantillon-closing-converting-to-long-only-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan to break up unit&#8217;s hedge fund</title>
		<link>http://www.hedgeco.net/news/06/2009/jpmorgan-to-break-up-units-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/jpmorgan-to-break-up-units-hedge-fund.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bob case]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment management group]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[news-agency]]></category>
		<category><![CDATA[principal investment]]></category>
		<category><![CDATA[principal-investments]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; JPMorgan Chase &#38; Co plans to shut down its Principal Investment Management Group&#8217;s hedge-fund business and private-equity division, with the exception of a team that focuses on Asia, Bloomberg said, citing two people familiar with the plan. Bob Case, the head of Principal Investments, may be given another post, the people told the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/jpmorgan-to-break-up-units-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevan Howard Tops Alpha&#8217;s List of Best 50 Hedge Funds in Europe</title>
		<link>http://www.hedgeco.net/news/05/2009/brevan-howard-tops-alphas-list-of-best-50-hedge-funds-in-europe.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/brevan-howard-tops-alphas-list-of-best-50-hedge-funds-in-europe.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[assets-under-management]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[barclays-global-investors]]></category>
		<category><![CDATA[bluecrest capital management]]></category>
		<category><![CDATA[brevan-howard-asset-management]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[glg-partners]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[individual fund]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[man investments]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[powerhouses]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[rungs]]></category>
		<category><![CDATA[staff research]]></category>
		<category><![CDATA[west palm beach]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Alpha Magazine unveiled the 2009 Europe Hedge Fund top 50, showing that that Europe was not immune to investor angst over hedge funds. A wave of investor withdrawals shapes the magazine&#8217;s annual ranking of the 50 biggest European single-manager hedge fund firms, as total assets fell to $285 billion as [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/brevan-howard-tops-alphas-list-of-best-50-hedge-funds-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Completes Second Phase of Hedge Fund Case Study</title>
		<link>http://www.hedgeco.net/news/05/2009/stanford-completes-second-phase-of-hedge-fund-case-study.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/stanford-completes-second-phase-of-hedge-fund-case-study.html#comments</comments>
		<pubDate>Thu, 21 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[chapter details]]></category>
		<category><![CDATA[chapter documents]]></category>
		<category><![CDATA[fund administrator]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[glenn r carroll]]></category>
		<category><![CDATA[global service network]]></category>
		<category><![CDATA[global-organization]]></category>
		<category><![CDATA[globeop]]></category>
		<category><![CDATA[graduate-school-of-business]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[initial study]]></category>
		<category><![CDATA[market fundamentals]]></category>
		<category><![CDATA[model case]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[strategic decisions]]></category>
		<category><![CDATA[technological advantage]]></category>
		<category><![CDATA[three continents]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; The second phase of a hedge fund business model case study has been finalized by the Stanford University&#8217;s Graduate School of Business. GlobeOp is the first hedge fund administrator to be featured in a case study developed for classroom use by Stanford. &#8216;GlobeOp: Structuring for Hedge Fund Growth, 2003-2008&#8217; follows [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/stanford-completes-second-phase-of-hedge-fund-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual unit told to return funds from Madoff</title>
		<link>http://www.hedgeco.net/news/05/2009/massmutual-unit-told-to-return-funds-from-madoff.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/massmutual-unit-told-to-return-funds-from-madoff.html#comments</comments>
		<pubDate>Thu, 07 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bankruptcy case]]></category>
		<category><![CDATA[bankruptcy trustee]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[group holdings inc]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment profits]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[life-insurance-co]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[massachusetts mutual life insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual-life-insurance]]></category>
		<category><![CDATA[picard]]></category>
		<category><![CDATA[six-years]]></category>
		<category><![CDATA[swindler]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Boston Globe &#8211; The trustee in the bankruptcy case of swindler Bernard L. Madoff has told a hedge fund business owned by Massachusetts Mutual Life Insurance Co. to return money that it received from Madoff over the past six years. Responding to a Boston Globe inquiry, bankruptcy trustee Irving Picard confirmed that he had sent [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/massmutual-unit-told-to-return-funds-from-madoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuckerbrook to Provide Daily Transparency for Hedge Fund Clients</title>
		<link>http://www.hedgeco.net/news/02/2009/tuckerbrook-to-provide-daily-transparency-for-hedge-fund-clients.html</link>
		<comments>http://www.hedgeco.net/news/02/2009/tuckerbrook-to-provide-daily-transparency-for-hedge-fund-clients.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[asset pricing]]></category>
		<category><![CDATA[chief-operating-officer]]></category>
		<category><![CDATA[fund investments]]></category>
		<category><![CDATA[fund investors]]></category>
		<category><![CDATA[fund structures]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[hedge-fund-services]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[independent verification]]></category>
		<category><![CDATA[john hassett]]></category>
		<category><![CDATA[moses]]></category>
		<category><![CDATA[ninety percent]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[prime-brokers]]></category>
		<category><![CDATA[sma]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; In the wake of the Madoff scandal, Tuckerbrook Alternative Investments is offering its hedge fund investors the daily market value of assets in their capital accounts. &#34;In light of the impact 2008 is having on the hedge fund business, transparency is the most important enhancement the industry can embrace,&#34; John [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/02/2009/tuckerbrook-to-provide-daily-transparency-for-hedge-fund-clients.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Lieu of Bailout, a New Strategy</title>
		<link>http://www.hedgeco.net/news/01/2009/in-lieu-of-bailout-a-new-strategy.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/in-lieu-of-bailout-a-new-strategy.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[atlanta journal constitution]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[garb]]></category>
		<category><![CDATA[illiquid-assets]]></category>
		<category><![CDATA[investment-banking]]></category>
		<category><![CDATA[investment-banks]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mismatch]]></category>
		<category><![CDATA[nightmare on]]></category>
		<category><![CDATA[rethink]]></category>
		<category><![CDATA[share one]]></category>
		<category><![CDATA[term borrowings]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Atlanta Journal Constitution &#8211; Unlike the nation&#8217;s banks, hedge funds haven&#8217;t been lining up for government bailouts in the wake of losses they can&#8217;t handle. But the funds do share one Wall Street problem: a huge mismatch between the short-term funds they take in and the long-term bets they make. Without a rethink of their [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/in-lieu-of-bailout-a-new-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Makes Single Manager Hedge Fund Changes to Ensure Profitability</title>
		<link>http://www.hedgeco.net/news/12/2008/blackstone-makes-single-manager-hedge-fund-changes-to-ensure-profitability.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/blackstone-makes-single-manager-hedge-fund-changes-to-ensure-profitability.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[asset-prices]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[chief-operating-officer]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[dislocation]]></category>
		<category><![CDATA[distressed-securities]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[global-equities]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[independent entity]]></category>
		<category><![CDATA[investment manager]]></category>
		<category><![CDATA[market averages]]></category>
		<category><![CDATA[market turmoil]]></category>
		<category><![CDATA[mittal]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[preferred basis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; The Blackstone Group is making changes to the single manager hedge funds businesses within its Marketable Alternative Asset Management (MAAM) segment. Blackstone is consolidating its distressed securities fund onto a single operating platform and moving Blackstone Kailix Advisors, the investment manager of Blackstone&#8217;s long/short equities fund, which will be spun [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/blackstone-makes-single-manager-hedge-fund-changes-to-ensure-profitability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokio Marine Makes Gradual Shift to Hedge Funds as Prices Drop</title>
		<link>http://www.hedgeco.net/news/08/2008/tokio-marine-makes-gradual-shift-to-hedge-funds-as-prices-drop.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/tokio-marine-makes-gradual-shift-to-hedge-funds-as-prices-drop.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[arpad]]></category>
		<category><![CDATA[asian-strategy]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market-exposure]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[philadelphia-consolidated-holding-corp]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[raising-money]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Tokio Marine Holdings Inc. will shift more of its 11 trillion yen ($100 billion) in assets to hedge funds and scour the globe for bargains as the credit squeeze forces down prices. Tokio Marine &#38; Nichido Fire Insurance Co., a unit of Japan&#8217;s biggest casualty insurer, may boost its investments in hedge funds [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/tokio-marine-makes-gradual-shift-to-hedge-funds-as-prices-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Merrill Banker Kim Abandons Plans for Hedge Fund</title>
		<link>http://www.hedgeco.net/news/08/2008/ex-merrill-banker-kim-abandons-plans-for-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/ex-merrill-banker-kim-abandons-plans-for-hedge-fund.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[art-collector]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[global-economy]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[john-taylor]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[pergam-finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Dow Kim, the former head of trading and investment banking at Merrill Lynch &#38; Co., dropped plans to start a hedge fund after investors backed out, according to two people with knowledge of the matter. Kim had been in discussions with institutions that had agreed to invest about $1 billion combined in his [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/ex-merrill-banker-kim-abandons-plans-for-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Blackstone Opens Office in Beijing</title>
		<link>http://www.hedgeco.net/news/08/2008/hedge-fund-blackstone-opens-office-in-beijing.html</link>
		<comments>http://www.hedgeco.net/news/08/2008/hedge-fund-blackstone-opens-office-in-beijing.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Launches]]></category>
		<category><![CDATA[america-asia]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[fund-business]]></category>
		<category><![CDATA[henry-kravis]]></category>
		<category><![CDATA[laurence-fink]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[steve-moyer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Global alternative asset manager Blackstone Group is opening a representative office in Beijing with former Vice President of Beijing Mainstreets Investment Group, Mr. Shan Fu as chief representative. &#34;The opening of our Beijing office and the appointment of Shan further underlines our deep commitment to China and the Chinese market.&#34; [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2008/hedge-fund-blackstone-opens-office-in-beijing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/73 queries in 2.890 seconds using disk: basic
Object Caching 1116/1443 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 11:52:12 -->
