<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; ftse-100-index</title>
	<atom:link href="http://www.hedgeco.net/news/tag/ftse-100-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DanFonds Launches Frontier Hedge Funds</title>
		<link>http://www.hedgeco.net/news/07/2008/danfonds-launches-frontier-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/danfonds-launches-frontier-hedge-funds.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business-development]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[expert-investors]]></category>
		<category><![CDATA[ftse-100-index]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net)- A Copenhagen based Cayman fund, DanFonds, is trying a novel approach to the market for hedge funds by launching the &#8216;Frontier Markets Fund&#8217;,&#160; a hybrid between the public market hedge fund approach and the private equity model. In a press call with Alex Akesson on Friday, CEO of DanFonds, Daniel Broby, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/danfonds-launches-frontier-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Man Group Shows Positive Product Return</title>
		<link>http://www.hedgeco.net/news/07/2008/hedge-fund-man-group-shows-positive-product-return.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/hedge-fund-man-group-shows-positive-product-return.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[external-managers]]></category>
		<category><![CDATA[financial-assets]]></category>
		<category><![CDATA[ftse-100-index]]></category>
		<category><![CDATA[home-loans]]></category>
		<category><![CDATA[investment-vehicles]]></category>
		<category><![CDATA[leon-cooperman]]></category>
		<category><![CDATA[long-term-capital]]></category>
		<category><![CDATA[pam-beach]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net)- Global Hedge fund Man Group has increased their assets under management from $74.6 billion at 31 March 2008 to $79.5 billion at 30 June 2008. &#34;Demand for our fund products has remained strong, both from private investors and institutions, with sales in our first quarter to 30 June 2008 totalling $5.0 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/hedge-fund-man-group-shows-positive-product-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.464 seconds using disk: basic
Object Caching 231/258 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 15:26:54 -->
