<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; forefront</title>
	<atom:link href="http://www.hedgeco.net/news/tag/forefront/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM in Talks to Acquire Stagnant Delphi Plants</title>
		<link>http://www.hedgeco.net/news/02/2009/gm-in-talks-to-acquire-stagnant-delphi-plants.html</link>
		<comments>http://www.hedgeco.net/news/02/2009/gm-in-talks-to-acquire-stagnant-delphi-plants.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[auto-parts-supplier]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cambria]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[font definitions]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[government aid]]></category>
		<category><![CDATA[orphan]]></category>
		<category><![CDATA[panose]]></category>
		<category><![CDATA[paper source]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[quot quot]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[style definitions]]></category>
		<category><![CDATA[style type]]></category>
		<category><![CDATA[times new roman]]></category>
		<category><![CDATA[troy michigan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; It doesn&#8217;t help matters when a company, who is at the forefront of a government bailout, is expected to provide rescue to another faltering company.&#160; But that&#8217;s exactly what General Motors has found themselves in the middle of, as Delphi is again turning to their former parent company for assistance. GM [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/02/2009/gm-in-talks-to-acquire-stagnant-delphi-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAB Capital Hedge Fund Chief to Step Down</title>
		<link>http://www.hedgeco.net/news/09/2008/rab-capital-hedge-fund-chief-to-step-down.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/rab-capital-hedge-fund-chief-to-step-down.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[british-musicians]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[chinese-government]]></category>
		<category><![CDATA[current-trends]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[glg-fund]]></category>
		<category><![CDATA[government-loans]]></category>
		<category><![CDATA[handsome-returns]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[oil-exploration-company]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[unanimous-vote]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Philip Richards, head of hedge fund RAB Capital, is stepping down and will be replaced with Finance Director Stephen Couttie, according to a statement made by the company yesterday. Richards ran the $1.4 billion Special Situations Fund, which received poor press and even worse returns when it lost millions thanks to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/rab-capital-hedge-fund-chief-to-step-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock scars RAB Capital profits</title>
		<link>http://www.hedgeco.net/news/07/2008/northern-rock-scars-rab-capital-profits.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/northern-rock-scars-rab-capital-profits.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[candover]]></category>
		<category><![CDATA[external-managers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[glg-fund]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[mapeley]]></category>
		<category><![CDATA[market-share]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times Online- Hedge fund RAB Capital, one of the largest shareholders in Northern Rock when the bank was nationalised in February, this morning announced that its first half pre-tax profit had almost halved and assets under management had shrunk by more than $1 billion in six months. RAB&#8217;s $1.4 billion Special Situations Fund, managed by [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/northern-rock-scars-rab-capital-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.690 seconds using disk: basic
Object Caching 319/382 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 01:28:02 -->
