<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; financial-distress</title>
	<atom:link href="http://www.hedgeco.net/news/tag/financial-distress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chrysler Rumored to be in Talks with Italian Automaker over Stake</title>
		<link>http://www.hedgeco.net/news/01/2009/chrysler-rumored-to-be-in-talks-with-italian-automaker-over-stake.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/chrysler-rumored-to-be-in-talks-with-italian-automaker-over-stake.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[fuel efficient vehicles]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[italian automaker]]></category>
		<category><![CDATA[many-fear]]></category>
		<category><![CDATA[more fuel efficient vehicles]]></category>
		<category><![CDATA[private business]]></category>
		<category><![CDATA[private equity firm]]></category>
		<category><![CDATA[sister-sites]]></category>
		<category><![CDATA[transmission technology]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[weather the storm]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Italian automaker Fiat S.p.A. may be interested in acquiring a stake in Chrysler that could help lift the U.S. automaker out of financial distress. According to an article published on autonews.com, Fiat may invest in a 30-35% stake in Chrysler, while helping the company to design vehicles that create fewer emissions. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/chrysler-rumored-to-be-in-talks-with-italian-automaker-over-stake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAB Tries to Halt Redemptions as Hedge Fund Drops 48%</title>
		<link>http://www.hedgeco.net/news/09/2008/rab-tries-to-halt-redemptions-as-hedge-fund-drops-48.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/rab-tries-to-halt-redemptions-as-hedge-fund-drops-48.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[qualitative-assessment]]></category>
		<category><![CDATA[settlement-agency]]></category>
		<category><![CDATA[term-money]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[when-retirees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; RAB Capital Plc is trying to freeze client redemptions for three years to avoid liquidation of its flagship hedge fund, which lost almost half its value this year. RAB fell as much as 14 percent in London trading after it said investors have until Sept. 29 to vote on the plan, which would [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/rab-tries-to-halt-redemptions-as-hedge-fund-drops-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Goldfinger&#8217; makes comeback with launch of $5bn hedge fund</title>
		<link>http://www.hedgeco.net/news/09/2008/goldfinger-makes-comeback-with-launch-of-5bn-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/goldfinger-makes-comeback-with-launch-of-5bn-hedge-fund.html#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[domicile]]></category>
		<category><![CDATA[few-days]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[investment-rates]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[raanan-agus]]></category>
		<category><![CDATA[stock-price]]></category>
		<category><![CDATA[third-party]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.uk &#8211; Mark McGoldrick, a former Goldman Sachs trader whose track record earned him the nickname &#8216;Goldfinger&#8217; during his career with the Wall Street bank, is making a comeback with a new $5bn (&#163;2.8bn) fund. McGoldrick, who famously earned $70m a year ($200,000 a day), but resigned because it was not enough, has asked his [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/goldfinger-makes-comeback-with-launch-of-5bn-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLG&#8217;s Hiring Spree</title>
		<link>http://www.hedgeco.net/news/07/2008/glgs-hiring-spree.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/glgs-hiring-spree.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[external-managers]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[global-share]]></category>
		<category><![CDATA[humdrum]]></category>
		<category><![CDATA[institutional-investors]]></category>
		<category><![CDATA[investment-fund]]></category>
		<category><![CDATA[investment-vehicles]]></category>
		<category><![CDATA[managing-institutional-assets]]></category>
		<category><![CDATA[minimum-investment]]></category>
		<category><![CDATA[private-equity-buyouts]]></category>
		<category><![CDATA[raanan-agus]]></category>
		<category><![CDATA[security-education]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net)- Soon after the scheduled departure of several senior traders and executives was announced, hedge fund GLG Partners has begun hiring new experts to fill in the gap. Experts such as as Galia Velimukhametova, Fabrice Bay, and most recently Driss Ben-Brahim, a star Goldman Sachs emerging markets trader. He is to manage [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/glgs-hiring-spree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Special Situations Team To Found Distressed Debt Hedge Fund</title>
		<link>http://www.hedgeco.net/news/07/2008/citi-special-situations-team-to-found-distressed-debt-hedge-fund.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/citi-special-situations-team-to-found-distressed-debt-hedge-fund.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[curbs]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[eberts]]></category>
		<category><![CDATA[eton-park]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[pergam-finance]]></category>
		<category><![CDATA[quality-tax]]></category>
		<category><![CDATA[six-years]]></category>
		<category><![CDATA[subsidiaries]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FINalternatives- Another pair of Citigroup fixed-income executives is to set up its own hedge fund shop. Jeff Jacob and John Humphrey, who run the global special situations group they established at Citi four years ago, will leave the firm in about two months. Citi is splitting up their proprietary-trading desk, which focuses on distressed corporate [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/citi-special-situations-team-to-found-distressed-debt-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenue Capital Sees Improved Performance in May</title>
		<link>http://www.hedgeco.net/news/06/2008/avenue-capital-sees-improved-performance-in-may.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/avenue-capital-sees-improved-performance-in-may.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[angela-merkel]]></category>
		<category><![CDATA[april-29]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[daughter-chelsea]]></category>
		<category><![CDATA[dillard]]></category>
		<category><![CDATA[dries]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[fund-groups]]></category>
		<category><![CDATA[institutional-marketing]]></category>
		<category><![CDATA[new-wave]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; New York-based Avenue Capital, the hedge fund that manages roughly $20 billion, is back after a lagging first quarter.&#160; The company informed investors that the fund experienced gains in May for the second straight month. The firm&#8217;s $1.5 billion Avenue International Ltd Fund was up over 1.5% in May, while the [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/avenue-capital-sees-improved-performance-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashmore “special situations” fund goes private equity</title>
		<link>http://www.hedgeco.net/news/06/2008/ashmore-special-situations-fund-goes-private-equity.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/ashmore-special-situations-fund-goes-private-equity.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[cash-flow]]></category>
		<category><![CDATA[emerging-market]]></category>
		<category><![CDATA[financial-adv]]></category>
		<category><![CDATA[financial-distress]]></category>
		<category><![CDATA[fund-managers]]></category>
		<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[laurence-fink]]></category>
		<category><![CDATA[withdrawls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters- Distressed debt in emerging markets is now harder to find than in developed economies, asset manager Ashmore says, but its &#34;special situations&#34; funds see good growth in emerging private equity. Ashmore&#8217;s Global Special Situations Funds started a decade ago picking up distressed corporate debt in developing economies and helping companies achieve profitable returns &#8212; [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/ashmore-special-situations-fund-goes-private-equity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/33 queries in 1.330 seconds using disk: basic
Object Caching 522/650 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 13:31:39 -->
