<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; falklands-oil</title>
	<atom:link href="http://www.hedgeco.net/news/tag/falklands-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Zealand&#8217;s Absolute Return Managers Index Surge in October</title>
		<link>http://www.hedgeco.net/news/11/2008/new-zealands-absolute-return-managers-index-surge-in-october.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/new-zealands-absolute-return-managers-index-surge-in-october.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[biannual-survey]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[current-value]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[falklands-oil]]></category>
		<category><![CDATA[london-reuters]]></category>
		<category><![CDATA[month-of-january]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[scotia-capital]]></category>
		<category><![CDATA[strategy-group]]></category>
		<category><![CDATA[trimtabs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; The Ernst and Young New Zealand Absolute Return index surged to its second highest level since inception in October, gaining 2.83% for the month, putting year to date performance at +15.8%, and year on year performance at +18.07%. Profitable performance from those managers with a positive exposure to the serial [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/new-zealands-absolute-return-managers-index-surge-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Trader Looses $50 Million In Risky Trades</title>
		<link>http://www.hedgeco.net/news/10/2008/russian-trader-looses-50-million-in-risky-trades.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/russian-trader-looses-50-million-in-risky-trades.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[bank-societe-generale]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[deep-trouble]]></category>
		<category><![CDATA[falklands-oil]]></category>
		<category><![CDATA[millennium-capital]]></category>
		<category><![CDATA[mortgage-lenders]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[socgen]]></category>
		<category><![CDATA[sumitomo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Moscow&#8217;s The Statesman reports that a Russian rogue trader lost his investment bank up to $50 million in risky trades that went wrong in the financial crisis, the Vedomosti business daily reported today. Quoting unnamed sources at Renaissance Capital, one of Russia&#8217;s biggest investment banks, Vedomosti reported that the rogue [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/russian-trader-looses-50-million-in-risky-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.460 seconds using disk: basic
Object Caching 242/276 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 12:00:29 -->
