<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; deaths</title>
	<atom:link href="http://www.hedgeco.net/news/tag/deaths/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>List of duped investors lengthens</title>
		<link>http://www.hedgeco.net/news/12/2008/list-of-duped-investors-lengthens.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/list-of-duped-investors-lengthens.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abn-amro-holding]]></category>
		<category><![CDATA[abn-amro-holding-nv]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[bank-for-international-settlements]]></category>
		<category><![CDATA[boom-time]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[ferrari-testarossa]]></category>
		<category><![CDATA[global-investment-funds]]></category>
		<category><![CDATA[intangible-assets]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[new-evidence]]></category>
		<category><![CDATA[new-homes]]></category>
		<category><![CDATA[structured-settlement]]></category>
		<category><![CDATA[tci-fund-management]]></category>
		<category><![CDATA[wrigley-field]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tacoma News Tribune &#8211; The list of investors who say they were duped in one of Wall Street&#8217;s biggest Ponzi schemes grew larger Monday, snaring some of the world&#8217;s biggest banking institutions and hedge funds, the super rich and the famous, pensioners and charities. The alleged victims who sunk cash into veteran Wall Street money [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/list-of-duped-investors-lengthens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spielberg victim of alleged fraud</title>
		<link>http://www.hedgeco.net/news/12/2008/spielberg-victim-of-alleged-fraud.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/spielberg-victim-of-alleged-fraud.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[abn-amro-holding]]></category>
		<category><![CDATA[abn-amro-holding-nv]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[bank-for-international-settlements]]></category>
		<category><![CDATA[boom-time]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[director-steven-spielberg]]></category>
		<category><![CDATA[ferrari-testarossa]]></category>
		<category><![CDATA[global-investment-funds]]></category>
		<category><![CDATA[grupo-santander]]></category>
		<category><![CDATA[intangible-assets]]></category>
		<category><![CDATA[james-bartlett]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[mortimer-zuckerman]]></category>
		<category><![CDATA[new-evidence]]></category>
		<category><![CDATA[new-homes]]></category>
		<category><![CDATA[nobel-laureate]]></category>
		<category><![CDATA[tci-fund-management]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[worst-case]]></category>
		<category><![CDATA[wrigley-field]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TheChronicleHerald.ca &#8211; The list of investors who say they were duped in one of Wall Street&#8217;s biggest Ponzi schemes is growing, snaring some of the world&#8217;s biggest banking institutions and hedge funds, the super rich and the famous, pensioners and charities. The alleged victims who sunk cash into veteran Wall Street money manager Bernard Madoff&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/spielberg-victim-of-alleged-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuho Said to Hire Ex-Lehman Electronic Trading Team</title>
		<link>http://www.hedgeco.net/news/11/2008/mizuho-said-to-hire-ex-lehman-electronic-trading-team.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/mizuho-said-to-hire-ex-lehman-electronic-trading-team.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[annals]]></category>
		<category><![CDATA[basel-miami-beach]]></category>
		<category><![CDATA[charter-one-financial-inc]]></category>
		<category><![CDATA[credit-quality]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[founding-partners]]></category>
		<category><![CDATA[greenwich-associates]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[lehman-brothers-holdings-inc]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sailfish-capital-partners-llc]]></category>
		<category><![CDATA[sumitomo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Mizuho Financial Group Inc., Japan&#8217;s second-largest bank by revenue, will start electronic trading in Asia after hiring a team of 16 former Lehman Brothers Holdings Inc. employees, two executives familiar with the plan said. The team, led by Anthony Brooker, the former head of electronic trading sales for Lehman in Asia, will target [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/mizuho-said-to-hire-ex-lehman-electronic-trading-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura grabs Lehman Asia unit</title>
		<link>http://www.hedgeco.net/news/10/2008/nomura-grabs-lehman-asia-unit.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/nomura-grabs-lehman-asia-unit.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-million]]></category>
		<category><![CDATA[asian-operations]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[housing-loans]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[laurent-dubois]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mutual-life-insurance]]></category>
		<category><![CDATA[nomura-holdings]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[personal-reasons]]></category>
		<category><![CDATA[solvent]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters Tokyo &#8211; Japan&#8217;s Nomura Holdings is to buy the Asian operations of Lehman Brothers, a source with direct knowledge of the deal said on Monday, outbidding other banks seeking to scoop up the bankrupt U.S. bank&#8217;s Asian assets. The source did not say how much the deal was worth, nor did he say if [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/nomura-grabs-lehman-asia-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two equity firms buy Lehman&#8217;s money management unit</title>
		<link>http://www.hedgeco.net/news/09/2008/two-equity-firms-buy-lehmans-money-management-unit.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/two-equity-firms-buy-lehmans-money-management-unit.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aozora-bank]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[bankruptcy-code]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cvc-capital-partners]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[domicile]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lehman-brothers-holdings]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[nasd]]></category>
		<category><![CDATA[personal-reasons]]></category>
		<category><![CDATA[private-equity-investors]]></category>
		<category><![CDATA[rough-price]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[International Herald Tribune &#8211; Lehman Brothers said Monday that it would sell for $2.15 billion much of its money management business, including its prized Neuberger Berman asset management unit, to Bain Capital and Hellman &#38;&#160;Friedman. The sale of the business, more than a month in the making, has been among the biggest outstanding issues for [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/two-equity-firms-buy-lehmans-money-management-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/25 queries in 1.021 seconds using disk: basic
Object Caching 460/561 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-12 22:16:08 -->
