<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; currency-speculators</title>
	<atom:link href="http://www.hedgeco.net/news/tag/currency-speculators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge Fund Manager OakRun Launches Short Term Fund</title>
		<link>http://www.hedgeco.net/news/11/2008/hedge-fund-manager-oakrun-launches-short-term-fund.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/hedge-fund-manager-oakrun-launches-short-term-fund.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[careful-selection]]></category>
		<category><![CDATA[currency-speculators]]></category>
		<category><![CDATA[current-value]]></category>
		<category><![CDATA[financial-modeling]]></category>
		<category><![CDATA[global-share]]></category>
		<category><![CDATA[growth-trajectory]]></category>
		<category><![CDATA[international-investors]]></category>
		<category><![CDATA[solace]]></category>
		<category><![CDATA[vesuvius]]></category>
		<category><![CDATA[vigorous-growth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Hedge fund Manager OakRun Capital LLC, has announced the launch of a receivables refactoring fund, the &#8216;Short Term Fund&#8217;.&#160; The &#8216;Short Term Fund&#8217;, a Cayman Islands exempted fund, launched on October 1st and&#160;came in at 9.48% annualized in its first month. The fund&#8217;s objective is to generate above average current [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/hedge-fund-manager-oakrun-launches-short-term-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s biggest hedge fund restructures amid turmoil</title>
		<link>http://www.hedgeco.net/news/10/2008/worlds-biggest-hedge-fund-restructures-amid-turmoil.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/worlds-biggest-hedge-fund-restructures-amid-turmoil.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[currency-speculators]]></category>
		<category><![CDATA[domicile]]></category>
		<category><![CDATA[feast]]></category>
		<category><![CDATA[financial-regulator]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[mistrust]]></category>
		<category><![CDATA[perfect-storm]]></category>
		<category><![CDATA[second-time]]></category>
		<category><![CDATA[senior-vice-president]]></category>
		<category><![CDATA[shooting-fish-in-a-barrel]]></category>
		<category><![CDATA[staffers]]></category>
		<category><![CDATA[subprime-loan-crisis]]></category>
		<category><![CDATA[sumitomo]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Daily Telegraph &#8211; Highbridge Capital Management, which is majority owned by JP Morgan Chase and has $25bn under management, is axing 10 per cent of its New York-based staff and plans cuts in Europe and Asia. The volatility in global stock markets has savaged the performance of some of the world&#8217;s best-known hedge funds, raising [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/worlds-biggest-hedge-fund-restructures-amid-turmoil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Finance &#8220;Banking&#8221; On Hollywood?</title>
		<link>http://www.hedgeco.net/news/09/2008/wall-street-finance-banking-on-hollywood.html</link>
		<comments>http://www.hedgeco.net/news/09/2008/wall-street-finance-banking-on-hollywood.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[carnage]]></category>
		<category><![CDATA[currency-speculators]]></category>
		<category><![CDATA[interest-rate-hikes]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[order-management]]></category>
		<category><![CDATA[pariah]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[viability]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNBC &#8211; The Wall Street fallout is having aftershocks throughout the economy, but believe it or not, the entertainment industry is having no problem securing bank-financed credit. Sure, it&#8217;s not boom time, but the fact that media companies are able to attract financing is impressive, and a testament to the fact that movie going is [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2008/wall-street-finance-banking-on-hollywood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.646 seconds using disk: basic
Object Caching 310/364 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 21:24:21 -->
