<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; corporate-identity-logo-design</title>
	<atom:link href="http://www.hedgeco.net/news/tag/corporate-identity-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tech provider GlobeOp ranked in FinTech 100 and RiskTech 100</title>
		<link>http://www.hedgeco.net/news/11/2008/tech-provider-globeop-ranked-in-fintech-100-and-risktech-100.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/tech-provider-globeop-ranked-in-fintech-100-and-risktech-100.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[corporate-identity-logo-design]]></category>
		<category><![CDATA[experimental-particle-physics]]></category>
		<category><![CDATA[felonies]]></category>
		<category><![CDATA[hargreaves-lansdown]]></category>
		<category><![CDATA[highest-quality-service]]></category>
		<category><![CDATA[london-stock-exchange]]></category>
		<category><![CDATA[unprecedented-challenges]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Hedge fund technology and administration provider GlobeOp Financial Services has been ranked in both the FinTech 100 and the RiskTech 100. &#34;Technology is central to GlobeOp&#8217;s hedge fund services and this dual recognition is timely as current market uncertainty underlines the value of a robust, risk-driven technology infrastructure to fund [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/tech-provider-globeop-ranked-in-fintech-100-and-risktech-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Hotels Nurture Start-Ups</title>
		<link>http://www.hedgeco.net/news/07/2008/hedge-fund-hotels-nurture-start-ups.html</link>
		<comments>http://www.hedgeco.net/news/07/2008/hedge-fund-hotels-nurture-start-ups.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[angela-merkel]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[corporate-identity-logo-design]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[financial-sector]]></category>
		<category><![CDATA[kenneth-heinz]]></category>
		<category><![CDATA[laid-back]]></category>
		<category><![CDATA[lionhart]]></category>
		<category><![CDATA[prison-term]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.Net)- Hedge funds have grown from as few as 300 funds in 1990 to more than 10,000 today. However, there has been a recent drop in new fund launches due to the recent credit crunch, closures and bankruptcy have dislodged talented managers who are now looking to start up investment pools of [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2008/hedge-fund-hotels-nurture-start-ups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup&#8217;s head of hedge fund services leaves</title>
		<link>http://www.hedgeco.net/news/06/2008/citigroups-head-of-hedge-fund-services-leaves.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/citigroups-head-of-hedge-fund-services-leaves.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[corporate-identity-logo-design]]></category>
		<category><![CDATA[curbs]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[new-york-mercantile]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[world-government]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BusinessWeek- Citigroup Inc.&#8217;s head of hedge fund services is leaving the company, according to an internal company memo. Steve Bowman has worked at Citi, now the nation&#8217;s largest bank by assets, for 24 years in both the New York and London offices. Friday&#8217;s memo from Jamie Forese, co-CEO of markets &#38; banking at Citi, did [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/citigroups-head-of-hedge-fund-services-leaves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.670 seconds using disk: basic
Object Caching 271/319 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-13 17:48:27 -->
