<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; chada</title>
	<atom:link href="http://www.hedgeco.net/news/tag/chada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goldman Sachs Hedge-Fund Vehicle Raises $221 Million In Share Sale</title>
		<link>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html</link>
		<comments>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[asset-manager]]></category>
		<category><![CDATA[chada]]></category>
		<category><![CDATA[deviations]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[global-economy]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[indian-stock-market]]></category>
		<category><![CDATA[irish-stock-exchange]]></category>
		<category><![CDATA[japanese-companies]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[och-ziff-capital-management]]></category>
		<category><![CDATA[outsiders]]></category>
		<category><![CDATA[raanan-agus]]></category>
		<category><![CDATA[stock-fund]]></category>
		<category><![CDATA[suspensions]]></category>
		<category><![CDATA[weather-derivatives]]></category>
		<category><![CDATA[winton-capital-management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNN Money-&#160;A&#160;listed fund of hedge funds operated by Goldman Sachs Group Inc. (GS) has lifted its assets by about 25% by raising an additional $ 221.3 million on the London Stock Exchange on Tuesday. Goldman Sachs Dynamic Opportunities Ltd. (GSDO.LN), which invests in 20 hedge funds run by managers including New York&#8217;s Och-Ziff Capital Management [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2008/goldman-sachs-hedge-fund-vehicle-raises-221-million-in-share-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.302 seconds using disk: basic
Object Caching 200/224 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-12 19:05:29 -->
