<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; capital-management-llc</title>
	<atom:link href="http://www.hedgeco.net/news/tag/capital-management-llc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goldman Sachs Wrong on Economic Recovery, Macro Hedge Funds Say</title>
		<link>http://www.hedgeco.net/news/09/2009/goldman-sachs-wrong-on-economic-recovery-macro-hedge-funds-say.html</link>
		<comments>http://www.hedgeco.net/news/09/2009/goldman-sachs-wrong-on-economic-recovery-macro-hedge-funds-say.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:49:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[macro hedge funds]]></category>

		<guid isPermaLink="false">http://www.hedgeco.net/news/?p=11524</guid>
		<description><![CDATA[Bloomberg &#8211; Paul Tudor Jones, the billionaire hedge-fund manager who outperformed peers last year, is wagering that Goldman Sachs Group Inc. and Morgan Stanley got it wrong in declaring the start of an economic recovery. Jones’s Tudor Investment Corp., Clarium Capital Management LLC and Horseman Capital Management Ltd. are taking a bearish stand as U.S. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/09/2009/goldman-sachs-wrong-on-economic-recovery-macro-hedge-funds-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biovail Suit Against SAC Capital Thrown Out by Judge</title>
		<link>http://www.hedgeco.net/news/08/2009/biovail-suit-against-sac-capital-thrown-out-by-judge.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/biovail-suit-against-sac-capital-thrown-out-by-judge.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[biovail corp]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[diminution]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[gradient analytics inc]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[mississauga ontario]]></category>
		<category><![CDATA[new jersey superior court]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[sac capital management]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[superior court judge]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; A Biovail Corp. lawsuit against SAC Capital Management LLC was thrown out by a New Jersey judge for failing to state a claim. Biovail accused hedge funds including SAC and Sigma Capital Management of conspiring in a short-selling scheme to drive down the drugmaker&#8217;s share price. The Mississauga, Ontario-based company also claimed Gradient [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/biovail-suit-against-sac-capital-thrown-out-by-judge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Hedge Fund Forum Started by Headline Capital</title>
		<link>http://www.hedgeco.net/news/08/2009/charlotte-hedge-fund-forum-started-by-headline-capital.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/charlotte-hedge-fund-forum-started-by-headline-capital.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking center]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[charlotte region]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[east coast headquarters]]></category>
		<category><![CDATA[fund forum]]></category>
		<category><![CDATA[funds management]]></category>
		<category><![CDATA[global advisors]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[high-net-worth-individuals]]></category>
		<category><![CDATA[institutional-investors]]></category>
		<category><![CDATA[mcclanahan]]></category>
		<category><![CDATA[talented investment professionals]]></category>
		<category><![CDATA[travel budgets]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wealthy families]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HedgeCo.net (West Palm Beach) &#8211; Hedge fund manager Headline Capital Management LLC, is spearheading a series of capital introduction events showcasing the largest gathering of hedge fund managers from the Charlotte region. Aegis Funds Management, Afton Capital Management, Blackhawk Capital Management, Charlotte Global Advisors, Gorelick Brothers Capital, Keane Capital Management plus other hedge funds in [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/charlotte-hedge-fund-forum-started-by-headline-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandon Provides Smaller Investors Access To Flagship Hedge Fund Strategy</title>
		<link>http://www.hedgeco.net/news/08/2009/bandon-provides-smaller-investors-access-to-flagship-hedge-fund-strategy.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/bandon-provides-smaller-investors-access-to-flagship-hedge-fund-strategy.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[absolute-returns]]></category>
		<category><![CDATA[account balances]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[attractive investment]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[bill woodruff]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[fixed-income-markets]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[institutional-investors]]></category>
		<category><![CDATA[investment characteristics]]></category>
		<category><![CDATA[investment-advisors]]></category>
		<category><![CDATA[open custody]]></category>
		<category><![CDATA[return-strategies]]></category>
		<category><![CDATA[schwab institutional]]></category>
		<category><![CDATA[td ameritrade]]></category>
		<category><![CDATA[treasury market]]></category>
		<category><![CDATA[us treasury]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HedgeCo.net (West Palm Beach) &#8211; Hedge fund manager Bandon Capital Management, LLC, has made it&#8217;s flagship investment strategy, DIRS &#8211; Directional Interest Rate Strategy &#8211; available to investment advisors through Adhesion&#8217;s WealthADV UMA platform. The flagship strategy, celebrating it&#8217;s 5th year anniversary at the end of this month, seeks to provide investors with absolute returns, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/bandon-provides-smaller-investors-access-to-flagship-hedge-fund-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQR Capital in Greenwich offers new mutual funds</title>
		<link>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr capital management llc]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[client strategies]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[regulatory-regime]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[stamford advocate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stamford Advocate &#8211; With a new regulatory regime hanging over the industry&#8217;s head and a field of shellshocked investors looking for safety, it may seem that hedge fund managers are poised to make a rush into the mutual fund arena. But there&#8217;s a disagreement over how many hedge fund managers will follow AQR Capital Management [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQR Capital in Greenwich offers new mutual funds</title>
		<link>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr capital management llc]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[client strategies]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[greenwich time]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[regulatory-regime]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Greenwich Time &#8211; With a new regulatory regime hanging over the industry&#8217;s head and a field of shellshocked investors looking for safety, it may seem that hedge fund managers are poised to make a rush into the mutual fund arena. But there&#8217;s a disagreement over how many hedge fund managers will follow AQR Capital Management [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/aqr-capital-in-greenwich-offers-new-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.Michael Miller To Develop Bandon&#8217;s Intermediary Market, Flagship Hedge Fund Anniversary</title>
		<link>http://www.hedgeco.net/news/07/2009/jmichael-miller-to-develop-bandons-intermediary-market-flagship-hedge-fund-anniversary.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/jmichael-miller-to-develop-bandons-intermediary-market-flagship-hedge-fund-anniversary.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[absolute-returns]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[annualized standard deviation]]></category>
		<category><![CDATA[attractive investment]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[bill woodruff]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[distribution organizations]]></category>
		<category><![CDATA[federated investors]]></category>
		<category><![CDATA[federated investors inc]]></category>
		<category><![CDATA[investment characteristics]]></category>
		<category><![CDATA[investment management company]]></category>
		<category><![CDATA[j michael miller]]></category>
		<category><![CDATA[michael miller]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[mpower]]></category>
		<category><![CDATA[quality solutions]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HedgeCo.net (West Palm Beach) &#8211; Alternative investment management company, Bandon Capital Management, LLC, has hired J. Michael Miller as Managing Director responsible for the development and management of the financial intermediary market. Miller has over 25 years of experience in building, leading and managing intermediary distribution organizations and has held senior level positions with multiple [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/jmichael-miller-to-develop-bandons-intermediary-market-flagship-hedge-fund-anniversary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW-AQR hedging its bets with big mutual fund plan</title>
		<link>http://www.hedgeco.net/news/07/2009/interview-aqr-hedging-its-bets-with-big-mutual-fund-plan.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/interview-aqr-hedging-its-bets-with-big-mutual-fund-plan.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr capital management llc]]></category>
		<category><![CDATA[arbitrage fund]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[cliff-asness]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[exposures]]></category>
		<category><![CDATA[founder david]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[goldman-sachs-group]]></category>
		<category><![CDATA[goldman-sachs-group-inc]]></category>
		<category><![CDATA[greenwich-connecticut]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[new-wave]]></category>
		<category><![CDATA[rare interview]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sachs group inc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNN Money &#8211; AQR Capital Management LLC, among the world&#8217;s largest hedge fund managers, will introduce another hedge fund-style mutual fund next month, as it expands its reach beyond the biggest investors. Greenwich, Connecticut-based AQR, a $20 billion firm led by former Goldman Sachs Group Inc star Cliff Asness, led a new wave of hedge [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/interview-aqr-hedging-its-bets-with-big-mutual-fund-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowering Tree to Grow Hedge Fund in ‘Fertile Environment’</title>
		<link>http://www.hedgeco.net/news/06/2009/flowering-tree-to-grow-hedge-fund-in-fertile-environment.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/flowering-tree-to-grow-hedge-fund-in-fertile-environment.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[5-million]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asian-equities]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[flowering tree]]></category>
		<category><![CDATA[investment-management]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[members family]]></category>
		<category><![CDATA[sachdeva]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sourced]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Flowering Tree Investment Management Pte, set up by the co-founder of New York-based Sansar Capital Management LLC, plans to grow its Asian equities hedge fund by about 20 times its starting capital within the next two years. The Singapore-based fund made its first bets on rising and falling stocks in Asia outside Japan [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/flowering-tree-to-grow-hedge-fund-in-fertile-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QPRC Patent Asset Hedge Fund Launch</title>
		<link>http://www.hedgeco.net/news/05/2009/qprc-patent-asset-hedge-fund-launch.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/qprc-patent-asset-hedge-fund-launch.html#comments</comments>
		<pubDate>Wed, 13 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[accredited-investors]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[delaware limited liability company]]></category>
		<category><![CDATA[dynamic asset]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[intellectual property assets]]></category>
		<category><![CDATA[joby]]></category>
		<category><![CDATA[jp-morgan]]></category>
		<category><![CDATA[jp-morgan-chase]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[management agreement]]></category>
		<category><![CDATA[minimum-investment]]></category>
		<category><![CDATA[new patent]]></category>
		<category><![CDATA[patent research]]></category>
		<category><![CDATA[patent strategies]]></category>
		<category><![CDATA[property asset manager]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[scahill]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Intellectual Property Asset Manager, Quest Patent Research Corporation, (QPRC) has entered into an exclusive capital management agreement with a newly formed Delaware limited liability company, PSI Capital Management, LLC. (PSI) to launch a new patent asset hedge fund, Patent Strategies I Fund, LP. Domiciled in New York, with $250,000 as [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/qprc-patent-asset-hedge-fund-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonizing hedge-fund managers</title>
		<link>http://www.hedgeco.net/news/05/2009/demonizing-hedge-fund-managers.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/demonizing-hedge-fund-managers.html#comments</comments>
		<pubDate>Tue, 12 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr capital management llc]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[center for responsive politics]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[cliff-asness]]></category>
		<category><![CDATA[fiduciary obligation]]></category>
		<category><![CDATA[finance practice]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[paul tudor jones]]></category>
		<category><![CDATA[political-views]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[st george]]></category>
		<category><![CDATA[vocal critic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[St. George Daily Spectrum &#8211; According to the Center for Responsive Politics, hedge funds and private equity firms donated $2,992,456 to the Obama campaign in the 2008 cycle. Obama, vocal critic of the campaign finance practice known as &#34;bundling,&#34; accepted more than $200,000 in bundled contributions from billionaire hedge-fund manager James Torrey, more than $100,000 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/demonizing-hedge-fund-managers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund manager lashes back at Obama on Chrysler</title>
		<link>http://www.hedgeco.net/news/05/2009/hedge-fund-manager-lashes-back-at-obama-on-chrysler.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/hedge-fund-manager-lashes-back-at-obama-on-chrysler.html#comments</comments>
		<pubDate>Wed, 06 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[aqr capital management llc]]></category>
		<category><![CDATA[aqr-capital-management]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[clifford]]></category>
		<category><![CDATA[fiduciary obligation]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[political-views]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[undated letter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Prominent hedge fund manager Clifford Asness has struck back at the Obama administration, saying hedge funds had the right and responsibility to hold out on last week&#8217;s Chrysler LLC restructuring deal. &#34;Managers have a fiduciary obligation to look after their clients&#8217; money as best they can, not to support the President, nor to [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/hedge-fund-manager-lashes-back-at-obama-on-chrysler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Capital Said to Seek $500 Million for Coffey Hedge Funds</title>
		<link>http://www.hedgeco.net/news/04/2009/moore-capital-said-to-seek-500-million-for-coffey-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/moore-capital-said-to-seek-500-million-for-coffey-hedge-funds.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[coffey]]></category>
		<category><![CDATA[emerging-markets]]></category>
		<category><![CDATA[glg-partners]]></category>
		<category><![CDATA[investment gains]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[moore capital management]]></category>
		<category><![CDATA[partners inc]]></category>
		<category><![CDATA[private fees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Moore Capital Management LLC is seeking to raise as much as $500 million for two new hedge funds run by Greg Coffey, the top-ranked money manager who joined the company last year after quitting GLG Partners Inc., according to an investor. The funds, both focused on emerging markets, started trading April 1, said [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/moore-capital-said-to-seek-500-million-for-coffey-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponzi Funds Said Missing</title>
		<link>http://www.hedgeco.net/news/03/2009/ponzi-funds-said-missing.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/ponzi-funds-said-missing.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[10-million]]></category>
		<category><![CDATA[assets-under-management]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[electronic monitoring]]></category>
		<category><![CDATA[general-partner]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[home detention]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[james nicholson]]></category>
		<category><![CDATA[magistrate judge]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mr nicholson]]></category>
		<category><![CDATA[personal recognition]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[prosecutors]]></category>
		<category><![CDATA[saddle river]]></category>
		<category><![CDATA[three pieces]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall-street-journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street Journal &#8211; Prosecutors said $160 million is unaccounted for in a Ponzi scheme allegedly run by hedge-fund manager James Nicholson. At a bail hearing Thursday, Assistant U.S. Attorney Maria E. Douvas said the government&#8217;s investigation showed that $293 million was invested with Mr. Nicholson, who was president and general partner of Westgate Capital [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/ponzi-funds-said-missing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund firm plans move to Greenwich</title>
		<link>http://www.hedgeco.net/news/03/2009/hedge-fund-firm-plans-move-to-greenwich.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/hedge-fund-firm-plans-move-to-greenwich.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[danbury news times]]></category>
		<category><![CDATA[distressed-companies]]></category>
		<category><![CDATA[great stuff]]></category>
		<category><![CDATA[greenwich ave]]></category>
		<category><![CDATA[manhattan hedge]]></category>
		<category><![CDATA[office buildings]]></category>
		<category><![CDATA[pamela]]></category>
		<category><![CDATA[simon pearce]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Danbury News-Times &#8211; A Manhattan hedge fund firm that invests in financially distressed companies is planning to move in May. Restoration Capital Management LLC has leased the 5,400-square-foot third floor of 325 Greenwich Ave., in downtown Greenwich. Retailers Simon Pearce and Great Stuff occupy the first floor of the 22,000-square-foot building. Pamela Lawrence of Greenwich, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/hedge-fund-firm-plans-move-to-greenwich.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Tops List of Biggest U.S. Hedge Funds</title>
		<link>http://www.hedgeco.net/news/03/2009/bridgewater-tops-list-of-biggest-us-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/bridgewater-tops-list-of-biggest-us-hedge-funds.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[absolute-return]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bridgewater-associates]]></category>
		<category><![CDATA[capital llc]]></category>
		<category><![CDATA[capital-management-llc]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[fund-assets]]></category>
		<category><![CDATA[hedge-fund-manager]]></category>
		<category><![CDATA[hedge-fund-research]]></category>
		<category><![CDATA[highbridge capital management llc]]></category>
		<category><![CDATA[investment-returns]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[market-losses]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[ray-dalio]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[westport connecticut]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Ray Dalio&#8217;s Bridgewater Associates Inc. overtook JPMorgan Chase &#38; Co. to become the biggest U.S. hedge-fund manager, even as the firm lost assets during the industry&#8217;s worst year, according to a survey. Bridgewater, based in Westport, Connecticut, managed $38.6 billion on Jan. 1, down 11 percent from July, according to Absolute Return magazine. [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/bridgewater-tops-list-of-biggest-us-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
