<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; borders</title>
	<atom:link href="http://www.hedgeco.net/news/tag/borders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connecticut&#8217;s &#8220;Rodeo Drive&#8221; Abandoned as Hedge Funds Collapse</title>
		<link>http://www.hedgeco.net/news/03/2009/connecticuts-rodeo-drive-abandoned-as-hedge-funds-collapse.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/connecticuts-rodeo-drive-abandoned-as-hedge-funds-collapse.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial futures]]></category>
		<category><![CDATA[government involvement]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[new york state comptroller]]></category>
		<category><![CDATA[NY State Pension Fund Linked to Millions in Kickbacks from Private Equity, Hedge Funds]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[retail-sales]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[york state comptroller]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Finding a parking spot for your Mercedes or BMW on Greenwich Avenue, the main shopping strip of the U.S. hedge-fund capital, used to be a challenge. Not anymore. With the recession hammering retail sales, empty curbside spaces abound along the suburban Connecticut thoroughfare, known as the Rodeo Drive of the northeast, and &#8220;For [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/connecticuts-rodeo-drive-abandoned-as-hedge-funds-collapse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.300 seconds using disk: basic
Object Caching 200/224 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-12 19:18:39 -->
