<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; board-of-directors</title>
	<atom:link href="http://www.hedgeco.net/news/tag/board-of-directors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delphi Favors Bid from Lenders</title>
		<link>http://www.hedgeco.net/news/07/2009/delphi-favors-bid-from-lenders.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/delphi-favors-bid-from-lenders.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auto-parts-supplier]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[debtor in possession]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[delphi-corp]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[s board]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Private Equity Hub &#8211; A group of hedge funds that provided bankruptcy funding to Delphi Corp on Monday won a high-stakes auction to take control of the auto parts supplier, scuttling a rival deal brokered by the Obama administration. Delphi&#8217;s board of directors and GM both offered their support for the proposed deal that would [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/delphi-favors-bid-from-lenders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tollgrade Communications challenges independence of nominees for board</title>
		<link>http://www.hedgeco.net/news/07/2009/tollgrade-communications-challenges-independence-of-nominees-for-board.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/tollgrade-communications-challenges-independence-of-nominees-for-board.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[fund-group]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pittsburgh tribune review]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[telecommunications services]]></category>
		<category><![CDATA[tollgrade communications inc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pittsburgh Tribune Review &#8211; Tollgrade Communications Inc. is challenging the independence of two nominees for seats on its board of directors because a dissident hedge fund group is paying them to run as part of its bid for control. Tollgrade, based in Harmar, said the fact that Ramius Group is paying $40,000 for two people [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/tollgrade-communications-challenges-independence-of-nominees-for-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target shareholders reject Ackman board slate</title>
		<link>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[bentonville ark]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[discount retailer]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[new perspective]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[pershing square]]></category>
		<category><![CDATA[pershing square capital management]]></category>
		<category><![CDATA[pershing-square-capital]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[times and democrat]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[wal-mart-stores-inc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times and Democrat &#8211; Activist shareholder William Ackman sought for months to replace four incumbents on the Minneapolis-based retailer&#8217;s board of directors with five of his own picks, including himself. The head of Pershing Square Capital Management, which has a 7.8 percent stake in Target, has argued that the cheap chic discount retailer, which has [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/target-shareholders-reject-ackman-board-slate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory firms split decisions on Ackman</title>
		<link>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html#comments</comments>
		<pubDate>Wed, 20 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[advisory firm]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[provocateur]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[target board]]></category>
		<category><![CDATA[target-corp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[StarTribune.com &#8211; Score a big one for Target Corp. provocateur William Ackman. The activist shareholder got a boost from the business world&#8217;s most influential proxy advisory firm on Tuesday, when RiskMetrics Group said that investors should vote for Ackman and one of his dissident nominees on an expanded Target board of directors. Meanwhile, another proxy-research [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/advisory-firms-split-decisions-on-ackman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays to sell iShares business to CVC Capital for $4.4 billion</title>
		<link>http://www.hedgeco.net/news/04/2009/barclays-to-sell-ishares-business-to-cvc-capital-for-44-billion.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/barclays-to-sell-ishares-business-to-cvc-capital-for-44-billion.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[barclays global investors bgi]]></category>
		<category><![CDATA[barclays-global-investors]]></category>
		<category><![CDATA[blue sparkle]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[commercial relationship]]></category>
		<category><![CDATA[crystallisation]]></category>
		<category><![CDATA[cvc-capital-partners]]></category>
		<category><![CDATA[future value]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[ishares]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[participation interest]]></category>
		<category><![CDATA[uplift]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Banking Business Review &#8211; The board of directors of Barclays has entered into an agreement for the sale of its iShares business to Blue Sparkle, a new limited partnership established by CVC Capital Partners, for a total consideration of approximately $4.4 billion. Barclays has said that this transaction gives the company the opportunity to maximise [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/barclays-to-sell-ishares-business-to-cvc-capital-for-44-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solon-based Agilysys settles dispute with hedge fund operator</title>
		<link>http://www.hedgeco.net/news/03/2009/solon-based-agilysys-settles-dispute-with-hedge-fund-operator.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/solon-based-agilysys-settles-dispute-with-hedge-fund-operator.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[agilysys]]></category>
		<category><![CDATA[agilysys inc]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[plain dealer]]></category>
		<category><![CDATA[software company]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Plain Dealer &#8211; Solon software company Agilysys Inc. has settled its differences with New York hedge fund operator and investor Ramius LLC by appointing two Ramius associates to its board of directors. The action, which Agilysys announced this week, forestalled the threat of a proxy dispute after it nominated three of its own candidates [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/solon-based-agilysys-settles-dispute-with-hedge-fund-operator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund slams HudBays slip-shod merger process</title>
		<link>http://www.hedgeco.net/news/03/2009/hedge-fund-slams-hudbays-slip-shod-merger-process.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/hedge-fund-slams-hudbays-slip-shod-merger-process.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[controversial merger]]></category>
		<category><![CDATA[court documents]]></category>
		<category><![CDATA[excerpt from]]></category>
		<category><![CDATA[global master]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[hudbay minerals inc]]></category>
		<category><![CDATA[lundin mining corp]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[merger-agreement]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Globe and Mail &#8211; HudBay Minerals Inc. chief executive officer Allen Palmiere tried to amend the terms of a controversial merger agreement with Lundin Mining Corp. after shareholders slammed the proposed transaction, according to court documents released by a hedge fund trying to oust Mr. Palmiere and the HudBay board. Monaco-based SRM Global Master Fund [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/hedge-fund-slams-hudbays-slip-shod-merger-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Limits Redemptions in Two Hedge Funds</title>
		<link>http://www.hedgeco.net/news/12/2008/citadel-limits-redemptions-in-two-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/citadel-limits-redemptions-in-two-hedge-funds.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[business-times]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[company-stated-that]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[investment-partners]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[settlement-system]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Chicago-based Citadel Investment Group has frozen redemptions from its two largest hedge funds after investors moved to withdraw $1.2 billion, according to a letter sent to clients on Friday. The letter, signed by CEO Kenneth Griffin, informed investors that withdraws in the Kensington and Wellington Funds may resume as early as [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/citadel-limits-redemptions-in-two-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Hedge Funds Down, But Not Out</title>
		<link>http://www.hedgeco.net/news/12/2008/citadel-hedge-funds-down-but-not-out.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/citadel-hedge-funds-down-but-not-out.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[alan-greenspan]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[citadel-investment-group]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[executive-team]]></category>
		<category><![CDATA[extreme-volatility]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[first-avenue]]></category>
		<category><![CDATA[indirect-approach]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[settlement-system]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; Chicago-based Citadel Investment Group lost 13 percent in November, according to a report published by the Wall Street Journal.&#160; This brings the hedge fund firm&#8217;s total losses to 47 percent for the year. The losses stem in part from the company&#8217;s two largest funds, the Kensington and Wellington, which together manage [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/citadel-hedge-funds-down-but-not-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund Avenue Capital says now is time to buy</title>
		<link>http://www.hedgeco.net/news/12/2008/hedge-fund-avenue-capital-says-now-is-time-to-buy.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/hedge-fund-avenue-capital-says-now-is-time-to-buy.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[bombshell]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[daughter-chelsea]]></category>
		<category><![CDATA[eton-park]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[market-exposure]]></category>
		<category><![CDATA[new-wave]]></category>
		<category><![CDATA[pennsylvania-school]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wealthy-investors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forbes &#8211; Financial assets have become so cheap because of the credit crisis that now is a good time to scoop up bargains, the head of one of the world&#8217;s biggest hedge funds, Avenue Capital, said on Wednesday. &#8216;Now is a phenomenal time to buy, assuming you think we&#8217;re not in a depression,&#8217; Marc Lasry, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/hedge-fund-avenue-capital-says-now-is-time-to-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript: Howard Lutnick</title>
		<link>http://www.hedgeco.net/news/12/2008/transcript-howard-lutnick.html</link>
		<comments>http://www.hedgeco.net/news/12/2008/transcript-howard-lutnick.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[business-interests]]></category>
		<category><![CDATA[carnage]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[levies]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[road-to-riches]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome, I&#8217;m Steve Forbes. It&#8217;s a pleasure and privilege to introduce you to our featured guest, Cantor Fitzgerald CEO Howard Lutnick. He&#8217;ll tell us why October was his company&#8217;s best month ever. But first&#8230;This ongoing financial crisis is driven by fear, not by a lack of cash or liquidity in the global markets. There is [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/12/2008/transcript-howard-lutnick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund Abax co-founder Hsu resigns CEO role</title>
		<link>http://www.hedgeco.net/news/11/2008/hedge-fund-abax-co-founder-hsu-resigns-ceo-role.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/hedge-fund-abax-co-founder-hsu-resigns-ceo-role.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[arthur-sulzberger]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[december-31]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[levin]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This story has been removed.]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/hedge-fund-abax-co-founder-hsu-resigns-ceo-role.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Brotman Capital Shows Top Performance</title>
		<link>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[advisory-services]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[capital-appreciation]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[energy-fund]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[general-electric-co]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[losing-streak]]></category>
		<category><![CDATA[madness-of-crowds]]></category>
		<category><![CDATA[money-managers]]></category>
		<category><![CDATA[personal-reasons]]></category>
		<category><![CDATA[prison-term]]></category>
		<category><![CDATA[rio-de-janeiro]]></category>
		<category><![CDATA[schonfeld-securities]]></category>
		<category><![CDATA[vesuvius]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) &#8211; Brotman Capital Partners LP, based in Boca Raton, Florida, has turned in the best performance Year to Date of a Market/Trend Timing Hedge Fund according to Barclays Hedge Fund Database. Through October, 2008 the Fund is up over 14% net of fees. The fund has a $100,000 minimum investment and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/hedge-fund-brotman-capital-shows-top-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after death for hedge funds?</title>
		<link>http://www.hedgeco.net/news/11/2008/life-after-death-for-hedge-funds.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/life-after-death-for-hedge-funds.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[bad-credit]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[diamond-retailer]]></category>
		<category><![CDATA[eberts]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[june-14]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[political-views]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[scion-capital]]></category>
		<category><![CDATA[valuation-practices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AllAboutAlpha.com &#8211; Several pundits have recently pronounced the so-called &#8220;hedge fund model&#8221; to be dead (or at least &#8220;upended&#8220;).&#160; But is the patient clinically dead, or is it just having an out-of-body experience?&#160; After the recent trauma experienced by the sector, hedge fund administrators will likely play a central role in bringing the industry back [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/life-after-death-for-hedge-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mountain freezes fund in face of withdrawals</title>
		<link>http://www.hedgeco.net/news/11/2008/blue-mountain-freezes-fund-in-face-of-withdrawals.html</link>
		<comments>http://www.hedgeco.net/news/11/2008/blue-mountain-freezes-fund-in-face-of-withdrawals.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[cheap-stock]]></category>
		<category><![CDATA[external-managers]]></category>
		<category><![CDATA[february-12]]></category>
		<category><![CDATA[feldstein]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[mortgage-markets]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[pardus-capital-management]]></category>
		<category><![CDATA[third-party]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Blue Mountain Capital Management LLC has temporarily halted redemptions at its largest hedge fund after clients asked to withdraw money despite its &#34;distinguished&#34; performance, according to a letter to its investors. New York and London-based Blue Mountain said in the letter it had come up with a &#34;redemption and recapitalization plan&#34; to protect [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/11/2008/blue-mountain-freezes-fund-in-face-of-withdrawals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAB Capital Halts Redemptions on Second Fund This Year</title>
		<link>http://www.hedgeco.net/news/10/2008/rab-capital-halts-redemptions-on-second-fund-this-year.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/rab-capital-halts-redemptions-on-second-fund-this-year.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[bad-taste]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[due-diligence-service]]></category>
		<category><![CDATA[equity-funds]]></category>
		<category><![CDATA[february-12]]></category>
		<category><![CDATA[gavin-wilson]]></category>
		<category><![CDATA[glg-fund]]></category>
		<category><![CDATA[img-src]]></category>
		<category><![CDATA[liquid-markets]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[progressive-business]]></category>
		<category><![CDATA[redway]]></category>
		<category><![CDATA[ty]]></category>
		<category><![CDATA[when-retirees]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York (HedgeCo.Net) &#8211; One month after RAB was forced to revamp their flagship fund, the British hedge fund is halting redemptions on their Energy Fund. After losing more than 50% of its value this year, RAB has informed investors that they will not be able to make withdraws in the near future. Investors who [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/rab-capital-halts-redemptions-on-second-fund-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key 2010 Olympics company in BC refinances just ahead of deadline</title>
		<link>http://www.hedgeco.net/news/10/2008/key-2010-olympics-company-in-bc-refinances-just-ahead-of-deadline.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/key-2010-olympics-company-in-bc-refinances-just-ahead-of-deadline.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fortress-investment-group]]></category>
		<category><![CDATA[global-funds]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[institutional-marketing]]></category>
		<category><![CDATA[personal-friend]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Metro Canada &#8211; A company that will play a key role in the Vancouver 2010 Olympic Games ended rampant speculation about its financial well-being Thursday by completing a deal to refinance a $1.7-billion loan &#8211; just hours before deadline. Intrawest ULC owns and operates major tourism venues across the country but is best known for [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/key-2010-olympics-company-in-bc-refinances-just-ahead-of-deadline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund sues Petters</title>
		<link>http://www.hedgeco.net/news/10/2008/hedge-fund-sues-petters.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/hedge-fund-sues-petters.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[answering-questions]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[board-of-directors]]></category>
		<category><![CDATA[cash-flow]]></category>
		<category><![CDATA[dillard]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[management-group]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[publishing-company]]></category>
		<category><![CDATA[third-party]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bizjournals.com &#8211; A Minneapolis hedge fund has sued Petters Group Worldwide, alleging it was defrauded out of $60 million in a deal involving &#8220;imaginary televisions.&#8221; Interlachen Harriet Investments, a Cayman Islands-based unit of Minneapolis-based Interlachen Capital Group, filed the suit Wednesday, saying that it gave $60 million to Petters Co. Inc. to purchase electronic merchandise [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/10/2008/hedge-fund-sues-petters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Investors to boost hedge fund-style products</title>
		<link>http://www.hedgeco.net/news/10/2008/aviva-investors-to-boost-hedge-fund-style-products.html</link>
		<comments>http://www.hedgeco.net/news/10/2008/aviva-investors-to-boost-hedge-fund-style-products.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[best-performance]]></category>
		<category><![CDATA[biannual-survey]]></category>
