<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; array</title>
	<atom:link href="http://www.hedgeco.net/news/tag/array/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge fund Bridgewater mulls US toxic asset plan</title>
		<link>http://www.hedgeco.net/news/03/2009/hedge-fund-bridgewater-mulls-us-toxic-asset-plan.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/hedge-fund-bridgewater-mulls-us-toxic-asset-plan.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[bridgewater-associates]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[global-investments]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[institutional-clients]]></category>
		<category><![CDATA[investment program]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[u-s-treasury]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Bridgewater Associates Inc, one of the world&#8217;s biggest hedge-fund managers, said on Tuesday it might be interested in participating in the U.S. Treasury&#8217;s public-private investment program, calling it a &#34;big transfer of money from the government to the banks and to the buyers.&#34; Bridgewater manages roughly $80 billion in global investments for a [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/hedge-fund-bridgewater-mulls-us-toxic-asset-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Hell: Banks Jockey For Position</title>
		<link>http://www.hedgeco.net/news/01/2009/hedge-fund-hell-banks-jockey-for-position.html</link>
		<comments>http://www.hedgeco.net/news/01/2009/hedge-fund-hell-banks-jockey-for-position.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ancillary benefits]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[dearth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[ipo markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[trading commissions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Street.Com &#8211; Battered hedge funds may still be the best-looking clients out there for banks, which face a dearth of opportunities to do deals in the dead M&#38;A and IPO markets. The business of providing an array of services to hedge funds, known as prime brokerage, went up for grabs in 2008. It is highly [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/01/2009/hedge-fund-hell-banks-jockey-for-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.497 seconds using disk: basic
Object Caching 245/285 objects using disk: basic

Served from: www.hedgeco.net @ 2012-02-12 16:21:32 -->
