<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund News From HedgeCo.Net &#187; 100-million</title>
	<atom:link href="http://www.hedgeco.net/news/tag/100-million/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeco.net/news</link>
	<description>Breaking Hedge Fund News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. pay czar says he can &#8220;claw back&#8221; exec compensation</title>
		<link>http://www.hedgeco.net/news/08/2009/us-pay-czar-says-he-can-claw-back-exec-compensation.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/us-pay-czar-says-he-can-claw-back-exec-compensation.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[andrew hall]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup-inc]]></category>
		<category><![CDATA[czar]]></category>
		<category><![CDATA[energy trader]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[kenneth feinberg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Kenneth Feinberg, the Obama administration&#8217;s pay czar, said on Sunday he has broad and &#34;binding&#34; authority over executive compensation, including the ability to &#34;claw back&#34; money already paid, and he is weighing how and whether to use that power. Feinberg told Reuters that Citigroup Inc included the contract of energy trader Andrew Hall [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/us-pay-czar-says-he-can-claw-back-exec-compensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Phibro: The Best Choice for Citigroup</title>
		<link>http://www.hedgeco.net/news/08/2009/dealing-with-phibro-the-best-choice-for-citigroup.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/dealing-with-phibro-the-best-choice-for-citigroup.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[breakingviews]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[commodities trading]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[j hall]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[phibro]]></category>
		<category><![CDATA[public scrutiny]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[uproar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Times Blogs &#8211; Selling a controlling stake in Phibro won&#8217;t cut it for Citigroup, Breakingviews writes. Sure, it would probably quell some of the uproar around the flashpoint that put Citi&#8217;s full ownership of Phibro, a commodities trading unit, under public scrutiny: the $100 million bonus due to Phibro&#8217;s boss, Andrew J. Hall, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/dealing-with-phibro-the-best-choice-for-citigroup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Pressure, Hedge Funds Resist Reducing Fees</title>
		<link>http://www.hedgeco.net/news/08/2009/despite-pressure-hedge-funds-resist-reducing-fees.html</link>
		<comments>http://www.hedgeco.net/news/08/2009/despite-pressure-hedge-funds-resist-reducing-fees.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[commitments]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge-fund-managers]]></category>
		<category><![CDATA[industry dinner]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[larry powell]]></category>
		<category><![CDATA[money-managers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[record losses]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[top dollar]]></category>
		<category><![CDATA[utah retirement systems]]></category>
		<category><![CDATA[yesteryear]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Times &#8211; Despite the industry&#8217;s record losses in 2008, hedge funds generally aren&#8217;t lowering their fees without concessions from investors, such as longer lock-up periods and commitments of at least $100 million, money managers and consultants tell Bloomberg News. While Larry Powell, deputy investment chief for the $16 billion Utah Retirement Systems, could [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/08/2009/despite-pressure-hedge-funds-resist-reducing-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC fund avoids directional bets in choppy markets</title>
		<link>http://www.hedgeco.net/news/07/2009/hsbc-fund-avoids-directional-bets-in-choppy-markets.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/hsbc-fund-avoids-directional-bets-in-choppy-markets.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[dunsford]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[halbis]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price discrepancies]]></category>
		<category><![CDATA[relative-value]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[style techniques]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[unknown territory]]></category>
		<category><![CDATA[value bets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters UK &#8211; HSBC Halbis fund manager Jim Dunsford is favouring trades exploiting price discrepancies, rather than big bets on market movements, because he believes markets are still in unknown territory. Dunsford manages the 100 million euro (85 million pound) Halbis Global Macro fund, which uses hedge fund-style techniques to try and make money in [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/hsbc-fund-avoids-directional-bets-in-choppy-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s Top Hedge Fund Says Real Rally Almost Over</title>
		<link>http://www.hedgeco.net/news/07/2009/brazils-top-hedge-fund-says-real-rally-almost-over.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/brazils-top-hedge-fund-says-real-rally-almost-over.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[bahia]]></category>
		<category><![CDATA[benchmark rate]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chief strategist]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fundo]]></category>
		<category><![CDATA[futures markets]]></category>
		<category><![CDATA[gestao]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[interest rate futures]]></category>
		<category><![CDATA[rsquo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Most of the gains in Brazil&#8217;s currency and interest-rate futures markets this year are over, said Beny Parnes, chief strategist at BBM Gestao de Recursos Ltda., manager of Brazil&#8217;s top-performing hedge fund. BBM pared back leveraged bets that yields on rate futures will fall and the real will strengthen after its Bahia 1 [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/brazils-top-hedge-fund-says-real-rally-almost-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:15 Capital Starts Hedge Fund With Nod to Who Song</title>
		<link>http://www.hedgeco.net/news/07/2009/515-capital-starts-hedge-fund-with-nod-to-who-song.html</link>
		<comments>http://www.hedgeco.net/news/07/2009/515-capital-starts-hedge-fund-with-nod-to-who-song.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[60-million]]></category>
		<category><![CDATA[brevan-howard-asset-management]]></category>
		<category><![CDATA[british rockers]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[favorite songs]]></category>
		<category><![CDATA[fisher]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[greenwich capital markets]]></category>
		<category><![CDATA[greenwich-connecticut]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[rbs greenwich capital]]></category>
		<category><![CDATA[sachs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Three traders from Brevan Howard Asset Management LLP and RBS Greenwich Capital Markets started a government-bond hedge fund named for one of their favorite songs by the Who. 5:15 Capital Management LLC, named for the track &#8220;5:15&#8221; on the British rockers&#8217; 1973 album &#8220;Quadrophenia,&#8221; will begin trading today with about $60 million, according [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/07/2009/515-capital-starts-hedge-fund-with-nod-to-who-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commoditrade Plans to Start Energy Hedge Fund in Fourth Quarter</title>
		<link>http://www.hedgeco.net/news/06/2009/commoditrade-plans-to-start-energy-hedge-fund-in-fourth-quarter.html</link>
		<comments>http://www.hedgeco.net/news/06/2009/commoditrade-plans-to-start-energy-hedge-fund-in-fourth-quarter.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[1-billion]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[asset management ltd]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[david phipps]]></category>
		<category><![CDATA[energy funds]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[galena]]></category>
		<category><![CDATA[georgetown grand cayman]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[oil-futures]]></category>
		<category><![CDATA[phone-interview]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[relative-value]]></category>
		<category><![CDATA[serotta]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[value strategy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; Commoditrade Inc. plans to introduce an energy hedge fund in the fourth quarter, complementing a fund that invests in industrial metals. The new fund will use the relative-value strategy followed by the metals fund, Chief Executive Officer David Phipps said yesterday in a phone interview. He declined to comment on the performance of [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/06/2009/commoditrade-plans-to-start-energy-hedge-fund-in-fourth-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger/Younger Hedge Funds Reported Better Returns for 2008: Study</title>
		<link>http://www.hedgeco.net/news/05/2009/larger-younger-hedge-funds-reported-better-returns-for-2008-study.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/larger-younger-hedge-funds-reported-better-returns-for-2008-study.html#comments</comments>
		<pubDate>Fri, 29 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HedgeCo News]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[asset size]]></category>
		<category><![CDATA[assets-under-management]]></category>
		<category><![CDATA[fund performance]]></category>
		<category><![CDATA[future returns]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedgeco]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[medium size]]></category>
		<category><![CDATA[meredith jones]]></category>
		<category><![CDATA[monte carlo simulations]]></category>
		<category><![CDATA[palm-beach]]></category>
		<category><![CDATA[pertrac financial solutions]]></category>
		<category><![CDATA[platform software]]></category>
		<category><![CDATA[previous research]]></category>
		<category><![CDATA[risk-and-return]]></category>
		<category><![CDATA[size groups]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[West Palm Beach (HedgeCo.net) -While previous research has confirmed the widely held belief that emerging funds tend to outperform older and larger funds, hedge fund performance in 2008 saw a partial reversal of that trend, according to PerTrac Financial Solutions in its third annual study that examines hedge fund returns, volatility and risk, based on [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/larger-younger-hedge-funds-reported-better-returns-for-2008-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish bank to repay $235M it withdrew from Madoff scheme</title>
		<link>http://www.hedgeco.net/news/05/2009/spanish-bank-to-repay-235m-it-withdrew-from-madoff-scheme.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/spanish-bank-to-repay-235m-it-withdrew-from-madoff-scheme.html#comments</comments>
		<pubDate>Wed, 27 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[bernard madoff]]></category>
		<category><![CDATA[commitments]]></category>
		<category><![CDATA[court approval]]></category>
		<category><![CDATA[federal bankruptcy court]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[fund-investment]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment subsidiary]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[picard]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[redistribution]]></category>
		<category><![CDATA[trustee]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[USA Today &#8211; A Spanish banking giant that channeled $3 billion of its clients&#8217; funds to Bernard Madoff has agreed to repay more than $235 million it withdrew from the confessed Ponzi scheme architect in the months before the scam collapsed in December. Pending federal bankruptcy court approval, the deal announced Tuesday by a hedge [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/spanish-bank-to-repay-235m-it-withdrew-from-madoff-scheme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why private equity regulation may be unnecessary</title>
		<link>http://www.hedgeco.net/news/05/2009/why-private-equity-regulation-may-be-unnecessary.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/why-private-equity-regulation-may-be-unnecessary.html#comments</comments>
		<pubDate>Tue, 12 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[central notion]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[dismay]]></category>
		<category><![CDATA[equity-funds]]></category>
		<category><![CDATA[fund-managers]]></category>
		<category><![CDATA[governance standards]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[risk liquidity]]></category>
		<category><![CDATA[robust systems]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GrowthBusiness.co.uk &#8211; Its proposals would, if enacted, put an additional burden on both funds and the companies in which they invest. They have been greeted with dismay in the City, but what would they mean for the industry? The central notion is that fund managers should be subject to &#8216;harmonised&#8217; governance standards across the EU, [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/why-private-equity-regulation-may-be-unnecessary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silo Forges $100M Venture With Private Equity Players</title>
		<link>http://www.hedgeco.net/news/05/2009/silo-forges-100m-venture-with-private-equity-players.html</link>
		<comments>http://www.hedgeco.net/news/05/2009/silo-forges-100m-venture-with-private-equity-players.html#comments</comments>
		<pubDate>Mon, 11 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan daniel]]></category>
		<category><![CDATA[kpo]]></category>
		<category><![CDATA[new-york-city]]></category>
		<category><![CDATA[non performing loans]]></category>
		<category><![CDATA[nonperforming loans]]></category>
		<category><![CDATA[opportunistic real estate]]></category>
		<category><![CDATA[preferred equity]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[private lender]]></category>
		<category><![CDATA[private lending]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[silo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GlobeSt.com &#8211; Locally based direct private lender Silo Financial Corp. has formed an alliance with a New York City-based private equity fund to concentrate on non-performing loans, says Silo founder Jonathan Daniel. The fund has earmarked $100 million &#34;for opportunistic real estate lending, acquiring non-performing loans, lending against nonperforming loans and potentially even doing some [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/05/2009/silo-forges-100m-venture-with-private-equity-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City hits out at EU hedge fund proposal</title>
		<link>http://www.hedgeco.net/news/04/2009/city-hits-out-at-eu-hedge-fund-proposal.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/city-hits-out-at-eu-hedge-fund-proposal.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[city-of-london]]></category>
		<category><![CDATA[compliance costs]]></category>
		<category><![CDATA[debt risk]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[financial centres]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[financial-services-authority]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[preeminent]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[proposed-legislation]]></category>
		<category><![CDATA[second-time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Times Online &#8211; The role of the City of London as one of the world&#8217;s preeminent financial centres came under attack for the second time in two weeks yesterday, this time from proposed EU rules for private equity and hedge funds. The EU wants private equity firms with more than &#8364;500 million under management and [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/city-hits-out-at-eu-hedge-fund-proposal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Lloyd&#8217;s plans bond buyback at big discount</title>
		<link>http://www.hedgeco.net/news/04/2009/uks-lloyds-plans-bond-buyback-at-big-discount.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/uks-lloyds-plans-bond-buyback-at-big-discount.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital position]]></category>
		<category><![CDATA[capital securities]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hefty discount]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance market]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[specialist insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guardian.co.uk &#8211; Lloyd&#8217;s of London, the specialist insurance market, has offered to buy back up to 100 million pounds ($145 million) worth of bonds at a hefty discount. The offer applies to fixed/floating rate subordinated notes due 2024 and subordinated notes due 2025 as well as perpetual subordinated capital securities. The bonds are all rated [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/uks-lloyds-plans-bond-buyback-at-big-discount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic village draining city&#8217;s cash reserves</title>
		<link>http://www.hedgeco.net/news/04/2009/olympic-village-draining-citys-cash-reserves.html</link>
		<comments>http://www.hedgeco.net/news/04/2009/olympic-village-draining-citys-cash-reserves.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[billion-dollars]]></category>
		<category><![CDATA[contingency reserve]]></category>
		<category><![CDATA[dollar bills]]></category>
		<category><![CDATA[endowment-fund]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[multimillion dollar]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[olympic village]]></category>
		<category><![CDATA[private builders]]></category>
		<category><![CDATA[two-thirds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Globe and Mail &#8211; The multimillion-dollar bills continue to creep up on the Olympic village project. The city has stashed $25-million into a contingency reserve for the project, while its property endowment fund has now disbursed $100-million for the city&#8217;s own &#34;public-realm&#34; improvements for the new neighbourhood. Those amounts are on top of the half [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/04/2009/olympic-village-draining-citys-cash-reserves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 million recovered in hedge-fund fraud case</title>
		<link>http://www.hedgeco.net/news/03/2009/100-million-recovered-in-hedge-fund-fraud-case.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/100-million-recovered-in-hedge-fund-fraud-case.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[5-million]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[dreier]]></category>
		<category><![CDATA[fraud charges]]></category>
		<category><![CDATA[gerald-shargel]]></category>
		<category><![CDATA[guilty plea]]></category>
		<category><![CDATA[house arrest]]></category>
		<category><![CDATA[lawyer firm]]></category>
		<category><![CDATA[manhattan lawyer]]></category>
		<category><![CDATA[seattle-times]]></category>
		<category><![CDATA[securities fraud]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seattle Times &#8211; An official appointed to recover the assets of a prominent Manhattan lawyer accused of defrauding hedge funds of at least $400 million says he has safeguarded more than $100 million in assets, including an $18.5 million yacht. The court-appointed receiver, Mark Pomerantz, outlined his findings about lawyer Marc Dreier and his 150-lawyer [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/100-million-recovered-in-hedge-fund-fraud-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big hedge funds&#8217; golden era fading</title>
		<link>http://www.hedgeco.net/news/03/2009/big-hedge-funds-golden-era-fading.html</link>
		<comments>http://www.hedgeco.net/news/03/2009/big-hedge-funds-golden-era-fading.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[6-million]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[emerging-markets]]></category>
		<category><![CDATA[grossman]]></category>
		<category><![CDATA[industry veteran]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; The golden age for super-sized hedge funds may be coming to an end as investors think about putting more money with smaller players, said an industry veteran who is setting up his own fund. &#34;I think the established hedge funds will get smaller over time because of redemptions, losses, and loss of talent,&#34; [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/03/2009/big-hedge-funds-golden-era-fading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Caps Stand to Gain When Hedge Funds Jump Back In</title>
		<link>http://www.hedgeco.net/news/02/2009/small-caps-stand-to-gain-when-hedge-funds-jump-back-in.html</link>
		<comments>http://www.hedgeco.net/news/02/2009/small-caps-stand-to-gain-when-hedge-funds-jump-back-in.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[13f filings]]></category>
		<category><![CDATA[cap stock]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[institutional investment managers]]></category>
		<category><![CDATA[lori]]></category>
		<category><![CDATA[mid cap stocks]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seekingalpha.com &#8211; To understand which segments of the U.S. equity market were most affected by hedge fund selling pressures late in 2008, a good place to look is 13F filings with the SEC. These are required from institutional investment managers with US$100 million or more in securities. Citigroup&#8217;s small and mid cap stock strategist, Lori [...]]]></description>
		<wfw:commentRss>http://www.hedgeco.net/news/02/2009/small-caps-stand-to-gain-when-hedge-funds-jump-back-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Texas, a king of the Asian commodities market</title>
