The Credit Suisse Hedge Fund Index Finished up 1.31% in November

Index Nov-13 Oct-13 YTD 2013
Broad Index 1.31% 1.59% 8.43%
Convertible Arbitrage -0.20% 0.92% 5.47%
Dedicated Short Bias -1.49% -1.65% -24.36%
Emerging Markets 1.08% 2.01% 7.44%
Equity Market Neutral 2.59% 1.17% 7.87%
Event Driven 1.68% 1.45% 13.64%
   Distressed 1.55% 1.53% 13.79%
   Event Driven Multi-Strategy 1.74% 1.41% 13.62%
   Risk Arbitrage 0.10% 0.57% 4.48%
Fixed Income Arbitrage 0.50% 0.61% 3.61%
Global Macro 1.03% 1.01% 3.59%
Long/Short Equity 1.85% 2.54% 15.65%
Managed Futures 2.09% 2.96% -2.66%
Multi-Strategy 0.86% 1.77% 9.44%

The following funds were dropped from the Credit Suisse Hedge Fund Index in November: Everest Capital China Opportunity L.P., FX Concepts Global Currency Program Fund, FX Concepts Multi Strategy Fund, and Titan Asia Volatility Fund Ltd.

There were no funds added to the Credit Suisse Hedge Fund Index in November.

This entry was posted in hedge-fund-research, HedgeCo News. Bookmark the permalink.

Leave a Reply